List of Cards by Qvist Rankings

From DominionStrategy Wiki
Revision as of 12:01, 1 April 2014 by Qvist (Talk | contribs)

Jump to: navigation, search

This is a list of Dominion cards at each price level with the ability to sort by the rankings given in Qvist's card strength polls. These rankings are based on average rating given by the users of the Dominion Strategy Forum.


Card Lists

There have been three card ratings so far. The first, 2012 Ed. 1, had 30 users submit rankings. The second, 2012 Ed. 2, had 65 users submit rankings. And the third, 2013 Ed. 1, had 55 users submit rankings. Users submitted their lists in each category to Qvist who took the average and other statistics on the ranking of each card. The averages were weighted by the user's level on isotropic in order to bias ratings slightly towards those from more experienced players. The actual list was determined by sorting the averages of each card's rankings. To make the lists comparable independent of the number of cards in a specific list and to make it possible to take part even though not knowing all expansions, the 2013 Edition's list were published with percentage values. The 2013 Edition also first introduced cards lists from non-kingdom cards like Ruins, KnightsKnights.jpg and Prizes. Below the lists of each category are shown. +/- shows the change in comparison to last year. It ignores the addition of new cards (like the Dark Ages cards in 2013).

$1-$2 cards

Before Dark Ages this list only contained $2 cards. After Poor HousePoor House.jpg was released the category was expanded for $1 cards. The results for 2012 Ed. 1, 2012 Ed. 2, 2013 Ed. and 2014 Ed. of $1-$2 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. +/- 2014 Ed. +/-
ChapelChapel.jpg 1 1 0 1 0 1 0
Fool's GoldFool's Gold.jpg 5 5 0 4 +1 2 +2
CourtyardCourtyard.jpg 3 3 0 3 0 3 0
HamletHamlet.jpg 2 2 0 2 0 4 -2
SquireSquire.jpg - - - 6 - 5 +1
LighthouseLighthouse.jpg 4 4 0 5 -1 6 -1
Candlestick MakerCandlestick Maker.jpg - - - - - 7 -
StonemasonStonemason.jpg - - - - - 8 -
CrossroadsCrossroads.jpg 7 6 +1 7 0 9 0
Native VillageNative Village.jpg 9 8 +1 10 -1 10 +2
PawnPawn.jpg 8 9 -1 9 +1 11 0
HavenHaven.jpg 6 7 -1 8 0 12 -2
CellarCellar.jpg 10 11 -1 13 0 13 +2
EmbargoEmbargo.jpg 11 10 +1 11 0 14 -1
Poor HousePoor House.jpg - - - 12 - 15 -1
VagrantVagrant.jpg - - - 15 - 16 +1
MoatMoat.jpg 12 12 0 16 0 17 +1
BeggarBeggar.jpg - - - 14 - 18 -2
HerbalistHerbalist.jpg 13 13 0 17 0 19 0
Pearl DiverPearl Diver.jpg 14 14 0 18 0 20 0
DuchessDuchess.jpg 16 15 +1 19 0 21 0
Secret ChamberSecret Chamber.jpg 15 16 -1 20 0 22 0

$3 cards

The results for 2012 Ed. 1, 2012 Ed. 2, 2013 Ed. and 2014. Ed. of $3 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. +/- 2014 Ed. +/-
MasqueradeMasquerade.jpg 2 2 0 2 0 1 +1
AmbassadorAmbassador.jpg 1 1 0 1 0 2 -1
Fishing VillageFishing Village.jpg 3 3 0 3 0 3 0
StewardSteward.jpg 4 5 -1 6 -1 4 +2
SwindlerSwindler.jpg 7 6 +1 5 +1 5 0
MenagerieMenagerie.jpg 5 4 +1 4 0 6 -2
ForagerForager.jpg - - - 13 - 7 +6
WatchtowerWatchtower.jpg 8 10 -2 8 +2 8 0
HermitHermit.jpg - - - 11 - 9 +2
WarehouseWarehouse.jpg 6 7 -1 7 0 10 -3
UrchinUrchin.jpg - - - 16 - 11 +5
SchemeScheme.jpg 10 8 +2 9 -1 12 -3
Market SquareMarket Square.jpg - - - 10 - 13 -3
VillageVillage.jpg 12 11 +1 15 -1 14 +1
OracleOracle.jpg 21 12 +9 14 +1 15 -1
DoctorDoctor.jpg - - - - - 16 -
TunnelTunnel.jpg 9 9 0 12 -1 17 -4
Black MarketBlack Market.jpg 15 15 0 21 0 18 +4
OasisOasis.jpg 16 14 +2 19 +1 19 +1
StoreroomStoreroom.jpg - - - 17 - 20 -2
LookoutLookout.jpg 11 13 -2 20 -1 21 0
MasterpieceMasterpiece.jpg - - - - - 22 -
Shanty TownShanty Town.jpg 19 19 0 22 +3 23 +1
Wishing WellWishing Well.jpg 18 16 +2 24 -2 24 +2
SageSage.jpg - - - 18 - 25 -5
SmugglersSmugglers.jpg 20 20 0 26 0 26 +2
Trade RouteTrade Route.jpg 14 17 -3 23 -1 27 -2
LoanLoan.jpg 13 18 -5 25 -1 28 -1
Fortune TellerFortune Teller.jpg 23 23 0 27 +2 29 0
WorkshopWorkshop.jpg 22 22 0 29 -1 30 +1
DevelopDevelop.jpg 26 25 +1 30 +1 31 +1
Great HallGreat Hall.jpg 17 21 -4 28 -1 32 -2
WoodcutterWoodcutter.jpg 24 24 0 31 -1 33 0
ChancellorChancellor.jpg 25 26 -1 32 0 34 0

$4 cards

The results for 2012 Ed. 1, 2012 Ed. 2, 2013 Ed. and 2014 Ed. of $4 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. +/- 2014 Ed. +/-
Sea HagSea Hag.jpg 2 1 +1 1 0 1 0
TournamentTournament.jpg 3 3 0 4 -1 2 +2
RemakeRemake.jpg 4 4 0 3 +1 3 0
Jack of all TradesJack of All Trades.jpg 1 2 -1 2 0 4 -2
IronmongerIronmonger.jpg - - - 13 - 5 +8
Young WitchYoung Witch.jpg 5 5 0 5 0 6 -1
Wandering MinstrelWandering Minstrel.jpg - - - 28 - 7 +21
MonumentMonument.jpg 10 6 +4 6 0 8 -2
MilitiaMilitia.jpg 8 8 0 7 +1 9 -2
BridgeBridge.jpg 13 11 +2 10 +1 10 0
BishopBishop.jpg 6 7 -1 9 -2 11 -2
CaravanCaravan.jpg 7 10 -3 8 +2 12 -4
MarauderMarauder.jpg - - - 11 - 13 -2
Worker's VillageWorker's Village.jpg 23 16 +7 17 +1 14 +3
Spice MerchantSpice Merchant.jpg 22 28 -6 23 +8 15 +8
PlazaPlaza.jpg - - - - - 16 -
Throne RoomThrone Room.jpg 18 21 -3 15 +8 17 -1
HeraldHerald.jpg - - - - - 18 -
SmithySmithy.jpg 16 15 +1 18 -1 19 +1
ConspiratorConspirator.jpg 17 17 0 14 +5 20 -4
SalvagerSalvager.jpg 11 9 +2 12 -2 21 -7
IronworksIronworks.jpg 30 29 +1 37 0 22 +17
QuarryQuarry.jpg 24 26 -2 35 -1 23 +14
Horse TradersHorse Traders.jpg 14 18 -4 20 0 24 -2
ScavengerScavenger.jpg - - - 33 - 25 +10
MoneylenderMoneylender.jpg 9 20 -11 26 -2 26 +2
EnvoyEnvoy.jpg 12 12 0 19 -5 27 -6
Farming VillageFarming Village.jpg 21 22 -1 30 -2 28 +4
GardensGardens.jpg 15 14 +1 21 -5 29 -6
FortressFortress.jpg - - - 29 - 30 +1
Silk RoadSilk Road.jpg 28 13 +15 16 -1 31 -13
CutpurseCutpurse.jpg 26 23 +3 32 -3 32 +2
Mining VillageMining Village.jpg 19 19 0 24 -2 33 -7
RemodelRemodel.jpg 29 30 -1 38 0 34 +6
ProcessionProcession.jpg - - - 25 - 35 -8
BaronBaron.jpg 25 24 +1 27 +1 36 -7
IslandIsland.jpg 20 25 -5 31 0 37 -4
TraderTrader.jpg 27 27 0 36 -1 38 0
AdvisorAdvisor.jpg - - - - - 39 -
Death CartDeath Cart.jpg - - - 22 - 40 -15
ArmoryArmory.jpg - - - 41 - 41 +3
FeodumFeodum.jpg - - - 34 - 42 -5
Walled VillageWalled Village.jpg 35 32 +3 39 +1 43 -1
Noble BrigandNoble Brigand.jpg 38 31 +7 40 -1 44 -1
TaxmanTaxman.jpg - - - - - 45 -
Nomad CampNomad Camp.jpg 36 33 +3 42 0 46 0
RatsRats.jpg - - - 46 - 47 +3
TalismanTalisman.jpg 40 40 0 49 +1 48 +5
Pirate ShipPirate Ship.jpg 34 37 -3 44 +2 49 -1
BureaucratBureaucrat.jpg 39 34 +5 45 -2 50 -1
SpySpy.jpg 33 39 -6 50 -1 51 +3
NavigatorNavigator.jpg 37 36 +1 47 -1 52 -1
Treasure MapTreasure Map.jpg 32 38 -6 48 0 53 -1
CoppersmithCoppersmith.jpg 41 41 0 51 0 54 +1
FeastFeast.jpg 31 35 -4 43 +1 55 -8
ThiefThief.jpg 43 42 +1 52 0 56 0
ScoutScout.jpg 42 43 -1 53 0 57 0

$5 cards

The results for 2012 Ed. 1, 2012 Ed. 2 and 2013 Ed. 1 of $5 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. 1 +/-
MountebankMountebank.jpg 1 1 0 1 0
WitchWitch.jpg 2 2 0 2 0
WharfWharf.jpg 3 3 0 3 0
Hunting PartyHunting Party.jpg 4 5 -1 4 +1
Ill-Gotten GainsIll-Gotten Gains.jpg 7 4 +3 5 -1
GovernorGovernor.jpg 15 6 +9 6 0
CultistCultist.jpg - - - 7 -
TorturerTorturer.jpg 6 9 -3 8 +2
MinionMinion.jpg 5 8 -3 9 0
Ghost ShipGhost Ship.jpg 9 7 +2 10 -2
TacticianTactician.jpg 8 10 -2 11 0
ApprenticeApprentice.jpg 11 11 0 12 0
MargraveMargrave.jpg 13 12 +1 13 0
VaultVault.jpg 12 14 -2 14 +1
EmbassyEmbassy.jpg 14 13 +1 15 -1
LaboratoryLaboratory.jpg 10 15 -5 16 0
HagglerHaggler.jpg 23 16 +7 17 0
StablesStables.jpg 16 17 -1 18 0
UpgradeUpgrade.jpg 18 23 -5 19 +5
Bandit CampBandit Camp.jpg - - - 20 -
DukeDuke.jpg 32 18 +14 21 -1
BazaarBazaar.jpg 20 21 -1 22 +1
CatacombsCatacombs.jpg - - - 23 -
CountCount.jpg - - - 24 -
HighwayHighway.jpg 25 20 +5 25 -1
RebuildRebuild.jpg - - - 26 -
RabbleRabble.jpg 22 26 -4 27 +4
FestivalFestival.jpg 21 19 +2 28 -4
JesterJester.jpg 19 22 -3 29 -2
Horn of PlentyHorn of Plenty.jpg 30 28 +2 30 +3
CartographerCartographer.jpg 24 31 -7 31 +5
Junk DealerJunk Dealer.jpg - - - 32 -
CounterfeitCounterfeit.jpg - - - 33 -
CityCity.jpg 26 27 -1 34 0
Merchant ShipMerchant Ship.jpg 34 24 +10 35 -4
KnightsKnights.jpg - - - 36 -
VentureVenture.jpg 17 25 -8 37 -4
Band of MisfitsBand of Misfits.jpg - - - 38 -
Trading PostTrading Post.jpg 27 29 -2 39 -1
MarketMarket.jpg 31 32 -1 40 +1
PillagePillage.jpg - - - 41 -
Council RoomCouncil Room.jpg 29 35 -6 42 +3
LibraryLibrary.jpg 35 34 +1 43 +1
InnInn.jpg 33 30 +3 44 -4
TreasuryTreasury.jpg 28 33 -5 45 -2
RogueRogue.jpg - - - 46 -
GraverobberGraverobber.jpg - - - 47 -
MintMint.jpg 36 36 0 48 0
MysticMystic.jpg - - - 49 -
Royal SealRoyal Seal.jpg 37 37 0 50 0
MandarinMandarin.jpg 42 41 +1 51 +3
TributeTribute.jpg 38 38 0 52 -1
ExplorerExplorer.jpg 46 45 +1 53 +5
OutpostOutpost.jpg 40 40 0 54 -1
MineMine.jpg 41 42 -1 55 0
CacheCache.jpg 44 43 +1 56 0
HarvestHarvest.jpg 39 39 0 57 -5
ContrabandContraband.jpg 43 44 -1 58 -1
StashStash.jpg 47 46 +1 59 0
SaboteurSaboteur.jpg 45 47 -2 60 0
Counting HouseCounting House.jpg 48 48 0 61 0

$6 or more cards

The results for 2012 Ed. 1, 2012 Ed. 2 and 2013 Ed. 1 of $6 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. 1 +/-
King's CourtKing's Court.jpg 1 1 0 1 0
GoonsGoons.jpg 3 2 +1 2 0
Grand MarketGrand Market.jpg 2 3 -1 3 0
Border VillageBorder Village.jpg 5 4 +1 4 0
PeddlerPeddler.jpg 6 5 +1 5 0
AltarAltar.jpg - - - 6 -
NoblesNobles.jpg 8 7 +1 7 +1
Hunting GroundsHunting Grounds.jpg - - - 8 -
HoardHoard.jpg 4 6 -2 9 -1
BankBank.jpg 7 8 -1 10 0
FairgroundsFairgrounds.jpg 12 9 +3 11 0
ForgeForge.jpg 10 10 0 12 0
ExpandExpand.jpg 9 11 -2 13 0
HaremHarem.jpg 11 12 -1 14 0
FarmlandFarmland.jpg 13 13 0 15 0
AdventurerAdventurer.jpg 14 14 0 16 0

Potion cost cards

The results for 2012 Ed. 1 and 2012 Ed. 2 of Potion cards.

Card 2012 Ed. 1 2012 Ed. 2 Change
FamiliarFamiliar.jpg 1 1 0
Scrying PoolScrying Pool.jpg 2 2 0
VineyardVineyard.jpg 4 3 +1
ApothecaryApothecary.jpg 6 4 +2
GolemGolem.jpg 5 5 0
UniversityUniversity.jpg 7 6 +1
AlchemistAlchemist.jpg 3 7 -4
PossessionPossession.jpg 8 8 0
Philosopher's StonePhilosopher's Stone.jpg 9 9 0
TransmuteTransmute.jpg 10 10 0

Ruins

The results for 2013 Ed. and 2014 Ed. of Ruins.

Card 2013 Ed. 2014 Ed. Change
Abandoned MineAbandoned Mine.jpg 1 1 0
Ruined MarketRuined Market.jpg 2 2 0
SurvivorsSurvivors.jpg 3 3 0
Ruined LibraryRuined Library.jpg 4 4 0
Ruined VillageRuined Village.jpg 5 5 0

Knights

The results for 2013 Ed. 1 of Knights.

Card 2013 Ed. 1
Sir MichaelSir Michael.jpg 1
Sir BaileySir Bailey.jpg 2
Dame SylviaDame Sylvia.jpg 3
Dame MollyDame Molly.jpg 4
Dame AnnaDame Anna.jpg 5
Sir DestrySir Destry.jpg 6
Dame JosephineDame Josephine.jpg 7
Sir VanderSir Vander.jpg 8
Sir MartinSir Martin.jpg 9
Dame NatalieDame Natalie.jpg 10


Dominion community
Digital clients Dominion Online (Shuffle iTTemple Gates Games)
defunct: AndrominionIsotropicGokoMaking Fun
Sites and venues Dominion Strategy (Forums) • DiscordTournamentsDominion simulatorsVideosFan cardsBoardGameGeek
People Donald X.Rio Grande Games (Jay Tummelson) • Doug ZongkerValerie PutmanDale Yu
Card rankings Qvist rankingsDominion Card GlickoThunderDominion Card RankingsAdamH Card Ratings
Community in-jokes Bad AdvisorBlue dogMarinScout jokesRrenaud's Law
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Toolbox