List of Cards by Qvist Rankings

From DominionStrategy Wiki
Revision as of 20:39, 28 January 2013 by Theory (Talk | contribs)

Jump to: navigation, search

This is a list of Dominion cards at each price level with the ability to sort by the rankings given in Qvist's card strength polls. These rankings are based on average rating given by the users of the Dominion Strategy Forum.


Card Lists

There have been three card ratings so far. The first, 2012 Ed. 1, had 30 users submit rankings. The second, 2012 Ed. 2, had 65 users submit rankings. And the third, 2013 Ed. 1, had 55 users submit rankings. Users submitted their lists in each category to Qvist who took the average and other statistics on the ranking of each card. The averages were weighted by the user's level on isotropic in order to bias ratings slightly towards those from more experienced players. The actual list was determined by sorting the averages of each card's rankings. To make the lists comparable independent of the number of cards in a specific list and to make it possible to take part even though not knowing all expansions, the 2013 Edition's list were published with percentage values. The 2013 Edition also first introduced cards lists from non-kingdom cards like Ruins, KnightsKnights.jpg and Prizes. Below the lists of each category are shown. +/- shows the change in comparison to last year. It ignores the addition of new cards like 2013 the Dark Ages cards.

$1-$2 cards

Before Dark Ages this list only contained $2 cards. After Poor HousePoor House.jpg was released the category was expanded for $1 cards. The results for 2012 Ed. 1, 2012 Ed. 2 and 2013 Ed. 1 of $1-$2 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. 1 +/-
ChapelChapel.jpg 1 1 0 1 0
HamletHamlet.jpg 2 2 0 2 0
CourtyardCourtyard.jpg 3 3 0 3 0
Fool's GoldFool's Gold.jpg 5 5 0 4 +1
LighthouseLighthouse.jpg 4 4 0 5 -1
SquireSquire.jpg - - - 6 -
CrossroadsCrossroads.jpg 7 6 +1 7 0
HavenHaven.jpg 6 7 -1 8 0
PawnPawn.jpg 8 9 -1 9 +1
Native VillageNative Village.jpg 9 8 +1 10 -1
EmbargoEmbargo.jpg 11 10 +1 11 0
Poor HousePoor House.jpg - - - 12 -
CellarCellar.jpg 10 11 -1 13 0
BeggarBeggar.jpg - - - 14 -
VagrantVagrant.jpg - - - 15 -
MoatMoat.jpg 12 12 0 16 0
HerbalistHerbalist.jpg 13 13 0 17 0
Pearl DiverPearl Diver.jpg 14 14 0 18 0
DuchessDuchess.jpg 16 15 +1 19 0
Secret ChamberSecret Chamber.jpg 15 16 -1 20 0

$3 cards

The results for 2012 Ed. 1, 2012 Ed. 2 and 2013 Ed. 1 of $3 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. 1 +/-
AmbassadorAmbassador.jpg 1 1 0 1 0
MasqueradeMasquerade.jpg 2 2 0 2 0
Fishing VillageFishing Village.jpg 3 3 0 3 0
MenagerieMenagerie.jpg 5 4 +1 4 0
SwindlerSwindler.jpg 7 6 +1 5 +1
StewardSteward.jpg 4 5 -1 6 -1
WarehouseWarehouse.jpg 6 7 -1 7 0
WatchtowerWatchtower.jpg 8 10 -2 8 +2
SchemeScheme.jpg 10 8 +2 9 -1
Market SquareMarket Square.jpg - - - 10 -
HermitHermit.jpg - - - 11 -
TunnelTunnel.jpg 9 9 0 12 -1
ForagerForager.jpg - - - 13 -
OracleOracle.jpg 21 12 +9 14 +1
VillageVillage.jpg 12 11 +1 15 -1
UrchinUrchin.jpg - - - 16 -
StoreroomStoreroom.jpg - - - 17 -
SageSage.jpg - - - 18 -
OasisOasis.jpg 16 14 +2 19 +1
LookoutLookout.jpg 11 13 -2 20 -1
Black MarketBlack Market.jpg 15 15 0 21 0
Shanty TownShanty Town.jpg 19 19 0 22 +3
Trade RouteTrade Route.jpg 14 17 -3 23 -1
Wishing WellWishing Well.jpg 18 16 +2 24 -2
LoanLoan.jpg 13 18 -5 25 -1
SmugglersSmugglers.jpg 20 20 0 26 0
Fortune TellerFortune Teller.jpg 23 23 0 27 +2
Great HallGreat Hall.jpg 17 21 -4 28 -1
WorkshopWorkshop.jpg 22 22 0 29 -1
DevelopDevelop.jpg 26 25 +1 30 +1
WoodcutterWoodcutter.jpg 24 24 0 31 -1
ChancellorChancellor.jpg 25 26 -1 32 0

$4 cards

The results for 2012 Ed. 1, 2012 Ed. 2 and 2013 Ed. 1 of $4 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. 1 +/-
Sea HagSea Hag.jpg 2 1 +1  ?  ?
Jack of all TradesJack of All Trades.jpg 1 2 -1  ?  ?
TournamentTournament.jpg 3 3 0  ?  ?
RemakeRemake.jpg 4 4 0  ?  ?
Young WitchYoung Witch.jpg 5 5 0  ?  ?
MonumentMonument.jpg 10 6 +4  ?  ?
BishopBishop.jpg 6 7 -1  ?  ?
MilitiaMilitia.jpg 8 8 0  ?  ?
SalvagerSalvager.jpg 11 9 +2  ?  ?
CaravanCaravan.jpg 7 10 -3  ?  ?
BridgeBridge.jpg 13 11 +2  ?  ?
EnvoyEnvoy.jpg 12 12 0  ?  ?
Silk RoadSilk Road.jpg 28 13 +15  ?  ?
GardensGardens.jpg 15 14 +1  ?  ?
SmithySmithy.jpg 16 15 +1  ?  ?
Worker's VillageWorker's Village.jpg 23 16 +7  ?  ?
ConspiratorConspirator.jpg 17 17 0  ?  ?
Horse TradersHorse Traders.jpg 14 18 -4  ?  ?
Mining VillageMining Village.jpg 19 19 0  ?  ?
MoneylenderMoneylender.jpg 9 20 -11  ?  ?
Throne RoomThrone Room.jpg 18 21 -3  ?  ?
Farming VillageFarming Village.jpg 21 22 -1  ?  ?
CutpurseCutpurse.jpg 26 23 +3  ?  ?
BaronBaron.jpg 25 24 +1  ?  ?
IslandIsland.jpg 20 25 -5  ?  ?
QuarryQuarry.jpg 24 26 -2  ?  ?
TraderTrader.jpg 27 27 0  ?  ?
Spice MerchantSpice Merchant.jpg 22 28 -6  ?  ?
IronworksIronworks.jpg 30 29 +1  ?  ?
RemodelRemodel.jpg 29 30 -1  ?  ?
Noble BrigandNoble Brigand.jpg 38 31 +7  ?  ?
Walled VillageWalled Village.jpg 35 32 +3  ?  ?
Nomad CampNomad Camp.jpg 36 33 +3  ?  ?
FeastFeast.jpg 31 35 -4  ?  ?
Pirate ShipPirate Ship.jpg 34 37 -3 45 +2
BureaucratBureaucrat.jpg 39 34 +5 46 -2
NavigatorNavigator.jpg 37 36 +1 47 -1
Treasure MapTreasure Map.jpg 32 38 -6 48 0
TalismanTalisman.jpg 40 40 0 49 +1
SpySpy.jpg 33 39 -6 50 -1
CoppersmithCoppersmith.jpg 41 41 0 51 0
ThiefThief.jpg 43 42 +1 52 0
ScoutScout.jpg 42 43 -1 53 0

$5 cards

The results for 2012 Ed. 1 and 2012 Ed. 2 of $5 cards.

Card 2012 Ed. 1 2012 Ed. 2 Change
MountebankMountebank.jpg 1 1 0
WitchWitch.jpg 2 2 0
WharfWharf.jpg 3 3 0
Ill-Gotten GainsIll-Gotten Gains.jpg 7 4 +3
Hunting PartyHunting Party.jpg 4 5 -1
GovernorGovernor.jpg 15 6 +9
Ghost ShipGhost Ship.jpg 9 7 +2
MinionMinion.jpg 5 8 -3
TorturerTorturer.jpg 6 9 -3
TacticianTactician.jpg 8 10 -2
ApprenticeApprentice.jpg 11 11 0
MargraveMargrave.jpg 13 12 +1
EmbassyEmbassy.jpg 14 13 +1
VaultVault.jpg 12 14 -2
LaboratoryLaboratory.jpg 10 15 -5
HagglerHaggler.jpg 23 16 +7
StablesStables.jpg 16 17 -1
DukeDuke.jpg 32 18 +14
FestivalFestival.jpg 21 19 +2
HighwayHighway.jpg 25 20 +5
BazaarBazaar.jpg 20 21 -1
JesterJester.jpg 19 22 -3
UpgradeUpgrade.jpg 18 23 -5
Merchant ShipMerchant Ship.jpg 34 24 +10
VentureVenture.jpg 17 25 -8
RabbleRabble.jpg 22 26 -4
CityCity.jpg 26 27 -1
Horn of PlentyHorn of Plenty.jpg 30 28 +2
Trading PostTrading Post.jpg 27 29 -2
InnInn.jpg 33 30 +3
CartographerCartographer.jpg 24 31 -7
MarketMarket.jpg 31 32 -1
TreasuryTreasury.jpg 28 33 -5
LibraryLibrary.jpg 35 34 +1
Council RoomCouncil Room.jpg 29 35 -6
MintMint.jpg 36 36 0
Royal SealRoyal Seal.jpg 37 37 0
TributeTribute.jpg 38 38 0
HarvestHarvest.jpg 39 39 0
OutpostOutpost.jpg 40 40 0
MandarinMandarin.jpg 42 41 +1
MineMine.jpg 41 42 -1
CacheCache.jpg 44 43 +1
ContrabandContraband.jpg 43 44 -1
ExplorerExplorer.jpg 46 45 +1
StashStash.jpg 47 46 +1
SaboteurSaboteur.jpg 45 47 -2
Counting HouseCounting House.jpg 48 48 0

$6 or more cards

The results for 2012 Ed. 1 and 2012 Ed. 2 of $6 cards.

Card 2012 Ed. 1 2012 Ed. 2 Change
King's CourtKing's Court.jpg 1 1 0
GoonsGoons.jpg 3 2 +1
Grand MarketGrand Market.jpg 2 3 -1
Border VillageBorder Village.jpg 5 4 +1
PeddlerPeddler.jpg 6 5 +1
HoardHoard.jpg 4 6 -2
NoblesNobles.jpg 8 7 +1
BankBank.jpg 7 8 -1
FairgroundsFairgrounds.jpg 12 9 +3
ForgeForge.jpg 10 10 0
ExpandExpand.jpg 9 11 -2
HaremHarem.jpg 11 12 -1
FarmlandFarmland.jpg 13 13 0
AdventurerAdventurer.jpg 14 14 0

Potion cost cards

The results for 2012 Ed. 1 and 2012 Ed. 2 of Potion cards.

Card 2012 Ed. 1 2012 Ed. 2 Change
FamiliarFamiliar.jpg 1 1 0
Scrying PoolScrying Pool.jpg 2 2 0
VineyardVineyard.jpg 4 3 +1
ApothecaryApothecary.jpg 6 4 +2
GolemGolem.jpg 5 5 0
UniversityUniversity.jpg 7 6 +1
AlchemistAlchemist.jpg 3 7 -4
PossessionPossession.jpg 8 8 0
Philosopher's StonePhilosopher's Stone.jpg 9 9 0
TransmuteTransmute.jpg 10 10 0

Ruins

The results for 2013 Ed. 1 of Ruins.

Card 2013 Ed. 1
Abandoned MineAbandoned Mine.jpg 1
Ruined MarketRuined Market.jpg 2
SurvivorsSurvivors.jpg 3
Ruined LibraryRuined Library.jpg 4
Ruined VillageRuined Village.jpg 5
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Toolbox