Changes related to "Improve"
← Improve
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
27 January 2021
- (diff | hist) . . Night Watchman; 23:06 . . (-1) . . SignError (Talk | contribs) (→Strategy: )
- (diff | hist) . . Night Watchman; 23:03 . . (+1,344) . . SignError (Talk | contribs) (→Strategy: )
- (diff | hist) . . Sheepdog; 13:41 . . (+39) . . ChapelIsTheBestCard (Talk | contribs) (→Synergies/Combos: Added some formatting. )
- (diff | hist) . . Black Cat; 11:26 . . (+59) . . ChapelIsTheBestCard (Talk | contribs) (→Strategy: Added some formatting )
- (diff | hist) . . Night Watchman; 02:00 . . (+6) . . SignError (Talk | contribs) (→Strategy: )
- (diff | hist) . . Den of Sin; 02:00 . . (+3) . . SignError (Talk | contribs) (→Strategy: )
- (diff | hist) . . Night Watchman; 01:54 . . (+4,013) . . SignError (Talk | contribs) (→Strategy: )
- (diff | hist) . . Thief; 01:11 . . (+288) . . 73.158.171.208 (Talk) (→Other language versions: )
- (diff | hist) . . Spy; 00:56 . . (+204) . . 73.158.171.208 (Talk) (→Other language versions: )
- (diff | hist) . . Moneylender; 00:51 . . (+94) . . 73.158.171.208 (Talk) (→Other language versions: )
26 January 2021
- (diff | hist) . . Feast; 14:00 . . (+90) . . 73.158.171.208 (Talk) (→Other language versions: )
- (diff | hist) . . Woodcutter; 13:57 . . (-2) . . 73.158.171.208 (Talk) (→Other language versions: )
- (diff | hist) . . Woodcutter; 13:56 . . (+38) . . 73.158.171.208 (Talk) (→Other language versions: )
- (diff | hist) . . Chancellor; 13:54 . . (+175) . . 73.158.171.208 (Talk) (→Other language versions: )
- (diff | hist) . . Horse; 13:07 . . (-4) . . 80.187.100.143 (Talk) (→List of cards: all landscapes listed are events)
- (diff | hist) . . Den of Sin; 01:50 . . (0) . . SignError (Talk | contribs) (→Strategy: )
- (diff | hist) . . Den of Sin; 01:48 . . (+2,703) . . SignError (Talk | contribs) (→Strategy: )
25 January 2021
- (diff | hist) . . Terminal silver; 18:45 . . (-112) . . 73.158.171.208 (Talk) (→3- and 4-cost terminal silvers: deleting some cards that aren't terminal silvers)
- (diff | hist) . . Terminal silver; 18:45 . . (-17) . . 73.158.171.208 (Talk) (→5-cost, 6-cost, and not-Supply terminal silvers: Livery is not a terminal silver)
24 January 2021
- (diff | hist) . . Embargo; 22:06 . . (-218) . . DZ (Talk | contribs) (→Official FAQ: )
- (diff | hist) . . Cavalry; 14:14 . . (+113) . . 68.51.98.164 (Talk) (→Synergies/Combos: )
23 January 2021
- (diff | hist) . . Procession; 22:41 . . (+269) . . Dwedit (Talk | contribs) (→Synergies/Combos: Horse and Cavalry)
22 January 2021
- (diff | hist) . . Basic cards; 13:00 . . (+11) . . 46.114.5.205 (Talk) (→Basic Treasures: Gold is often a worse buy than a $5 Action)
- (diff | hist) . . Basic cards; 12:54 . . (+35) . . 46.114.5.205 (Talk) (→Basic Victory cards: gaining as many Provinces as possible is not the best strategy in an increasing number of games )
- (diff | hist) . . m Ruins; 12:22 . . (+4) . . John of Reading (Talk | contribs) (→Synergies/Combos: {{Landmark|Museum}})
- (diff | hist) . . Tribute; 11:13 . . (+62) . . 69.140.226.137 (Talk) (→FAQ: )