Template:Navbox Cards

From DominionStrategy Wiki
(Difference between revisions)
Jump to: navigation, search
m (Added Common Cards)
(Bolded $ values to enhance readability)
Line 1: Line 1:
 
{{Navbox|Title=Dominion Kingdom Cards|Group1=[[Base]]|List1=
 
{{Navbox|Title=Dominion Kingdom Cards|Group1=[[Base]]|List1=
$2 [[Cellar]], [[Chapel]], [[Moat]] $3 [[Chancellor]], [[Village]], [[Woodcutter]], [[Workshop]] $4 [[Bureaucrat]], [[Feast]], [[Gardens]], [[Militia]], [[Moneylender]], [[Remodel]], [[Smithy]], [[Spy]], [[Thief]], [[Throne Room]] $5 [[Council Room]], [[Festival]], [[Laboratory]], [[Library]], [[Market]], [[Mine]], [[Witch]] $6 [[Adventurer]]|Group2=[[Intrigue]]|List2=
+
'''$2''' [[Cellar]], [[Chapel]], [[Moat]] '''$3''' [[Chancellor]], [[Village]], [[Woodcutter]], [[Workshop]] '''$4''' [[Bureaucrat]], [[Feast]], [[Gardens]], [[Militia]], [[Moneylender]], [[Remodel]], [[Smithy]], [[Spy]], [[Thief]], [[Throne Room]] '''$5''' [[Council Room]], [[Festival]], [[Laboratory]], [[Library]], [[Market]], [[Mine]], [[Witch]] '''$6''' [[Adventurer]]|Group2=[[Intrigue]]|List2=
$2 [[Courtyard]], [[Pawn]], [[Secret Chamber]] $3 [[Great Hall]], [[Masquerade]], [[Shanty Town]], [[Steward]], [[Swindler]], [[Wishing Well]] $4 [[Baron]], [[Bridge]], [[Conspirator]], [[Coppersmith]], [[Ironworks]], [[Mining Village]], [[Scout]] $5 [[Duke]], [[Minion]], [[Saboteur]], [[Torturer]], [[Trading Post]], [[Tribute]], [[Upgrade]] $6 [[Harem]], [[Nobles]]|Group3=[[Seaside]]|List3=
+
'''$2''' [[Courtyard]], [[Pawn]], [[Secret Chamber]] '''$3''' [[Great Hall]], [[Masquerade]], [[Shanty Town]], [[Steward]], [[Swindler]], [[Wishing Well]] '''$4''' [[Baron]], [[Bridge]], [[Conspirator]], [[Coppersmith]], [[Ironworks]], [[Mining Village]], [[Scout]] '''$5''' [[Duke]], [[Minion]], [[Saboteur]], [[Torturer]], [[Trading Post]], [[Tribute]], [[Upgrade]] '''$6''' [[Harem]], [[Nobles]]|Group3=[[Seaside]]|List3=
$2 [[Embargo]], [[Haven]], [[Lighthouse]], [[Native Village]], [[Pearl Diver]] $3 [[Ambassador]], [[Fishing Village]], [[Lookout]], [[Smugglers]], [[Warehouse]] $4 [[Caravan]], [[Cutpurse]], [[Island]], [[Navigator]], [[Pirate Ship]], [[Salvager]], [[Sea Hag]], [[Treasure Map]] $5 [[Bazaar]], [[Explorer]], [[Ghost Ship]], [[Merchant Ship]], [[Outpost]], [[Tactician]], [[Treasury]], [[Wharf]]|Group4=[[Alchemy]]|List4=
+
'''$2''' [[Embargo]], [[Haven]], [[Lighthouse]], [[Native Village]], [[Pearl Diver]] '''$3''' [[Ambassador]], [[Fishing Village]], [[Lookout]], [[Smugglers]], [[Warehouse]] '''$4''' [[Caravan]], [[Cutpurse]], [[Island]], [[Navigator]], [[Pirate Ship]], [[Salvager]], [[Sea Hag]], [[Treasure Map]] '''$5''' [[Bazaar]], [[Explorer]], [[Ghost Ship]], [[Merchant Ship]], [[Outpost]], [[Tactician]], [[Treasury]], [[Wharf]]|Group4=[[Alchemy]]|List4=
$2 [[Herbalist]], $5 [[Apprentice]], $P [[Transmute]], [[Vineyard]], $2P [[Apothecary]], [[Scrying Pool]], [[University]] $3P [[Alchemist]], [[Familiar]], [[Philosopher's Stone]], $4P [[Golem]], $6P [[Possession]] |Group5=[[Prosperity]]|List5=
+
'''$2''' [[Herbalist]], '''$5''' [[Apprentice]], '''$P''' [[Transmute]], [[Vineyard]], '''$2P''' [[Apothecary]], [[Scrying Pool]], [[University]] '''$3P''' [[Alchemist]], [[Familiar]], [[Philosopher's Stone]], '''$4P''' [[Golem]], '''$6P''' [[Possession]] |Group5=[[Prosperity]]|List5=
$3 [[Loan]], [[Trade Route]], [[Watchtower]] $4 [[Bishop]], [[Monument]], [[Quarry]], [[Talisman]], [[Worker's Village]] $5 [[City]], [[Contraband]], [[Counting House]], [[Mint]], [[Mountebank]], [[Rabble]], [[Royal Seal]], [[Vault]], [[Venture]] $6 [[Goons]], [[Grand Market]], [[Hoard]] $7 [[Bank]], [[Expand]], [[Forge]], [[King's Court]], $8 [[Peddler]]|Group6=[[Cornucopia]]|List6=
+
'''$3''' [[Loan]], [[Trade Route]], [[Watchtower]] '''$4''' [[Bishop]], [[Monument]], [[Quarry]], [[Talisman]], [[Worker's Village]] '''$5''' [[City]], [[Contraband]], [[Counting House]], [[Mint]], [[Mountebank]], [[Rabble]], [[Royal Seal]], [[Vault]], [[Venture]] '''$6''' [[Goons]], [[Grand Market]], [[Hoard]] '''$7''' [[Bank]], [[Expand]], [[Forge]], [[King's Court]], '''$8''' [[Peddler]]|Group6=[[Cornucopia]]|List6=
$2 [[Hamlet]] $3 [[Fortune Teller]], [[Menagerie]] $4 [[Farming Village]], [[Horse Traders]], [[Remake]], [[Tournament]], [[Young Witch]] $5 [[Harvest]], [[Horn of Plenty]], [[Hunting Party]], [[Jester]] $6 [[Fairgrounds]]|Group7=[[Hinterlands]]|List7=
+
'''$2''' [[Hamlet]] '''$3''' [[Fortune Teller]], [[Menagerie]] '''$4''' [[Farming Village]], [[Horse Traders]], [[Remake]], [[Tournament]], [[Young Witch]] '''$5''' [[Harvest]], [[Horn of Plenty]], [[Hunting Party]], [[Jester]] '''$6''' [[Fairgrounds]]|Group7=[[Hinterlands]]|List7=
$2 [[Crossroads]], [[Duchess]], [[Fool's Gold]] $3 [[Develop]], [[Oasis]], [[Oracle]], [[Scheme]], [[Tunnel]] $4 [[Jack of all Trades]], [[Noble Brigand]], [[Nomad Camp]], [[Silk Road]], [[Spice Merchant]], [[Trader]] $5 [[Cache]], [[Cartographer]], [[Embassy]], [[Haggler]], [[Highway]], [[Ill-Gotten-Gains]], [[Inn]], [[Mandarin]], [[Margrave]], [[Stables]] $6 [[Border Village]], [[Farmland]]|Group8=[[Dark Ages]]|List8=
+
'''$2''' [[Crossroads]], [[Duchess]], [[Fool's Gold]] '''$3''' [[Develop]], [[Oasis]], [[Oracle]], [[Scheme]], [[Tunnel]] '''$4''' [[Jack of all Trades]], [[Noble Brigand]], [[Nomad Camp]], [[Silk Road]], [[Spice Merchant]], [[Trader]] '''$5''' [[Cache]], [[Cartographer]], [[Embassy]], [[Haggler]], [[Highway]], [[Ill-Gotten-Gains]], [[Inn]], [[Mandarin]], [[Margrave]], [[Stables]] '''$6''' [[Border Village]], [[Farmland]]|Group8=[[Dark Ages]]|List8=
$1 [[Poor House]] $2 [[Beggar]], [[Squire]], [[Vagrant]] $3 [[Forager]], [[Hermit]], [[Market Square]], [[Sage]], [[Storeroom]], [[Urchin]] $4 [[Armory]], [[Death Cart]], [[Feodum]], [[Fortress]], [[Ironmonger]], [[Marauder]], [[Procession]], [[Rats]], [[Scavenger]], [[Wandering Minstrel]] $5 [[Band of Misfits]], [[Bandit Camp]], [[Catacombs]], [[Count]], [[Counterfeit]], [[Cultist]], [[Graverobber]], [[Junk Dealer]], [[Knights]], [[Mystic]], [[Pillage]], [[Rebuild]], [[Rogue]] $6 [[Altar]], [[Hunting Grounds]]|Group9=[[Guilds]]|List9=''not yet released''|Group10=[[Promo]]|List10=
+
'''$1''' [[Poor House]] '''$2''' [[Beggar]], [[Squire]], [[Vagrant]] '''$3''' [[Forager]], [[Hermit]], [[Market Square]], [[Sage]], [[Storeroom]], [[Urchin]] '''$4''' [[Armory]], [[Death Cart]], [[Feodum]], [[Fortress]], [[Ironmonger]], [[Marauder]], [[Procession]], [[Rats]], [[Scavenger]], [[Wandering Minstrel]] '''$5''' [[Band of Misfits]], [[Bandit Camp]], [[Catacombs]], [[Count]], [[Counterfeit]], [[Cultist]], [[Graverobber]], [[Junk Dealer]], [[Knights]], [[Mystic]], [[Pillage]], [[Rebuild]], [[Rogue]] '''$6''' [[Altar]], [[Hunting Grounds]]|Group9=[[Guilds]]|List9=''not yet released''|Group10=[[Promo]]|List10=
$3 [[Black Market]] $4 [[Envoy]], [[Walled Village]] $5 [[Governor]], [[Stash]]|Group11=[[Common]]|List11=
+
'''$3''' [[Black Market]] '''$4''' [[Envoy]], [[Walled Village]] '''$5''' [[Governor]], [[Stash]]|Group11=[[Common]]|List11=
$0 [[Copper]], [[Curse]] $2 [[Estate]] $3 [[Silver]] $4 [[Potion]] $5 [[Duchy]] $6 [[Gold]] $8 [[Province]] $9 [[Platinum]] $11 [[Colony]]
+
'''$0''' [[Copper]], [[Curse]] '''$2''' [[Estate]] '''$3''' [[Silver]] '''$4''' [[Potion]] '''$5''' [[Duchy]] '''$6''' [[Gold]] '''$8''' [[Province]] '''$9''' [[Platinum]] '''$11''' [[Colony]]
 
}}
 
}}

Revision as of 20:23, 25 October 2012

{{{title}}}
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Toolbox