ThunderDominion Card Rankings

From DominionStrategy Wiki
(Difference between revisions)
Jump to: navigation, search
(Menagerie)
Line 1,041: Line 1,041:
  
 
=== Ways ===
 
=== Ways ===
 +
{| class="wikitable sortable" style="text-align:center;"
 +
! Card !! 2020
 +
|-
 +
|{{Way|Way of the Mouse|Mouse}} || 1
 +
|-
 +
|{{Way|Way of the Chameleon|Chameleon}} || 2
 +
|-
 +
|{{Way|Way of the Turtle|Turtle}} || 3
 +
|-
 +
|{{Way|Way of the Squirrel|Squirrel}} || 4
 +
|-
 +
|{{Way|Way of the Owl|Owl}} || 5
 +
|-
 +
|{{Way|Way of the Horse|Horse}} || 6
 +
|-
 +
|{{Way|Way of the Pig|Pig}} || 7
 +
|-
 +
|{{Way|Way of the Ox|Ox}} || 8
 +
|-
 +
|{{Way|Way of the Goat|Goat}} || 9
 +
|-
 +
|{{Way|Way of the Otter|Otter}} || 10
 +
|-
 +
|{{Way|Way of the Butterfly|Butterfly}} || 11
 +
|-
 +
|{{Way|Way of the Rat|Rat}} || 12
 +
|-
 +
|{{Way|Way of the Monkey|Monkey}} || 13
 +
|-
 +
|{{Way|Way of the Sheep|Sheep}} || 14
 +
|-
 +
|{{Way|Way of the Mule|Mule}} || 15
 +
|-
 +
|{{Way|Way of the Seal|Seal}} || 16
 +
|-
 +
|{{Way|Way of the Mole|Mole}} || 17
 +
|-
 +
|{{Way|Way of the Worm|Worm}} || 18
 +
|-
 +
|{{Way|Way of the Camel|Camel}} || 19
 +
|-
 +
|{{Way|Way of the Frog|Frog}} || 20
 +
|}
  
 
== Promos ==
 
== Promos ==

Revision as of 23:25, 30 September 2020

The ThunderDominion Card Rankings are community sourced card rankings with voting taking place on the Dominion Discord.

Contents

Ranking Methods

ThunderDominion rankings are done within expansions and separated into Cards and Landscapes. Each list is created using the results of a series of votes on the Dominion Discord which stop when either a time limit is reached or there is a clear consensus. During the voting periods, people are encouraged to discuss and convince others of their position. So far, there have been two major list creations:

  • October-December 2018, hosted by jsh357: in each round of voting, people were asked to vote for the best and worst remaining unranked card; the two cards that reveived a plurality of votes for best remaining and worst remaining were placed in the next highest and lowest spots, respectively
  • July-September 2019, hosted by aku chi: in each round of voting, people were presented with a card and were asked to vote where in the partial list it should be inserted; the card was then inserted at the median vote
  • July-present 2020, hosted by kHz: in each round of voting, people were presented with a card and were asked to vote where in the partial list it should be inserted; the card was then inserted at the median vote. Unlike in 2019 the cards were presented in a random order rather than ordered by cost. After an expansion is complete, a "correction sort" is used to move around heavily disputed cards.

There have also been hot-take lists made directly after the releases of RenaissanceRenaissance.jpg (hosted by jsh357) and MenagerieMenagerie (expansion).jpg (hosted by kaplane) with much shorter voting rounds. Both of these were done in the method used in 2018. The remainder of this article shows results from each ranking, sorted by expansion.

Base Set

Card 2018 2019 +/- 2020 +/-
ChapelChapel.jpg 1 1 0 1 0
SentrySentry.jpg 2 2 0 2 0
WitchWitch.jpg 3 3 0 3 0
Throne RoomThrone Room.jpg 4 4 0 4 0
LaboratoryLaboratory.jpg 8 6 +2 5 +1
ArtisanArtisan.jpg 5 5 0 6 -1
MilitiaMilitia.jpg 6 7 -1 7 0
VillageVillage.jpg 7 8 -1 8 0
FestivalFestival.jpg 11 13 -2 9 +4
MarketMarket.jpg 14 10 +4 10 0
SmithySmithy.jpg 10 9 +1 11 -2
RemodelRemodel.jpg 12 11 +1 12 -1
Council RoomCouncil Room.jpg 13 14 -1 13 +1
MoneylenderMoneylender.jpg 9 12 -3 14 -2
PoacherPoacher.jpg 17 15 +2 15 0
MerchantMerchant.jpg 15 16 -1 16 0
BanditBandit.jpg 18 17 +1 17 0
VassalVassal.jpg 19 20 -1 18 +2
WorkshopWorkshop.jpg 16 18 -2 19 -1
GardensGardens.jpg 23 23 0 20 +3
CellarCellar.jpg 20 21 -1 21 0
MoatMoat.jpg 22 22 0 22 0
LibraryLibrary.jpg 21 19 +2 23 -4
HarbingerHarbinger.jpg 24 24 0 24 0
MineMine.jpg 25 25 0 25 0
BureaucratBureaucrat.jpg 26 26 0 26 0

Intrigue

Card 2018 2019 +/- 2020 +/-
MasqueradeMasquerade.jpg 1 1 0 1 0
BridgeBridge.jpg 5 2 +3 2 0
TorturerTorturer.jpg 3 3 0 3 0
StewardSteward.jpg 2 4 -2 4 0
SwindlerSwindler.jpg 6 8 -2 5 +3
UpgradeUpgrade.jpg 4 5 -1 6 -1
ReplaceReplace.jpg 7 7 0 7 0
MinionMinion.jpg 8 6 +2 8 -2
NoblesNobles.jpg 11 11 0 9 +2
IronworksIronworks.jpg 9 9 0 10 -1
ConspiratorConspirator.jpg 14 14 0 11 +3
Mining VillageMining Village.jpg 13 12 +1 12 0
LurkerLurker.jpg 10 10 0 13 -3
CourtyardCourtyard.jpg 17 17 0 14 +3
PatrolPatrol.jpg 15 13 +2 15 -2
MillMill.jpg 12 15 -3 16 -1
CourtierCourtier.jpg 18 16 +2 17 -1
DiplomatDiplomat.jpg 16 18 -2 18 0
Wishing WellWishing Well.jpg 19 19 0 19 0
PawnPawn.jpg 24 20 +4 20 0
Shanty TownShanty Town.jpg 22 24 -2 21 +3
BaronBaron.jpg 21 21 0 22 -1
Trading PostTrading Post.jpg 23 22 +1 23 -1
DukeDuke.jpg 25 25 0 24 +1
Secret PassageSecret Passage.jpg 20 23 -3 25 -2
HaremHarem.jpg 26 26 0 26 0

Seaside

Card 2018 2019 +/- 2020 +/-
WharfWharf.jpg 2 2 0 1 +1
AmbassadorAmbassador.jpg 1 1 0 2 -1
Ghost ShipGhost Ship.jpg 3 3 0 3 0
OutpostOutpost.jpg 4 4 0 4 0
Fishing VillageFishing Village.jpg 5 5 0 5 0
SalvagerSalvager.jpg 8 12 -4 6 +6
CaravanCaravan.jpg 10 6 +4 7 -1
BazaarBazaar.jpg 7 7 0 8 -1
LookoutLookout.jpg 6 8 -2 9 -1
WarehouseWarehouse.jpg 9 13 -4 10 +3
LighthouseLighthouse.jpg 12 10 +2 11 -1
SmugglersSmugglers.jpg 15 9 +6 12 -3
Sea HagSea Hag.jpg 11 11 0 13 -2
TacticianTactician.jpg 14 15 -1 14 +1
Native VillageNative Village.jpg 13 14 -1 15 -1
HavenHaven.jpg 16 16 0 16 0
IslandIsland.jpg 18 18 0 17 +1
TreasuryTreasury.jpg 17 17 0 18 -1
CutpurseCutpurse.jpg 19 20 -1 19 +1
ExplorerExplorer.jpg 20 19 +1 20 -1
Pearl DiverPearl Diver.jpg 21 22 -1 21 +1
Treasure MapTreasure Map.jpg 22 21 +1 22 -1
EmbargoEmbargo.jpg 23 23 0 23 0
Pirate ShipPirate Ship.jpg 26 25 +1 24 +1
Merchant ShipMerchant Ship.jpg 24 24 0 25 -1
NavigatorNavigator.jpg 25 26 -1 26 0

Alchemy

Card 2018 2019 +/- 2020 +/-
Scrying PoolScrying Pool.jpg 1 1 0 1 0
PossessionPossession.jpg 2 2 0 2 0
ApprenticeApprentice.jpg 4 4 0 3 +1
UniversityUniversity.jpg 6 5 +1 4 +1
FamiliarFamiliar.jpg 3 3 0 5 -2
VineyardVineyard.jpg 5 6 -1 6 0
AlchemistAlchemist.jpg 7 7 0 7 0
ApothecaryApothecary.jpg 8 8 0 8 0
GolemGolem.jpg 9 9 0 9 0
HerbalistHerbalist.jpg 10 10 0 10 0
TransmuteTransmute.jpg 11 11 0 11 0
Philosopher's StonePhilosopher's Stone.jpg 12 12 0 12 0

Prosperity

Card 2018 2019 +/- 2020 +/-
King's CourtKing's Court.jpg 2 2 0 1 +1
GoonsGoons.jpg 1 1 0 2 -1
MountebankMountebank.jpg 3 3 0 3 0
Worker's VillageWorker's Village.jpg 4 4 0 4 0
PeddlerPeddler.jpg 7 6 +1 5 +1
Grand MarketGrand Market.jpg 6 5 +1 6 -1
CityCity.jpg 8 8 0 7 +1
QuarryQuarry.jpg 5 7 -2 8 -1
WatchtowerWatchtower.jpg 9 9 0 9 0
ExpandExpand.jpg 11 10 +1 10 0
RabbleRabble.jpg 10 11 -1 11 0
MintMint.jpg 12 13 -1 12 +1
ForgeForge.jpg 14 12 +2 13 -1
BishopBishop.jpg 13 14 -1 14 0
MonumentMonument.jpg 17 15 +2 15 0
HoardHoard.jpg 19 17 +2 16 +1
BankBank.jpg 16 16 0 17 -1
VaultVault.jpg 18 19 -1 18 +1
LoanLoan.jpg 15 18 -3 19 -1
TalismanTalisman.jpg 20 20 0 20 0
Trade RouteTrade Route.jpg 21 21 0 21 0
VentureVenture.jpg 22 22 0 22 0
Counting HouseCounting House.jpg 24 25 -1 23 +2
ContrabandContraband.jpg 23 23 0 24 -1
Royal SealRoyal Seal.jpg 25 24 +1 25 -1

Guilds & Cornucopia

Starting in 2020, Cornucopia and Guilds were ranked together, as they are sold. Rankings within the individual sets are given for 2018 and 2019, and +/- for 2019 and 2020 correspond to the shift within the cards' respective expansions.

Card 2018 2019 +/- 2020 +/-
TournamentTournament.jpg 2 1 +1 1 0
ButcherButcher.jpg 1 1 0 2 0
Horn of PlentyHorn of Plenty.jpg 4 5 -1 3 +3
Hunting PartyHunting Party.jpg 3 3 0 4 0
MenagerieMenagerie.jpg 5 4 +1 5 0
RemakeRemake.jpg 1 2 -1 6 -3
StonemasonStonemason.jpg 2 2 0 7 0
HeraldHerald.jpg 3 3 0 8 0
HamletHamlet.jpg 6 6 0 9 0
PlazaPlaza.jpg 5 4 +1 10 0
DoctorDoctor.jpg 4 6 -2 11 +1
AdvisorAdvisor.jpg 6 5 +1 12 -1
JourneymanJourneyman.jpg 7 7 0 13 0
Farming VillageFarming Village.jpg 7 7 0 14 0
SoothsayerSoothsayer.jpg 10 9 +1 15 +1
BakerBaker.jpg 8 10 -2 16 +1
Merchant GuildMerchant Guild.jpg 9 8 +1 17 -2
JesterJester.jpg 10 9 +1 18 +1
Candlestick MakerCandlestick Maker.jpg 11 11 0 19 0
FairgroundsFairgrounds.jpg 9 10 -1 20 +1
Young WitchYoung Witch.jpg 8 8 0 21 -2
Horse TradersHorse Traders.jpg 11 11 0 22 0
MasterpieceMasterpiece.jpg 12 12 0 23 0
TaxmanTaxman.jpg 13 13 0 24 0
Fortune TellerFortune Teller.jpg 12 12 0 25 0
HarvestHarvest.jpg 13 13 0 26 0

Hinterlands

Card 2018 2019 +/- 2020 +/-
MargraveMargrave.jpg 1 1 0 1 0
Border VillageBorder Village.jpg 2 3 -1 2 +1
HighwayHighway.jpg 4 2 +2 3 -1
Spice MerchantSpice Merchant.jpg 3 5 -2 4 +1
StablesStables.jpg 6 4 +2 5 -1
HagglerHaggler.jpg 5 6 -1 6 0
Jack of All TradesJack of All Trades.jpg 8 7 +1 7 0
InnInn.jpg 9 13 -4 8 +5
SchemeScheme.jpg 7 8 -1 9 -1
CrossroadsCrossroads.jpg 12 9 +3 10 -1
Fool's GoldFool's Gold.jpg 13 12 +1 11 +1
Ill-Gotten GainsIll-Gotten Gains.jpg 10 11 -1 12 -1
DevelopDevelop.jpg 11 10 +1 13 -3
EmbassyEmbassy.jpg 16 14 +2 14 0
OracleOracle.jpg 14 15 -1 15 0
OasisOasis.jpg 17 20 -3 16 +4
CartographerCartographer.jpg 15 16 -1 17 -1
TunnelTunnel.jpg 18 18 0 18 0
Nomad CampNomad Camp.jpg 21 17 +4 19 -2
FarmlandFarmland.jpg 19 19 0 20 -1
TraderTrader.jpg 20 21 -1 21 0
Silk RoadSilk Road.jpg 22 22 0 22 0
DuchessDuchess.jpg 26 23 +3 23 0
Noble BrigandNoble Brigand.jpg 24 24 0 24 0
MandarinMandarin.jpg 23 25 -2 25 0
CacheCache.jpg 25 26 -1 26 0

Dark Ages

Card 2018 2019 +/- 2020 +/-
HermitHermit.jpg 3 4 -1 1 +3
UrchinUrchin.jpg 2 2 0 2 0
CultistCultist.jpg 1 1 0 3 -2
Wandering MinstrelWandering Minstrel.jpg 4 3 +1 4 -1
CounterfeitCounterfeit.jpg 5 5 0 5 0
Junk DealerJunk Dealer.jpg 6 6 0 6 0
IronmongerIronmonger.jpg 8 7 +1 7 0
ForagerForager.jpg 7 9 -2 8 +1
FortressFortress.jpg 9 10 -1 9 +1
AltarAltar.jpg 11 11 0 10 +1
KnightsKnights.jpg 10 8 +2 11 -3
ProcessionProcession.jpg 13 14 -1 12 +2
Market SquareMarket Square.jpg 15 12 +3 13 -1
Hunting GroundsHunting Grounds.jpg 17 13 +4 14 -1
SquireSquire.jpg 18 17 +1 15 +2
Bandit CampBandit Camp.jpg 14 16 -2 16 0
CatacombsCatacombs.jpg 16 15 +1 17 -2
CountCount.jpg 12 18 -6 18 0
RebuildRebuild.jpg 22 19 +3 19 0
Band of MisfitsBand of Misfits.jpg 27 26 +1 20 +6
StoreroomStoreroom.jpg 24 23 +1 21 +2
RatsRats.jpg 25 24 +1 22 +2
ArmoryArmory.jpg 20 25 -5 23 +2
GraverobberGraverobber.jpg 21 22 -1 24 -2
RogueRogue.jpg 28 20 +8 25 -5
MarauderMarauder.jpg 19 21 -2 26 -5
ScavengerScavenger.jpg 23 27 -4 27 0
SageSage.jpg 30 28 +2 28 0
FeodumFeodum.jpg 33 32 +1 29 +3
VagrantVagrant.jpg 26 29 -3 30 -1
MysticMystic.jpg 29 30 -1 31 -1
Death CartDeath Cart.jpg 32 34 -2 32 +2
Poor HousePoor House.jpg 31 31 0 33 -2
BeggarBeggar.jpg 34 35 -1 34 +1
PillagePillage.jpg 35 33 +2 35 -2

Adventures

Cards

Card 2018 2019 +/- 2020 +/-
PeasantPeasant.jpg 1 1 0 1 0
PagePage.jpg 2 2 0 2 0
Bridge TrollBridge Troll.jpg 6 3 +3 3 0
MagpieMagpie.jpg 9 4 +5 4 0
GearGear.jpg 5 6 -1 5 +1
Lost CityLost City.jpg 8 5 +3 6 -1
DungeonDungeon.jpg 3 7 -4 7 0
AmuletAmulet.jpg 4 10 -6 8 +2
RazeRaze.jpg 7 9 -2 9 0
PortPort.jpg 10 8 +2 10 -2
TransmogrifyTransmogrify.jpg 17 13 +4 11 +2
Coin of the RealmCoin of the Realm.jpg 14 20 -6 12 +8
Haunted WoodsHaunted Woods.jpg 11 11 0 13 -2
ArtificerArtificer.jpg 15 18 -3 14 +4
StorytellerStoryteller.jpg 13 12 +1 15 -3
RatcatcherRatcatcher.jpg 16 21 -5 16 +5
RelicRelic.jpg 19 14 +5 17 -3
Royal CarriageRoyal Carriage.jpg 12 15 -3 18 -3
Swamp HagSwamp Hag.jpg 18 17 +1 19 -2
RangerRanger.jpg 21 16 +5 20 -4
Treasure TroveTreasure Trove.jpg 25 26 -1 21 +5
HirelingHireling.jpg 22 19 +3 22 -3
GuideGuide.jpg 24 27 -3 23 +4
Distant LandsDistant Lands.jpg 20 22 -2 24 -2
MessengerMessenger.jpg 27 23 +4 25 -2
Wine MerchantWine Merchant.jpg 23 24 -1 26 -2
DuplicateDuplicate.jpg 26 25 +1 27 -2
Caravan GuardCaravan Guard.jpg 30 29 +1 28 +1
GiantGiant.jpg 28 28 0 29 -1
MiserMiser.jpg 29 30 -1 30 0

Events

Prior to 2020 events from all expansions were ranked together. The 2018 and 2019 ranks and differences reflect these grouped (with Empires Events) rankings. The 2020 differences are between the 2020 rankings and the 2019 rankings only counting those events in Adventures.

Event 2018 2019 +/- 2020 +/-
SaveSave.jpg 2 2 0 1 0
FerryFerry.jpg 4 6 -2 2 +3
Lost ArtsLost Arts.jpg 8 4 +4 3 0
PathfindingPathfinding.jpg 5 3 +2 4 -2
InheritanceInheritance.jpg 3 5 -2 5 -1
AlmsAlms.jpg 11 15 -4 6 +5
BonfireBonfire.jpg 6 9 -3 7 -1
Travelling FairTravelling Fair.jpg 12 12 0 8 0
MissionMission.jpg 10 11 -1 9 -2
BorrowBorrow.jpg 17 19 -2 10 +4
PlanPlan.jpg 7 14 -7 11 -1
BallBall.jpg 19 17 +2 12 +1
SeawaySeaway.jpg 15 13 +2 13 -4
TrainingTraining.jpg 14 16 -2 14 -2
ExpeditionExpedition.jpg 18 21 -3 15 0
Scouting PartyScouting Party.jpg 23 26 -3 16 +1
PilgrimagePilgrimage.jpg 24 27 -3 17 +1
TradeTrade.jpg 21 24 -3 18 -2
QuestQuest.jpg 30 30 0 19 0
RaidRaid.jpg 33 32 +1 20 0

Empires

Cards

Card 2018 2019 +/- 2020 +/-
VillaVilla.jpg 3 1 +2 1 0
City QuarterCity Quarter.jpg 1 4 -3 2 +2
EncampmentEncampment.jpg/PlunderPlunder.jpg 4 2 +2 3 -1
CatapultCatapult.jpg/RocksRocks.jpg 6 6 0 4 +2
OverlordOverlord.jpg 5 5 0 5 0
GroundskeeperGroundskeeper.jpg 2 3 -1 6 -3
CrownCrown.jpg 7 7 0 7 0
ForumForum.jpg 9 8 +1 8 0
ArchiveArchive.jpg 10 11 -1 9 +2
Wild HuntWild Hunt.jpg 12 10 +2 10 0
EnchantressEnchantress.jpg 11 9 +2 11 -2
Chariot RaceChariot Race.jpg 8 12 -4 12 0
CastlesCastles.jpg 18 16 +2 13 +3
CharmCharm.jpg 17 17 0 14 +3
PatricianPatrician.jpg/EmporiumEmporium.jpg 15 13 +2 15 -2
SacrificeSacrifice.jpg 14 14 0 16 -2
EngineerEngineer.jpg 13 18 -5 17 +1
TempleTemple.jpg 19 21 -2 18 +3
LegionaryLegionary.jpg 16 15 +1 19 -4
SettlersSettlers.jpg/Bustling VillageBustling Village.jpg 21 22 -1 20 +2
GladiatorGladiator.jpg/FortuneFortune.jpg 23 23 0 21 +2
Farmers' MarketFarmers' Market.jpg 24 19 +5 22 -3
CapitalCapital.jpg 20 20 0 23 -3
Royal BlacksmithRoyal Blacksmith.jpg 22 24 -2 24 0

Events

Empires events rankings include the promo SummonSummon.jpg.

Prior to 2020 events from all expansions were ranked together. The 2018 and 2019 ranks and differences reflect these grouped (with Adventures Events) rankings. The 2020 differences are between the 2020 rankings and the 2019 rankings only counting those events in Empires.

Event 2018 2019 +/- 2020 +/-
DonateDonate.jpg 1 1 0 1 0
TriumphTriumph.jpg 16 8 +8 2 +1
DominateDominate.jpg 13 7 +6 3 -1
SummonSummon.jpg 9 10 -1 4 0
AdvanceAdvance.jpg 20 20 0 5 +1
DelveDelve.jpg 22 23 -1 6 +2
Salt the EarthSalt the Earth.jpg 26 22 +4 7 0
WindfallWindfall.jpg 25 18 +7 8 -3
ConquestConquest.jpg 27 25 +2 9 0
WeddingWedding.jpg 28 28 0 10 0
BanquetBanquet.jpg 29 29 0 11 0
TaxTax.jpg 32 31 +1 12 0
RitualRitual.jpg 31 33 -2 13 0
AnnexAnnex.jpg 34 34 0 14 0

Events

Card 2018 2019 +/-
DonateDonate.jpg 1 1 0
SaveSave.jpg 2 2 0
PathfindingPathfinding.jpg 5 3 +2
Lost ArtsLost Arts.jpg 8 4 +4
InheritanceInheritance.jpg 3 5 -2
FerryFerry.jpg 4 6 -2
DominateDominate.jpg 13 7 +6
TriumphTriumph.jpg 16 8 +8
BonfireBonfire.jpg 6 9 -3
SummonSummon.jpg 9 10 -1
MissionMission.jpg 10 11 -1
Travelling FairTravelling Fair.jpg 12 12 0
SeawaySeaway.jpg 15 13 +2
PlanPlan.jpg 7 14 -7
AlmsAlms.jpg 11 15 -4
TrainingTraining.jpg 14 16 -2
BallBall.jpg 19 17 +2
WindfallWindfall.jpg 25 18 +7
BorrowBorrow.jpg 17 19 -2
AdvanceAdvance.jpg 20 20 0
ExpeditionExpedition.jpg 18 21 -3
Salt the EarthSalt the Earth.jpg 26 22 +4
DelveDelve.jpg 22 23 -1
TradeTrade.jpg 21 24 -3
ConquestConquest.jpg 27 25 +2
Scouting PartyScouting Party.jpg 23 26 -3
PilgrimagePilgrimage.jpg 24 27 -3
WeddingWedding.jpg 28 28 0
BanquetBanquet.jpg 29 29 0
QuestQuest.jpg 30 30 0
TaxTax.jpg 32 31 +1
RaidRaid.jpg 33 32 +1
RitualRitual.jpg 31 33 -2
AnnexAnnex.jpg 34 34 0

Nocturne

Card 2018 2019 +/- 2020 +/-
VampireVampire.jpg 1 1 0 1 0
Den of SinDen of Sin.jpg 4 2 +2 2 0
ShepherdShepherd.jpg 6 5 +1 3 +2
ExorcistExorcist.jpg 2 4 -2 4 0
PixiePixie.jpg 12 8 +4 5 +3
Blessed VillageBlessed Village.jpg 5 6 -1 6 0
Ghost TownGhost Town.jpg 11 7 +4 7 0
Tragic HeroTragic Hero.jpg 8 9 -1 8 +1
Cursed VillageCursed Village.jpg 3 3 0 9 -6
MonasteryMonastery.jpg 9 10 -1 10 0
CemeteryCemetery.jpg 10 11 -1 11 0
WerewolfWerewolf.jpg 13 13 0 12 +1
Devil's WorkshopDevil's Workshop.jpg 7 12 -5 13 -1
ChangelingChangeling.jpg 16 19 -3 14 +5
PookaPooka.jpg 26 17 +9 15 +2
GuardianGuardian.jpg 21 23 -2 16 +7
Secret CaveSecret Cave.jpg 18 18 0 17 +1
NecromancerNecromancer.jpg 15 14 +1 18 -4
ConclaveConclave.jpg 14 20 -6 19 +1
SkulkSkulk.jpg 17 16 +1 20 -4
TormentorTormentor.jpg 20 15 +5 21 -6
LeprechaunLeprechaun.jpg 23 24 -1 22 +2
Sacred GroveSacred Grove.jpg 19 21 -2 23 -2
TrackerTracker.jpg 27 27 0 24 +3
CobblerCobbler.jpg 29 22 +7 25 -3
IdolIdol.jpg 24 25 -1 26 -1
Night WatchmanNight Watchman.jpg 22 26 -4 27 -1
DruidDruid.jpg 25 28 -3 28 0
Faithful HoundFaithful Hound.jpg 28 29 -1 29 0
FoolFool.jpg 32 31 +1 30 +1
BardBard.jpg 31 30 +1 31 -1
CryptCrypt.jpg 30 32 -2 32 0
RaiderRaider.jpg 33 33 0 33 0

Renaissance

Cards

Card Hot takes 2018 +/- 2019 +/- 2020 +/-
Silk MerchantSilk Merchant.jpg 15 3 +12 2 +1 1 +1
RecruiterRecruiter.jpg 1 1 0 1 0 2 -1
LackeysLackeys.jpg 20 10 +10 5 +5 3 +2
InventorInventor.jpg 2 6 -4 4 +2 4 0
Old WitchOld Witch.jpg 3 7 -4 3 +4 5 -2
SeerSeer.jpg 4 4 0 6 -2 6 0
PriestPriest.jpg 5 2 +3 9 -7 7 +2
TreasurerTreasurer.jpg 7 5 +2 8 -3 8 0
SculptorSculptor.jpg 18 11 +7 7 +4 9 -2
SpicesSpices.jpg 23 14 +9 10 +4 10 0
Border GuardBorder Guard.jpg 19 19 0 15 +4 11 +4
Mountain VillageMountain Village.jpg 13 12 +1 11 +1 12 -1
ExperimentExperiment.jpg 9 16 -7 14 +2 13 +1
SwashbucklerSwashbuckler.jpg 12 13 -1 13 0 14 -1
PatronPatron.jpg 17 20 -3 16 +4 15 +1
Cargo ShipCargo Ship.jpg 14 15 -1 12 +3 16 -4
HideoutHideout.jpg 8 9 -1 18 -9 17 +1
ResearchResearch.jpg 10 17 -7 17 0 18 -1
Flag BearerFlag Bearer.jpg 22 21 +1 19 +2 19 0
ImproveImprove.jpg 6 8 -2 20 -12 20 0
Acting TroupeActing Troupe.jpg 16 23 -7 23 0 21 +2
DucatDucat.jpg 25 22 +3 21 +1 22 -1
ScepterScepter.jpg 11 18 -7 22 -4 23 -1
ScholarScholar.jpg 21 24 -3 24 0 24 0
VillainVillain.jpg 24 25 -1 25 0 25 0

Projects

Project Hot takes 2018 +/- 2019 +/- 2020 +/-
CathedralCathedral.jpg 5 2 +3 1 +1 1 0
AcademyAcademy.jpg 9 4 +5 3 +1 2 +1
CitadelCitadel.jpg 7 7 0 5 +2 3 +2
Sinister PlotSinister Plot.jpg 8 3 +5 2 +1 4 -2
SewersSewers.jpg 6 6 0 4 +2 5 -1
Crop RotationCrop Rotation.jpg 18 16 +2 10 +6 6 +4
SilosSilos.jpg 15 17 -2 8 +9 7 +1
Star ChartStar Chart.jpg 2 1 +1 6 -5 8 -2
PageantPageant.jpg 16 11 +5 11 0 9 +2
InnovationInnovation.jpg 3 5 -2 7 -2 10 -3
CanalCanal.jpg 10 9 +1 9 0 11 -2
ExplorationExploration.jpg 20 18 +2 17 +1 12 +5
GuildhallGuildhall.jpg 14 13 +1 12 +1 13 -1
City GateCity Gate.jpg 17 19 -2 19 0 14 +5
PiazzaPiazza.jpg 12 14 -2 13 +1 15 -2
FleetFleet.jpg 4 8 -4 15 -7 16 -1
BarracksBarracks.jpg 11 15 -4 14 +1 17 -3
FairFair.jpg 13 12 +1 18 -6 18 0
CapitalismCapitalism.jpg 1 10 -9 16 -6 19 -3
Road NetworkRoad Network.jpg 19 20 -1 20 0 20 0

Menagerie

Cards

Card Hot takes 2020 +/-
CavalryCavalry.jpg 21 1 +20
StockpileStockpile.jpg 10 2 +8
GroomGroom.jpg 17 3 +14
Bounty HunterBounty Hunter.jpg 3 4 -1
WayfarerWayfarer.jpg 2 5 -3
MastermindMastermind.jpg 5 6 -1
Village GreenVillage Green.jpg 4 7 -3
HostelryHostelry.jpg 16 8 +8
DestrierDestrier.jpg 7 9 -2
SanctuarySanctuary.jpg 12 10 +2
BargeBarge.jpg 8 11 -3
LiveryLivery.jpg 1 12 -11
PaddockPaddock.jpg 13 13 0
SuppliesSupplies.jpg 19 14 +5
DisplaceDisplace.jpg 9 15 -6
Hunting LodgeHunting Lodge.jpg 6 16 -10
ScrapScrap.jpg 24 17 +7
FishermanFisherman.jpg 20 18 +2
GoatherdGoatherd.jpg 23 19 +4
Animal FairAnimal Fair.jpg 25 20 +5
CovenCoven.jpg 14 21 -7
FalconerFalconer.jpg 18 22 -4
Snowy VillageSnowy Village.jpg 11 23 -12
SheepdogSheepdog.jpg 22 24 -2
Black CatBlack Cat.jpg 26 25 +1
SleighSleigh.jpg 30 26 +4
KilnKiln.jpg 15 27 -12
Camel TrainCamel Train.jpg 29 28 +1
CardinalCardinal.jpg 28 29 -1
GatekeeperGatekeeper.jpg 27 30 -3

Events

Event Hot takes 2020 +/-
TransportTransport.jpg 3 1 +2
InvestInvest.jpg 4 2 +2
Seize the DaySeize the Day.jpg 1 3 -2
GambleGamble.jpg 13 4 +9
BanishBanish.jpg 5 5 0
PopulatePopulate.jpg 2 6 -4
DemandDemand.jpg 6 7 -1
DelayDelay.jpg 10 8 +2
StampedeStampede.jpg 7 9 -2
BargainBargain.jpg 12 10 +2
DesperationDesperation.jpg 16 11 +5
AllianceAlliance.jpg 14 12 +2
MarchMarch.jpg 8 13 -5
EnhanceEnhance.jpg 18 14 +4
PursuePursue.jpg 15 15 0
ToilToil.jpg 9 16 -7
RideRide.jpg 20 17 +3
CommerceCommerce.jpg 17 18 -1
EnclaveEnclave.jpg 11 19 -8
ReapReap.jpg 19 20 -1

Ways

Card 2020
MouseWay of the Mouse.jpg 1
ChameleonWay of the Chameleon.jpg 2
TurtleWay of the Turtle.jpg 3
SquirrelWay of the Squirrel.jpg 4
OwlWay of the Owl.jpg 5
HorseWay of the Horse.jpg 6
PigWay of the Pig.jpg 7
OxWay of the Ox.jpg 8
GoatWay of the Goat.jpg 9
OtterWay of the Otter.jpg 10
ButterflyWay of the Butterfly.jpg 11
RatWay of the Rat.jpg 12
MonkeyWay of the Monkey.jpg 13
SheepWay of the Sheep.jpg 14
MuleWay of the Mule.jpg 15
SealWay of the Seal.jpg 16
MoleWay of the Mole.jpg 17
WormWay of the Worm.jpg 18
CamelWay of the Camel.jpg 19
FrogWay of the Frog.jpg 20

Promos

