ThunderDominion Card Rankings

From DominionStrategy Wiki
(Difference between revisions)
Jump to: navigation, search
(Alchemy)
(Alchemy)
Line 187: Line 187:
  
 
{| class="wikitable sortable" style="text-align:center;"
 
{| class="wikitable sortable" style="text-align:center;"
! Card !! 2018 !! 2019 !! +/-
+
! Card !! 2018 !! 2019 !! +/- !! 2020 !! +/-
 
|-
 
|-
 
|{{Card|Scrying Pool}} || 1 || 1 || 0 || 1 || 0
 
|{{Card|Scrying Pool}} || 1 || 1 || 0 || 1 || 0

Revision as of 11:14, 21 July 2020

The ThunderDominion Card Rankings are community sourced card rankings with voting taking place on the Dominion Discord.

Contents

Ranking Methods

ThunderDominion rankings are done within expansions and separated into Cards and Landscapes. Each list is created using the results of a series of votes on the Dominion Discord which stop when either a time limit is reached or there is a clear consensus. During the voting periods, people are encouraged to discuss and convince others of their position. So far, there have been two major list creations:

  • October-December 2018, hosted by jsh357: in each round of voting, people were asked to vote for the best and worst remaining unranked card; the two cards that reveived a plurality of votes for best remaining and worst remaining were placed in the next highest and lowest spots, respectively
  • July-September 2019, hosted by aku chi: in each round of voting, people were presented with a card and were asked to vote where in the partial list it should be inserted; the card was then inserted at the median vote

There have also been hot-take lists made directly after the releases of RenaissanceRenaissance.jpg (hosted by jsh357) and MenagerieMenagerie (expansion).jpg (hosted by kaplane) with much shorter voting rounds. Both of these were done in the method used in 2018. The remainder of this article shows results from each ranking, sorted by expansion.

Base Set

Card 2018 2019 +/- 2020 +/-
ChapelChapel.jpg 1 1 0 1 0
SentrySentry.jpg 2 2 0 2 0
WitchWitch.jpg 3 3 0 3 0
Throne RoomThrone Room.jpg 4 4 0 4 0
LaboratoryLaboratory.jpg 8 6 +2 5 +1
ArtisanArtisan.jpg 5 5 0 6 -1
MilitiaMilitia.jpg 6 7 -1 7 0
VillageVillage.jpg 7 8 -1 8 0
FestivalFestival.jpg 11 13 -2 9 +4
MarketMarket.jpg 14 10 +4 10 0
SmithySmithy.jpg 10 9 +1 11 -2
RemodelRemodel.jpg 12 11 +1 12 -1
Council RoomCouncil Room.jpg 13 14 -1 13 +1
MoneylenderMoneylender.jpg 9 12 -3 14 -2
PoacherPoacher.jpg 17 15 +2 15 0
MerchantMerchant.jpg 15 16 -1 16 0
BanditBandit.jpg 18 17 +1 17 0
VassalVassal.jpg 19 20 -1 18 +2
WorkshopWorkshop.jpg 16 18 -2 19 -1
GardensGardens.jpg 23 23 0 20 +3
CellarCellar.jpg 20 21 -1 21 0
MoatMoat.jpg 22 22 0 22 0
LibraryLibrary.jpg 21 19 +2 23 -4
HarbingerHarbinger.jpg 24 24 0 24 0
MineMine.jpg 25 25 0 25 0
BureaucratBureaucrat.jpg 26 26 0 26 0

Intrigue

Card 2018 2019 +/-
MasqueradeMasquerade.jpg 1 1 0
BridgeBridge.jpg 5 2 3
TorturerTorturer.jpg 3 3 0
StewardSteward.jpg 2 4 -2
UpgradeUpgrade.jpg 4 5 -1
MinionMinion.jpg 8 6 2
ReplaceReplace.jpg 7 7 0
SwindlerSwindler.jpg 6 8 -2
IronworksIronworks.jpg 9 9 0
LurkerLurker.jpg 10 10 0
NoblesNobles.jpg 11 11 0
Mining VillageMining Village.jpg 13 12 1
PatrolPatrol.jpg 15 13 2
ConspiratorConspirator.jpg 14 14 0
MillMill.jpg 12 15 -3
CourtierCourtier.jpg 18 16 2
CourtyardCourtyard.jpg 17 17 0
DiplomatDiplomat.jpg 16 18 -2
Wishing WellWishing Well.jpg 19 19 0
PawnPawn.jpg 24 20 4
BaronBaron.jpg 21 21 0
Trading PostTrading Post.jpg 23 22 1
Secret PassageSecret Passage.jpg 20 23 -3
Shanty TownShanty Town.jpg 22 24 -2
DukeDuke.jpg 25 25 0
HaremHarem.jpg 26 26 0

Seaside

Card 2018 2019 +/- 2020 +/-
WharfWharf.jpg 2 2 0 1 +1
AmbassadorAmbassador.jpg 1 1 0 2 -1
Ghost ShipGhost Ship.jpg 3 3 0 3 0
OutpostOutpost.jpg 4 4 0 4 0
Fishing VillageFishing Village.jpg 5 5 0 5 0
SalvagerSalvager.jpg 8 12 -4 6 +6
CaravanCaravan.jpg 10 6 +4 7 -1
BazaarBazaar.jpg 7 7 0 8 -1
LookoutLookout.jpg 6 8 -2 9 -1
WarehouseWarehouse.jpg 9 13 -4 10 +3
LighthouseLighthouse.jpg 12 10 +2 11 -1
SmugglersSmugglers.jpg 15 9 +6 12 -3
Sea HagSea Hag.jpg 11 11 0 13 -2
TacticianTactician.jpg 14 15 -1 14 +1
Native VillageNative Village.jpg 13 14 -1 15 -1
HavenHaven.jpg 16 16 0 16 0
IslandIsland.jpg 18 18 0 17 +1
TreasuryTreasury.jpg 17 17 0 18 -1
CutpurseCutpurse.jpg 19 20 -1 19 +1
ExplorerExplorer.jpg 20 19 +1 20 -1
Pearl DiverPearl Diver.jpg 21 22 -1 21 +1
Treasure MapTreasure Map.jpg 22 21 +1 22 -1
EmbargoEmbargo.jpg 23 23 0 23 0
Pirate ShipPirate Ship.jpg 26 25 +1 24 +1
Merchant ShipMerchant Ship.jpg 24 24 0 25 -1
NavigatorNavigator.jpg 25 26 -1 26 0

Alchemy

Card 2018 2019 +/- 2020 +/-
Scrying PoolScrying Pool.jpg 1 1 0 1 0
PossessionPossession.jpg 2 2 0 2 0
ApprenticeApprentice.jpg 4 4 0 3 1
UniversityUniversity.jpg 6 5 1 4 1
FamiliarFamiliar.jpg 3 3 0 5 -2
VineyardVineyard.jpg 5 6 -1 6 0
AlchemistAlchemist.jpg 7 7 0 7 0
ApothecaryApothecary.jpg 8 8 0 8 0
GolemGolem.jpg 9 9 0 9 0
HerbalistHerbalist.jpg 10 10 0 10 0
TransmuteTransmute.jpg 11 11 0 11 0
Philosopher's StonePhilosopher's Stone.jpg 12 12 0 12 0

Prosperity

Card 2018 2019 +/-
GoonsGoons.jpg 1 1 0
King's CourtKing's Court.jpg 2 2 0
MountebankMountebank.jpg 3 3 0
Worker's VillageWorker's Village.jpg 4 4 0
Grand MarketGrand Market.jpg 6 5 1
PeddlerPeddler.jpg 7 6 1
QuarryQuarry.jpg 5 7 -2
CityCity.jpg 8 8 0
WatchtowerWatchtower.jpg 9 9 0
ExpandExpand.jpg 11 10 1
RabbleRabble.jpg 10 11 -1
ForgeForge.jpg 14 12 2
MintMint.jpg 12 13 -1
BishopBishop.jpg 13 14 -1
MonumentMonument.jpg 17 15 2
BankBank.jpg 16 16 0
HoardHoard.jpg 19 17 2
LoanLoan.jpg 15 18 -3
VaultVault.jpg 18 19 -1
TalismanTalisman.jpg 20 20 0
Trade RouteTrade Route.jpg 21 21 0
VentureVenture.jpg 22 22 0
ContrabandContraband.jpg 23 23 0
Royal SealRoyal Seal.jpg 25 24 1
Counting HouseCounting House.jpg 24 25 -1

Cornucopia

Card 2018 2019 +/-
TournamentTournament.jpg 2 1 1
RemakeRemake.jpg 1 2 -1
Hunting PartyHunting Party.jpg 3 3 0
MenagerieMenagerie.jpg 5 4 1
Horn of PlentyHorn of Plenty.jpg 4 5 -1
HamletHamlet.jpg 6 6 0
Farming VillageFarming Village.jpg 7 7 0
Young WitchYoung Witch.jpg 8 8 0
JesterJester.jpg 10 9 1
FairgroundsFairgrounds.jpg 9 10 -1
Horse TradersHorse Traders.jpg 11 11 0
Fortune TellerFortune Teller.jpg 12 12 0
HarvestHarvest.jpg 13 13 0

Hinterlands

Card 2018 2019 +/-
MargraveMargrave.jpg 1 1 0
HighwayHighway.jpg 4 2 2
Border VillageBorder Village.jpg 2 3 -1
StablesStables.jpg 6 4 2
Spice MerchantSpice Merchant.jpg 3 5 -2
HagglerHaggler.jpg 5 6 -1
Jack of All TradesJack of All Trades.jpg 8 7 1
SchemeScheme.jpg 7 8 -1
CrossroadsCrossroads.jpg 12 9 3
DevelopDevelop.jpg 11 10 1
Ill-Gotten GainsIll-Gotten Gains.jpg 10 11 -1
Fool's GoldFool's Gold.jpg 13 12 1
InnInn.jpg 9 13 -4
EmbassyEmbassy.jpg 16 14 2
OracleOracle.jpg 14 15 -1
CartographerCartographer.jpg 15 16 -1
Nomad CampNomad Camp.jpg 21 17 4
TunnelTunnel.jpg 18 18 0
FarmlandFarmland.jpg 19 19 0
OasisOasis.jpg 17 20 -3
TraderTrader.jpg 20 21 -1
Silk RoadSilk Road.jpg 22 22 0
DuchessDuchess.jpg 26 23 3
Noble BrigandNoble Brigand.jpg 24 24 0
MandarinMandarin.jpg 23 25 -2
CacheCache.jpg 25 26 -1

Dark Ages

Card 2018 2019 +/-
CultistCultist.jpg 1 1 0
UrchinUrchin.jpg 2 2 0
Wandering MinstrelWandering Minstrel.jpg 4 3 1
HermitHermit.jpg 3 4 -1
CounterfeitCounterfeit.jpg 5 5 0
Junk DealerJunk Dealer.jpg 6 6 0
IronmongerIronmonger.jpg 8 7 1
KnightsKnights.jpg 10 8 2
ForagerForager.jpg 7 9 -2
FortressFortress.jpg 9 10 -1
AltarAltar.jpg 11 11 0
Market SquareMarket Square.jpg 15 12 3
Hunting GroundsHunting Grounds.jpg 17 13 4
ProcessionProcession.jpg 13 14 -1
CatacombsCatacombs.jpg 16 15 1
Bandit CampBandit Camp.jpg 14 16 -2
SquireSquire.jpg 18 17 1
CountCount.jpg 12 18 -6
RebuildRebuild.jpg 22 19 3
RogueRogue.jpg 28 20 8
MarauderMarauder.jpg 19 21 -2
GraverobberGraverobber.jpg 21 22 -1
StoreroomStoreroom.jpg 24 23 1
RatsRats.jpg 25 24 1
ArmoryArmory.jpg 20 25 -5
Band of MisfitsBand of Misfits.jpg 27 26 1
ScavengerScavenger.jpg 23 27 -4
SageSage.jpg 30 28 2
VagrantVagrant.jpg 26 29 -3
MysticMystic.jpg 29 30 -1
Poor HousePoor House.jpg 31 31 0
FeodumFeodum.jpg 33 32 1
PillagePillage.jpg 35 33 2
Death CartDeath Cart.jpg 32 34 -2
BeggarBeggar.jpg 34 35 -1

Guilds

Card 2018 2019 +/-
ButcherButcher.jpg 1 1 0
StonemasonStonemason.jpg 2 2 0
HeraldHerald.jpg 3 3 0
PlazaPlaza.jpg 5 4 1
AdvisorAdvisor.jpg 6 5 1
DoctorDoctor.jpg 4 6 -2
JourneymanJourneyman.jpg 7 7 0
Merchant GuildMerchant Guild.jpg 9 8 1
SoothsayerSoothsayer.jpg 10 9 1
BakerBaker.jpg 8 10 -2
Candlestick MakerCandlestick Maker.jpg 11 11 0
MasterpieceMasterpiece.jpg 12 12 0
TaxmanTaxman.jpg 13 13 0

Adventures

Card 2018 2019 +/-
PeasantPeasant.jpg 1 1 0
PagePage.jpg 2 2 0
Bridge TrollBridge Troll.jpg 6 3 3
MagpieMagpie.jpg 9 4 5
Lost CityLost City.jpg 8 5 3
GearGear.jpg 5 6 -1
DungeonDungeon.jpg 3 7 -4
PortPort.jpg 10 8 2
RazeRaze.jpg 7 9 -2
AmuletAmulet.jpg 4 10 -6
Haunted WoodsHaunted Woods.jpg 11 11 0
StorytellerStoryteller.jpg 13 12 1
TransmogrifyTransmogrify.jpg 17 13 4
RelicRelic.jpg 19 14 5
Royal CarriageRoyal Carriage.jpg 12 15 -3
RangerRanger.jpg 21 16 5
Swamp HagSwamp Hag.jpg 18 17 1
ArtificerArtificer.jpg 15 18 -3
HirelingHireling.jpg 22 19 3
Coin of the RealmCoin of the Realm.jpg 14 20 -6
RatcatcherRatcatcher.jpg 16 21 -5
Distant LandsDistant Lands.jpg 20 22 -2
MessengerMessenger.jpg 27 23 4
Wine MerchantWine Merchant.jpg 23 24 -1
DuplicateDuplicate.jpg 26 25 1
Treasure TroveTreasure Trove.jpg 25 26 -1
GuideGuide.jpg 24 27 -3
GiantGiant.jpg 28 28 0
Caravan GuardCaravan Guard.jpg 30 29 1
MiserMiser.jpg 29 30 -1

Empires

Card 2018 2019 +/-
VillaVilla.jpg 3 1 2
EncampmentEncampment.jpg/PlunderPlunder.jpg 4 2 2
GroundskeeperGroundskeeper.jpg 2 3 -1
City QuarterCity Quarter.jpg 1 4 -3
OverlordOverlord.jpg 5 5 0
CatapultCatapult.jpg/RocksRocks.jpg 6 6 0
CrownCrown.jpg 7 7 0
ForumForum.jpg 9 8 1
EnchantressEnchantress.jpg 11 9 2
Wild HuntWild Hunt.jpg 12 10 2
ArchiveArchive.jpg 10 11 -1
Chariot RaceChariot Race.jpg 8 12 -4
PatricianPatrician.jpg/EmporiumEmporium.jpg 15 13 2
SacrificeSacrifice.jpg 14 14 0
LegionaryLegionary.jpg 16 15 1
CastlesCastles.jpg 18 16 2
CharmCharm.jpg 17 17 0
EngineerEngineer.jpg 13 18 -5
Farmers' MarketFarmers' Market.jpg 24 19 5
CapitalCapital.jpg 20 20 0
TempleTemple.jpg 19 21 -2
SettlersSettlers.jpg/Bustling VillageBustling Village.jpg 21 22 -1
GladiatorGladiator.jpg/FortuneFortune.jpg 23 23 0
Royal BlacksmithRoyal Blacksmith.jpg 22 24 -2

Events

Card 2018 2019 +/-
DonateDonate.jpg 1 1 0
SaveSave.jpg 2 2 0
PathfindingPathfinding.jpg 5 3 2
Lost ArtsLost Arts.jpg 8 4 4
InheritanceInheritance.jpg 3 5 -2
FerryFerry.jpg 4 6 -2
DominateDominate.jpg 13 7 6
TriumphTriumph.jpg 16 8 8
BonfireBonfire.jpg 6 9 -3
SummonSummon.jpg 9 10 -1
MissionMission.jpg 10 11 -1
Travelling FairTravelling Fair.jpg 12 12 0
SeawaySeaway.jpg 15 13 2
PlanPlan.jpg 7 14 -7
AlmsAlms.jpg 11 15 -4
TrainingTraining.jpg 14 16 -2
BallBall.jpg 19 17 2
WindfallWindfall.jpg 25 18 7
BorrowBorrow.jpg 17 19 -2
AdvanceAdvance.jpg 20 20 0
ExpeditionExpedition.jpg 18 21 -3
Salt the EarthSalt the Earth.jpg 26 22 4
DelveDelve.jpg 22 23 -1
TradeTrade.jpg 21 24 -3
ConquestConquest.jpg 27 25 2
Scouting PartyScouting Party.jpg 23 26 -3
PilgrimagePilgrimage.jpg 24 27 -3
WeddingWedding.jpg 28 28 0
BanquetBanquet.jpg 29 29 0
QuestQuest.jpg 30 30 0
TaxTax.jpg 32 31 1
RaidRaid.jpg 33 32 1
RitualRitual.jpg 31 33 -2
AnnexAnnex.jpg 34 34 0

Nocturne

Card 2018 2019 +/-
VampireVampire.jpg 1 1 0
Den of SinDen of Sin.jpg 4 2 2
Cursed VillageCursed Village.jpg 3 3 0
ExorcistExorcist.jpg 2 4 -2
ShepherdShepherd.jpg 6 5 1
Blessed VillageBlessed Village.jpg 5 6 -1
Ghost TownGhost Town.jpg 11 7 4
PixiePixie.jpg 12 8 4
Tragic HeroTragic Hero.jpg 8 9 -1
MonasteryMonastery.jpg 9 10 -1
CemeteryCemetery.jpg 10 11 -1
Devil's WorkshopDevil's Workshop.jpg 7 12 -5
WerewolfWerewolf.jpg 13 13 0
NecromancerNecromancer.jpg 15 14 1
TormentorTormentor.jpg 20 15 5
SkulkSkulk.jpg 17 16 1
PookaPooka.jpg 26 17 9
Secret CaveSecret Cave.jpg 18 18 0
ChangelingChangeling.jpg 16 19 -3
ConclaveConclave.jpg 14 20 -6
Sacred GroveSacred Grove.jpg 19 21 -2
CobblerCobbler.jpg 29 22 7
GuardianGuardian.jpg 21 23 -2
LeprechaunLeprechaun.jpg 23 24 -1
IdolIdol.jpg 24 25 -1
Night WatchmanNight Watchman.jpg 22 26 -4
TrackerTracker.jpg 27 27 0
DruidDruid.jpg 25 28 -3
Faithful HoundFaithful Hound.jpg 28 29 -1
BardBard.jpg 31 30 1
FoolFool.jpg 32 31 1
CryptCrypt.jpg 30 32 -2
RaiderRaider.jpg 33 33 0

Renaissance

Cards

Card Hot takes 2018 +/- 2019 +/-
RecruiterRecruiter.jpg 1 1 0 1 0
Silk MerchantSilk Merchant.jpg 15 3 12 2 1
Old WitchOld Witch.jpg 3 7 -4 3 4
InventorInventor.jpg 2 6 -4 4 2
LackeysLackeys.jpg 20 10 10 5 5
SeerSeer.jpg 4 4 0 6 -2
SculptorSculptor.jpg 18 11 7 7 4
TreasurerTreasurer.jpg 7 5 2 8 -3
PriestPriest.jpg 5 2 3 9 -7
SpicesSpices.jpg 23 14 9 10 4
Mountain VillageMountain Village.jpg 13 12 1 11 1
Cargo ShipCargo Ship.jpg 14 15 -1 12 3
SwashbucklerSwashbuckler.jpg 12 13 -1 13 0
ExperimentExperiment.jpg 9 16 -7 14 2
Border GuardBorder Guard.jpg 19 19 0 15 4
PatronPatron.jpg 17 20 -3 16 4
ResearchResearch.jpg 10 17 -7 17 0
HideoutHideout.jpg 8 9 -1 18 -9
Flag BearerFlag Bearer.jpg 22 21 1 19 2
ImproveImprove.jpg 6 8 -2 20 -12
DucatDucat.jpg 25 22 3 21 1
ScepterScepter.jpg 11 18 -7 22 -4
Acting TroupeActing Troupe.jpg 16 23 -7 23 0
ScholarScholar.jpg 21 24 -3 24 0
VillainVillain.jpg 24 25 -1 25 0

Projects

Project Hot takes 2018 +/- 2019 +/-
CathedralCathedral.jpg 5 2 3 1 1
Sinister PlotSinister Plot.jpg 8 3 5 2 1
AcademyAcademy.jpg 9 4 5 3 1
SewersSewers.jpg 6 6 0 4 2
CitadelCitadel.jpg 7 7 0 5 2
Star ChartStar Chart.jpg 2 1 1 6 -5
InnovationInnovation.jpg 3 5 -2 7 -2
SilosSilos.jpg 15 17 -2 8 9
CanalCanal.jpg 10 9 1 9 0
Crop RotationCrop Rotation.jpg 18 16 2 10 6
PageantPageant.jpg 16 11 5 11 0
GuildhallGuildhall.jpg 14 13 1 12 1
PiazzaPiazza.jpg 12 14 -2 13 1
BarracksBarracks.jpg 11 15 -4 14 1
FleetFleet.jpg 4 8 -4 15 -7
CapitalismCapitalism.jpg 1 10 -9 16 -6
ExplorationExploration.jpg 20 18 2 17 1
FairFair.jpg 13 12 1 18 -6
City GateCity Gate.jpg 17 19 -2 19 0
Road NetworkRoad Network.jpg 19 20 -1 20 0

Menagerie

Cards

Card Hot takes
LiveryLivery.jpg 1
WayfarerWayfarer.jpg 2
Bounty HunterBounty Hunter.jpg 3
Village GreenVillage Green.jpg 4
MastermindMastermind.jpg 5
Hunting LodgeHunting Lodge.jpg 6
DestrierDestrier.jpg 7
BargeBarge.jpg 8
DisplaceDisplace.jpg 9
StockpileStockpile.jpg 10
Snowy VillageSnowy Village.jpg 11
SanctuarySanctuary.jpg 12
PaddockPaddock.jpg 13
CovenCoven.jpg 14
KilnKiln.jpg 15
HostelryHostelry.jpg 16
GroomGroom.jpg 17
FalconerFalconer.jpg 18
SuppliesSupplies.jpg 19
FishermanFisherman.jpg 20
CavalryCavalry.jpg 21
SheepdogSheepdog.jpg 22
GoatherdGoatherd.jpg 23
ScrapScrap.jpg 24
Animal FairAnimal Fair.jpg 25
Black CatBlack Cat.jpg 26
GatekeeperGatekeeper.jpg 27
CardinalCardinal.jpg 28
Camel TrainCamel Train.jpg 29
SleighSleigh.jpg 30

Events

Event Hot takes
Seize the DaySeize the Day.jpg 1
PopulatePopulate.jpg 2
TransportTransport.jpg 3
InvestInvest.jpg 4
BanishBanish.jpg 5
DemandDemand.jpg 6
StampedeStampede.jpg 7
MarchMarch.jpg 8
ToilToil.jpg 9
DelayDelay.jpg 10
EnclaveEnclave.jpg 11
BargainBargain.jpg 12
GambleGamble.jpg 13
AllianceAlliance.jpg 14
PursuePursue.jpg 15
DesperationDesperation.jpg 16
CommerceCommerce.jpg 17
EnhanceEnhance.jpg 18
ReapReap.jpg 19
RideRide.jpg 20

Promos

Card 2018 2019 +/-
GovernorGovernor.jpg 1 1 0
CaptainCaptain.jpg - 2 -
Black MarketBlack Market.jpg 2 3 0
SaunaSauna.jpg/AvantoAvanto.jpg 3 4 0
EnvoyEnvoy.jpg 4 5 0
ChurchChurch.jpg - 6 -
Walled VillageWalled Village.jpg 5 7 0
DismantleDismantle.jpg 7 8 1
PrincePrince.jpg 6 9 -1
StashStash.jpg 8 10 0


Dominion community
Digital clients Dominion Online (Shuffle iTTemple Gates Games)
defunct: AndrominionIsotropicGokoMaking Fun
Sites and venues Dominion Strategy (Forums) • DiscordTournamentsDominion simulatorsVideosFan cardsBoardGameGeek
People Donald X.Rio Grande Games (Jay Tummelson) • Doug ZongkerValerie PutmanDale Yu
Card rankings Qvist rankingsDominion Card GlickoThunderDominion Card RankingsAdamH Card Ratings
Community in-jokes Bad AdvisorBlue dogMarinScout jokesRrenaud's Law
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Toolbox