ThunderDominion Card Rankings

From DominionStrategy Wiki
Revision as of 16:19, 30 June 2022 by DZ (Talk | contribs)

Jump to: navigation, search

The ThunderDominion Card Rankings are community sourced card rankings with voting taking place on the Dominion Discord.

Contents

Ranking Methods

ThunderDominion rankings are done within expansions and separated into Cards and Landscapes. Each list is created using the results of a series of votes on the Dominion Discord which stop when either a time limit is reached or there is a clear consensus. During the voting periods, people are encouraged to discuss and convince others of their position. So far, there have been two major list creations:

  • October-December 2018, hosted by jsh357: In each round of voting, people were asked to vote for the best and worst remaining unranked card; the two cards that received a plurality of votes for best remaining and worst remaining were placed in the next highest and lowest spots, respectively
  • July-September 2019, hosted by aku chi: In each round of voting, people were presented with a card and were asked to vote where in the partial list it should be inserted; the card was then inserted at the median vote
  • July-September 2020, hosted by kHz, aku chi, and tracer: In each round of voting, people were presented with a card and were asked to vote where in the partial list it should be inserted; the card was then inserted at the median vote. Unlike in 2019 the cards were presented in a random order rather than ordered by cost. After an expansion is complete, a "correction sort" is used to move around heavily disputed cards.
  • July-October 2021, hosted by aku chi: a quicksort algorithm is used, with voters asked to compare cards against a pivot in each round of voting. The first pivot was chosen based on the median of the 2020 results.

There have also been hot-take lists made directly after the releases of RenaissanceRenaissance.jpg (hosted by jsh357), MenagerieMenagerie (expansion).jpg (hosted by kaplane), and AlliesAllies.jpg (hosted by jsh357) with much shorter voting rounds. These were all done in the method used in 2018. For SeasideSeaside.jpg, ProsperityProsperity.jpg, and HinterlandsHinterlands.jpg 2E hot takes (all hosted by tracer), the new cards were inserted into the 2021 list, in the method used in 2019 and 2020. The remainder of this article shows results from each ranking, sorted by expansion.

Base Set

Card 2018 2019 +/- 2020 +/- 2021 +/-
ChapelChapel.jpg 1 1 0 1 0 1 0
SentrySentry.jpg 2 2 0 2 0 2 0
WitchWitch.jpg 3 3 0 3 0 3 0
MilitiaMilitia.jpg 6 7 -1 7 0 4 +3
Throne RoomThrone Room.jpg 4 4 0 4 0 5 -1
ArtisanArtisan.jpg 5 5 0 6 -1 6 0
LaboratoryLaboratory.jpg 8 6 +2 5 +1 7 -2
VillageVillage.jpg 7 8 -1 8 0 8 0
FestivalFestival.jpg 11 13 -2 9 +4 9 0
MarketMarket.jpg 14 10 +4 10 0 10 0
SmithySmithy.jpg 10 9 +1 11 -2 11 0
RemodelRemodel.jpg 12 11 +1 12 -1 12 0
MoneylenderMoneylender.jpg 9 12 -3 14 -2 13 +1
Council RoomCouncil Room.jpg 13 14 -1 13 +1 14 -1
PoacherPoacher.jpg 17 15 +2 15 0 15 0
WorkshopWorkshop.jpg 16 18 -2 19 -1 16 +3
MerchantMerchant.jpg 15 16 -1 16 0 17 -1
VassalVassal.jpg 19 20 -1 18 +2 18 0
BanditBandit.jpg 18 17 +1 17 0 19 -2
MoatMoat.jpg 22 22 0 22 0 20 +2
GardensGardens.jpg 23 23 0 20 +3 21 -1
LibraryLibrary.jpg 21 19 +2 23 -4 22 +1
CellarCellar.jpg 20 21 -1 21 0 23 -2
HarbingerHarbinger.jpg 24 24 0 24 0 24 0
MineMine.jpg 25 25 0 25 0 25 0
BureaucratBureaucrat.jpg 26 26 0 26 0 26 0

Intrigue

Card 2018 2019 +/- 2020 +/- 2021 +/-
MasqueradeMasquerade.jpg 1 1 0 1 0 1 0
BridgeBridge.jpg 5 2 +3 2 0 2 0
StewardSteward.jpg 2 4 -2 4 0 3 +1
TorturerTorturer.jpg 3 3 0 3 0 4 -1
UpgradeUpgrade.jpg 4 5 -1 6 -1 5 +1
ReplaceReplace.jpg 7 7 0 7 0 6 +1
SwindlerSwindler.jpg 6 8 -2 5 +3 7 -2
ConspiratorConspirator.jpg 14 14 0 11 +3 8 +3
MinionMinion.jpg 8 6 +2 8 -2 9 -1
IronworksIronworks.jpg 9 9 0 10 -1 10 0
Mining VillageMining Village.jpg 13 12 +1 12 0 11 +1
MillMill.jpg 12 15 -3 16 -1 12 +4
NoblesNobles.jpg 11 11 0 9 +2 13 -4
LurkerLurker.jpg 10 10 0 13 -3 14 -1
CourtierCourtier.jpg 18 16 +2 17 -1 15 +2
PatrolPatrol.jpg 15 13 +2 15 -2 16 -1
DiplomatDiplomat.jpg 16 18 -2 18 0 17 +1
Wishing WellWishing Well.jpg 19 19 0 19 0 18 +1
CourtyardCourtyard.jpg 17 17 0 14 +3 19 -5
PawnPawn.jpg 24 20 +4 20 0 20 0
Trading PostTrading Post.jpg 23 22 +1 23 -1 21 +2
Shanty TownShanty Town.jpg 22 24 -2 21 +3 22 -1
BaronBaron.jpg 21 21 0 22 -1 23 -1
Secret PassageSecret Passage.jpg 20 23 -3 25 -2 24 +1
DukeDuke.jpg 25 25 0 24 +1 25 -1
HaremHarem.jpg 26 26 0 26 0 26 0

Seaside

1st Edition

Card 2018 2019 +/- 2020 +/- 2021 +/-
WharfWharf.jpg 2 2 0 1 +1 1 0
AmbassadorAmbassador.jpg 1 1 0 2 -1 2 0
Ghost ShipGhost Ship.jpg 3 3 0 3 0 3 0
OutpostOutpost.jpg 4 4 0 4 0 4 0
Fishing VillageFishing Village.jpg 5 5 0 5 0 5 0
SalvagerSalvager.jpg 8 12 -4 6 +6 6 0
BazaarBazaar.jpg 7 7 0 8 -1 7 +1
LookoutLookout.jpg 6 8 -2 9 -1 8 +1
CaravanCaravan.jpg 10 6 +4 7 -1 9 -2
LighthouseLighthouse.jpg 12 10 +2 11 -1 10 +1
Native VillageNative Village.jpg 13 14 -1 15 -1 11 +4
Sea HagSea Hag.jpg 11 11 0 13 -2 12 +1
WarehouseWarehouse.jpg 9 13 -4 10 +3 13 -3
SmugglersSmugglers.jpg 15 9 +6 12 -3 14 -2
TacticianTactician.jpg 14 15 -1 14 +1 15 -1
HavenHaven.jpg 16 16 0 16 0 16 0
IslandIsland.jpg 18 18 0 17 +1 17 0
CutpurseCutpurse.jpg 19 20 -1 19 +1 18 +1
TreasuryTreasury.jpg 17 17 0 18 -1 19 -1
ExplorerExplorer.jpg 20 19 +1 20 -1 20 0
Treasure MapTreasure Map.jpg 22 21 +1 22 -1 21 +1
Pearl DiverPearl Diver.jpg 21 22 -1 21 +1 22 -1
EmbargoEmbargo.jpg 23 23 0 23 0 23 0
Pirate ShipPirate Ship.jpg 26 25 +1 24 +1 24 0
Merchant ShipMerchant Ship.jpg 24 24 0 25 -1 25 0
NavigatorNavigator.jpg 25 26 -1 26 0 26 0

2nd Edition

Card Hot Takes
WharfWharf.jpg 1
OutpostOutpost.jpg 2
Sea WitchSea Witch.jpg 3
Fishing VillageFishing Village.jpg 4
MonkeyMonkey.jpg 5
SalvagerSalvager.jpg 6
BazaarBazaar.jpg 7
LookoutLookout.jpg 8
SailorSailor.jpg 9
CaravanCaravan.jpg 10
BlockadeBlockade.jpg 11
LighthouseLighthouse.jpg 12
Native VillageNative Village.jpg 13
Sea ChartSea Chart.jpg 14
WarehouseWarehouse.jpg 15
SmugglersSmugglers.jpg 16
AstrolabeAstrolabe.jpg 17
Tide PoolsTide Pools.jpg 18
TacticianTactician.jpg 19
PiratePirate.jpg 20
HavenHaven.jpg 21
CorsairCorsair.jpg 22
IslandIsland.jpg 23
CutpurseCutpurse.jpg 24
TreasuryTreasury.jpg 25
Treasure MapTreasure Map.jpg 26
Merchant ShipMerchant Ship.jpg 27

Alchemy

Card 2018 2019 +/- 2020 +/- 2021 +/-
PossessionPossession.jpg 2 2 0 2 0 1 +1
Scrying PoolScrying Pool.jpg 1 1 0 1 0 2 -1
UniversityUniversity.jpg 6 5 +1 4 +1 3 +1
ApprenticeApprentice.jpg 4 4 0 3 +1 4 -1
VineyardVineyard.jpg 5 6 -1 6 0 5 +1
FamiliarFamiliar.jpg 3 3 0 5 -2 6 -1
AlchemistAlchemist.jpg 7 7 0 7 0 7 0
ApothecaryApothecary.jpg 8 8 0 8 0 8 0
GolemGolem.jpg 9 9 0 9 0 9 0
HerbalistHerbalist.jpg 10 10 0 10 0 10 0
TransmuteTransmute.jpg 11 11 0 11 0 11 0
Philosopher's StonePhilosopher's Stone.jpg 12 12 0 12 0 12 0

Prosperity

First Edition

Card 2018 2019 +/- 2020 +/- 2021 +/-
King's CourtKing's Court.jpg 2 2 0 1 +1 1 0
GoonsGoons.jpg 1 1 0 2 -1 2 0
MountebankMountebank.jpg 3 3 0 3 0 3 0
Worker's VillageWorker's Village.jpg 4 4 0 4 0 4 0
PeddlerPeddler.jpg 7 6 +1 5 +1 5 0
Grand MarketGrand Market.jpg 6 5 +1 6 -1 6 0
CityCity.jpg 8 8 0 7 +1 7 0
QuarryQuarry.jpg 5 7 -2 8 -1 8 0
WatchtowerWatchtower.jpg 9 9 0 9 0 9 0
MintMint.jpg 12 13 -1 12 +1 10 +2
ExpandExpand.jpg 11 10 +1 10 0 11 -1
RabbleRabble.jpg 10 11 -1 11 0 12 -1
BishopBishop.jpg 13 14 -1 14 0 13 +1
ForgeForge.jpg 14 12 +2 13 -1 14 -1
LoanLoan.jpg 15 18 -3 19 -1 15 +4
TalismanTalisman.jpg 20 20 0 20 0 16 +4
MonumentMonument.jpg 17 15 +2 15 0 17 -2
BankBank.jpg 16 16 0 17 -1 18 -1
HoardHoard.jpg 19 17 +2 16 +1 19 -3
VaultVault.jpg 18 19 -1 18 +1 20 -2
Trade RouteTrade Route.jpg 21 21 0 21 0 21 0
VentureVenture.jpg 22 22 0 22 0 22 0
Counting HouseCounting House.jpg 24 25 -1 23 +2 23 0
ContrabandContraband.jpg 23 23 0 24 -1 24 0
Royal SealRoyal Seal.jpg 25 24 +1 25 -1 25 0

Second Edition

Card Hot Takes
King's CourtKing's Court.jpg 1
CollectionCollection.jpg 2
Worker's VillageWorker's Village.jpg 3
PeddlerPeddler.jpg 4
Grand MarketGrand Market.jpg 5
CityCity.jpg 6
QuarryQuarry.jpg 7
ClerkClerk.jpg 8
War ChestWar Chest.jpg 9
InvestmentInvestment.jpg 10
TiaraTiara.jpg 11
WatchtowerWatchtower.jpg 12
CharlatanCharlatan.jpg 13
MintMint.jpg 14
ExpandExpand.jpg 15
RabbleRabble.jpg 16
AnvilAnvil.jpg 17
Crystal BallCrystal Ball.jpg 18
BishopBishop.jpg 19
ForgeForge.jpg 20
MagnateMagnate.jpg 21
MonumentMonument.jpg 22
BankBank.jpg 23
HoardHoard.jpg 24
VaultVault.jpg 25

Guilds & Cornucopia

Starting in 2020, Cornucopia and Guilds were ranked together, as they are sold. Rankings within the individual sets are given for 2018 and 2019, and +/- for 2019 and 2020 correspond to the shift within the cards' respective expansions.

Card 2018 2019 +/- 2020 +/- 2021 +/-
TournamentTournament.jpg 2 1 +1 1 0 1 0
Horn of PlentyHorn of Plenty.jpg 4 5 -1 3 +3 2 +1
Hunting PartyHunting Party.jpg 3 3 0 4 0 3 +1
ButcherButcher.jpg 1 1 0 2 0 4 -2
MenagerieMenagerie.jpg 5 4 +1 5 0 5 0
StonemasonStonemason.jpg 2 2 0 7 0 6 +1
RemakeRemake.jpg 1 2 -1 6 -3 7 -1
HeraldHerald.jpg 3 3 0 8 0 8 0
HamletHamlet.jpg 6 6 0 9 0 9 0
PlazaPlaza.jpg 5 4 +1 10 0 10 0
DoctorDoctor.jpg 4 6 -2 11 +1 11 0
Farming VillageFarming Village.jpg 7 7 0 14 0 12 +2
AdvisorAdvisor.jpg 6 5 +1 12 -1 13 -1
JourneymanJourneyman.jpg 7 7 0 13 0 14 -1
Merchant GuildMerchant Guild.jpg 9 8 +1 17 -2 15 +2
SoothsayerSoothsayer.jpg 10 9 +1 15 +1 16 -1
BakerBaker.jpg 8 10 -2 16 +1 17 -1
Candlestick MakerCandlestick Maker.jpg 11 11 0 19 0 18 +1
Young WitchYoung Witch.jpg 8 8 0 21 -2 19 +2
JesterJester.jpg 10 9 +1 18 +1 20 -2
FairgroundsFairgrounds.jpg 9 10 -1 20 +1 21 -1
Horse TradersHorse Traders.jpg 11 11 0 22 0 22 0
MasterpieceMasterpiece.jpg 12 12 0 23 0 23 0
TaxmanTaxman.jpg 13 13 0 24 0 24 0
Fortune TellerFortune Teller.jpg 12 12 0 25 0 25 0
HarvestHarvest.jpg 13 13 0 26 0 26 0

Hinterlands

1st Edition

Card 2018 2019 +/- 2020 +/- 2021 +/-
MargraveMargrave.jpg 1 1 0 1 0 1 0
Border VillageBorder Village.jpg 2 3 -1 2 +1 2 0
HighwayHighway.jpg 4 2 +2 3 -1 3 0
Spice MerchantSpice Merchant.jpg 3 5 -2 4 +1 4 0
StablesStables.jpg 6 4 +2 5 -1 5 0
HagglerHaggler.jpg 5 6 -1 6 0 6 0
InnInn.jpg 9 13 -4 8 +5 7 +1
SchemeScheme.jpg 7 8 -1 9 -1 8 +1
Jack of All TradesJack of All Trades.jpg 8 7 +1 7 0 9 -2
CrossroadsCrossroads.jpg 12 9 +3 10 -1 10 0
Fool's GoldFool's Gold.jpg 13 12 +1 11 +1 11 0
Ill-Gotten GainsIll-Gotten Gains.jpg 10 11 -1 12 -1 12 0
DevelopDevelop.jpg 11 10 +1 13 -3 13 0
OracleOracle.jpg 14 15 -1 15 0 14 +1
TunnelTunnel.jpg 18 18 0 18 0 15 +3
EmbassyEmbassy.jpg 16 14 +2 14 0 16 -2
OasisOasis.jpg 17 20 -3 16 +4 17 -1
FarmlandFarmland.jpg 19 19 0 20 -1 18 +2
CartographerCartographer.jpg 15 16 -1 17 -1 19 -2
Nomad CampNomad Camp.jpg 21 17 +4 19 -2 20 -1
TraderTrader.jpg 20 21 -1 21 0 21 0
Silk RoadSilk Road.jpg 22 22 0 22 0 22 0
DuchessDuchess.jpg 26 23 +3 23 0 23 0
Noble BrigandNoble Brigand.jpg 24 24 0 24 0 24 0
MandarinMandarin.jpg 23 25 -2 25 0 25 0
CacheCache.jpg 25 26 -1 26 0 26 0

2nd Edition

Card Hot takes
MargraveMargrave.jpg 1
Border VillageBorder Village.jpg 2
HighwayHighway.jpg 3
Spice MerchantSpice Merchant.jpg 4
StablesStables.jpg 5
TrailTrail.jpg 6
HagglerHaggler.jpg 7
WheelwrightWheelwright.jpg 8
BerserkerBerserker.jpg 9
SoukSouk.jpg 10
InnInn.jpg 11
SchemeScheme.jpg 12
Jack of All TradesJack of All Trades.jpg 13
CrossroadsCrossroads.jpg 14
WeaverWeaver.jpg 15
Guard DogGuard Dog.jpg 16
CauldronCauldron.jpg 17
Witch's HutWitch's Hut.jpg 18
Fool's GoldFool's Gold.jpg 19
DevelopDevelop.jpg 20
NomadsNomads.jpg 21
TunnelTunnel.jpg 22
OasisOasis.jpg 23
FarmlandFarmland.jpg 24
CartographerCartographer.jpg 25
TraderTrader.jpg 26

Dark Ages

Card 2018 2019 +/- 2020 +/- 2021 +/-
HermitHermit.jpg 3 4 -1 1 +3 1 0
CultistCultist.jpg 1 1 0 3 -2 2 +1
Wandering MinstrelWandering Minstrel.jpg 4 3 +1 4 -1 3 +1
UrchinUrchin.jpg 2 2 0 2 0 4 -2
CounterfeitCounterfeit.jpg 5 5 0 5 0 5 0
IronmongerIronmonger.jpg 8 7 +1 7 0 6 +1
Junk DealerJunk Dealer.jpg 6 6 0 6 0 7 -1
AltarAltar.jpg 11 11 0 10 +1 8 +2
FortressFortress.jpg 9 10 -1 9 +1 9 0
ProcessionProcession.jpg 13 14 -1 12 +2 10 +2
Market SquareMarket Square.jpg 15 12 +3 13 -1 11 +2
ForagerForager.jpg 7 9 -2 8 +1 12 -4
Hunting GroundsHunting Grounds.jpg 17 13 +4 14 -1 13 +1
SquireSquire.jpg 18 17 +1 15 +2 14 +1
KnightsKnights.jpg 10 8 +2 11 -3 15 -4
RebuildRebuild.jpg 22 19 +3 19 0 16 +3
CatacombsCatacombs.jpg 16 15 +1 17 -2 17 0
Bandit CampBandit Camp.jpg 14 16 -2 16 0 18 -2
Band of MisfitsBand of Misfits.jpg 27 26 +1 20 +6 19 -1
CountCount.jpg 12 18 -6 18 0 20 -2
RatsRats.jpg 25 24 +1 22 +2 21 +1
StoreroomStoreroom.jpg 24 23 +1 21 +2 22 -1
ArmoryArmory.jpg 20 25 -5 23 +2 23 0
GraverobberGraverobber.jpg 21 22 -1 24 -2 24 0
MarauderMarauder.jpg 19 21 -2 26 -5 25 +1
RogueRogue.jpg 28 20 +8 25 -5 26 -1
VagrantVagrant.jpg 26 29 -3 30 -1 27 +3
ScavengerScavenger.jpg 23 27 -4 27 0 28 -1
Poor HousePoor House.jpg 31 31 0 33 -2 29 +4
Death CartDeath Cart.jpg 32 34 -2 32 +2 30 +2
SageSage.jpg 30 28 +2 28 0 31 -3
FeodumFeodum.jpg 33 32 +1 29 +3 32 -3
MysticMystic.jpg 29 30 -1 31 -1 33 -2
BeggarBeggar.jpg 34 35 -1 34 +1 34 0
PillagePillage.jpg 35 33 +2 35 -2 35 0

Adventures

Cards

Card 2018 2019 +/- 2020 +/- 2021 +/-
PeasantPeasant.jpg 1 1 0 1 0 1 0
PagePage.jpg 2 2 0 2 0 2 0
Bridge TrollBridge Troll.jpg 6 3 +3 3 0 3 0
MagpieMagpie.jpg 9 4 +5 4 0 4 0
GearGear.jpg 5 6 -1 5 +1 5 0
DungeonDungeon.jpg 3 7 -4 7 0 6 +1
Lost CityLost City.jpg 8 5 +3 6 -1 7 -1
AmuletAmulet.jpg 4 10 -6 8 +2 8 0
PortPort.jpg 10 8 +2 10 -2 9 +1
RazeRaze.jpg 7 9 -2 9 0 10 -1
TransmogrifyTransmogrify.jpg 17 13 +4 11 +2 11 0
StorytellerStoryteller.jpg 13 12 +1 15 -3 12 +3
Haunted WoodsHaunted Woods.jpg 11 11 0 13 -2 13 0
Royal CarriageRoyal Carriage.jpg 12 15 -3 18 -3 14 +4
ArtificerArtificer.jpg 15 18 -3 14 +4 15 -1
RelicRelic.jpg 19 14 +5 17 -3 16 +1
RangerRanger.jpg 21 16 +5 20 -4 17 +3
RatcatcherRatcatcher.jpg 16 21 -5 16 +5 18 -2
Coin of the RealmCoin of the Realm.jpg 14 20 -6 12 +8 19 -1
Swamp HagSwamp Hag.jpg 18 17 +1 19 -2 20 -1
HirelingHireling.jpg 22 19 +3 22 -3 21 +1
MessengerMessenger.jpg 27 23 +4 25 -2 22 +3
Distant LandsDistant Lands.jpg 20 22 -2 24 -2 23 +1
Treasure TroveTreasure Trove.jpg 25 26 -1 21 +5 24 -3
Wine MerchantWine Merchant.jpg 23 24 -1 26 -2 25 +1
GuideGuide.jpg 24 27 -3 23 +4 26 -3
DuplicateDuplicate.jpg 26 25 +1 27 -2 27 0
Caravan GuardCaravan Guard.jpg 30 29 +1 28 +1 28 0
GiantGiant.jpg 28 28 0 29 -1 29 0
MiserMiser.jpg 29 30 -1 30 0 30 0

Events

Prior to 2020 events from all expansions were ranked together. The 2018 and 2019 ranks and differences reflect these grouped (with Empires Events) rankings. The 2020 differences are between the 2020 rankings and the 2019 rankings only counting those events in Adventures.

Event 2018 2019 +/- 2020 +/- 2021 +/-
SaveSave.jpg 2 2 0 1 0 1 0
FerryFerry.jpg 4 6 -2 2 +3 2 0
InheritanceInheritance.jpg 3 5 -2 5 -1 3 +2
MissionMission.jpg 10 11 -1 9 -2 4 +5
Lost ArtsLost Arts.jpg 8 4 +4 3 0 5 -2
AlmsAlms.jpg 11 15 -4 6 +5 6 -1
Travelling FairTravelling Fair.jpg 12 12 0 8 0 7 +1
PathfindingPathfinding.jpg 5 3 +2 4 -2 8 -4
BonfireBonfire.jpg 6 9 -3 7 -1 9 -2
ExpeditionExpedition.jpg 18 21 -3 15 0 10 +5
BorrowBorrow.jpg 17 19 -2 10 +4 11 -1
PlanPlan.jpg 7 14 -7 11 -1 12 -1
SeawaySeaway.jpg 15 13 +2 13 -4 13 0
BallBall.jpg 19 17 +2 12 +1 14 -2
TrainingTraining.jpg 14 16 -2 14 -2 15 -1
TradeTrade.jpg 21 24 -3 18 -2 16 +2
Scouting PartyScouting Party.jpg 23 26 -3 16 +1 17 -1
PilgrimagePilgrimage.jpg 24 27 -3 17 +1 18 -1
QuestQuest.jpg 30 30 0 19 0 19 0
RaidRaid.jpg 33 32 +1 20 0 20 0

Empires

Cards

Card 2018 2019 +/- 2020 +/- 2021 +/-
VillaVilla.jpg 3 1 +2 1 0 1 0
City QuarterCity Quarter.jpg 1 4 -3 2 +2 2 0
CatapultCatapult.jpg/RocksRocks.jpg 6 6 0 4 +2 3 +1
EncampmentEncampment.jpg/PlunderPlunder.jpg 4 2 +2 3 -1 4 -1
OverlordOverlord.jpg 5 5 0 5 0 5 0
ForumForum.jpg 9 8 +1 8 0 6 +2
GroundskeeperGroundskeeper.jpg 2 3 -1 6 -3 7 -1
CrownCrown.jpg 7 7 0 7 0 8 -1
EnchantressEnchantress.jpg 11 9 +2 11 -2 9 +2
ArchiveArchive.jpg 10 11 -1 9 +2 10 -1
Wild HuntWild Hunt.jpg 12 10 +2 10 0 11 -1
CharmCharm.jpg 17 17 0 14 +3 12 +2
PatricianPatrician.jpg/EmporiumEmporium.jpg 15 13 +2 15 -2 13 +2
SettlersSettlers.jpg/Bustling VillageBustling Village.jpg 21 22 -1 20 +2 14 +6
Chariot RaceChariot Race.jpg 8 12 -4 12 0 15 -3
SacrificeSacrifice.jpg 14 14 0 16 -2 16 0
EngineerEngineer.jpg 13 18 -5 17 +1 17 0
TempleTemple.jpg 19 21 -2 18 +3 18 0
CastlesCastles.jpg 18 16 +2 13 +3 19 -6
LegionaryLegionary.jpg 16 15 +1 19 -4 20 -1
Farmers' MarketFarmers' Market.jpg 24 19 +5 22 -3 21 +1
CapitalCapital.jpg 20 20 0 23 -3 22 +1
GladiatorGladiator.jpg/FortuneFortune.jpg 23 23 0 21 +2 23 -2
Royal BlacksmithRoyal Blacksmith.jpg 22 24 -2 24 0 24 0

Events

Empires events rankings include the promo SummonSummon.jpg.

Prior to 2020 events from all expansions were ranked together. The 2018 and 2019 ranks and differences reflect these grouped (with Adventures Events) rankings. The 2020 differences are between the 2020 rankings and the 2019 rankings only counting those events in Empires.

Event 2018 2019 +/- 2020 +/- 2021 +/-
DonateDonate.jpg 1 1 0 1 0 1 0
TriumphTriumph.jpg 16 8 +8 2 +1 2 0
DominateDominate.jpg 13 7 +6 3 -1 3 0
SummonSummon.jpg 9 10 -1 4 0 4 0
AdvanceAdvance.jpg 20 20 0 5 +1 5 0
DelveDelve.jpg 22 23 -1 6 +2 6 0
Salt the EarthSalt the Earth.jpg 26 22 +4 7 0 7 0
WindfallWindfall.jpg 25 18 +7 8 -3 8 0
ConquestConquest.jpg 27 25 +2 9 0 9 0
BanquetBanquet.jpg 29 29 0 11 0 10 +1
WeddingWedding.jpg 28 28 0 10 0 11 -1
TaxTax.jpg 32 31 +1 12 0 12 0
AnnexAnnex.jpg 34 34 0 14 0 13 +1
RitualRitual.jpg 31 33 -2 13 0 14 -1

Events

Card 2018 2019 +/-
DonateDonate.jpg 1 1 0
SaveSave.jpg 2 2 0
PathfindingPathfinding.jpg 5 3 +2
Lost ArtsLost Arts.jpg 8 4 +4
InheritanceInheritance.jpg 3 5 -2
FerryFerry.jpg 4 6 -2
DominateDominate.jpg 13 7 +6
TriumphTriumph.jpg 16 8 +8
BonfireBonfire.jpg 6 9 -3
SummonSummon.jpg 9 10 -1
MissionMission.jpg 10 11 -1
Travelling FairTravelling Fair.jpg 12 12 0
SeawaySeaway.jpg 15 13 +2
PlanPlan.jpg 7 14 -7
AlmsAlms.jpg 11 15 -4
TrainingTraining.jpg 14 16 -2
BallBall.jpg 19 17 +2
WindfallWindfall.jpg 25 18 +7
BorrowBorrow.jpg 17 19 -2
AdvanceAdvance.jpg 20 20 0
ExpeditionExpedition.jpg 18 21 -3
Salt the EarthSalt the Earth.jpg 26 22 +4
DelveDelve.jpg 22 23 -1
TradeTrade.jpg 21 24 -3
ConquestConquest.jpg 27 25 +2
Scouting PartyScouting Party.jpg 23 26 -3
PilgrimagePilgrimage.jpg 24 27 -3
WeddingWedding.jpg 28 28 0
BanquetBanquet.jpg 29 29 0
QuestQuest.jpg 30 30 0
TaxTax.jpg 32 31 +1
RaidRaid.jpg 33 32 +1
RitualRitual.jpg 31 33 -2
AnnexAnnex.jpg 34 34 0

Nocturne

Card 2018 2019 +/- 2020 +/- 2021 +/-
VampireVampire.jpg 1 1 0 1 0 1 0
ExorcistExorcist.jpg 2 4 -2 4 0 2 +2
Den of SinDen of Sin.jpg 4 2 +2 2 0 3 -1
Blessed VillageBlessed Village.jpg 5 6 -1 6 0 4 +2
ShepherdShepherd.jpg 6 5 +1 3 +2 5 -2
Ghost TownGhost Town.jpg 11 7 +4 7 0 6 +1
Cursed VillageCursed Village.jpg 3 3 0 9 -6 7 +2
PixiePixie.jpg 12 8 +4 5 +3 8 -3
Tragic HeroTragic Hero.jpg 8 9 -1 8 +1 9 -1
CemeteryCemetery.jpg 10 11 -1 11 0 10 +1
MonasteryMonastery.jpg 9 10 -1 10 0 11 -1
SkulkSkulk.jpg 17 16 +1 20 -4 12 +8
WerewolfWerewolf.jpg 13 13 0 12 +1 13 -1
NecromancerNecromancer.jpg 15 14 +1 18 -4 14 +4
ChangelingChangeling.jpg 16 19 -3 14 +5 15 -1
Devil's WorkshopDevil's Workshop.jpg 7 12 -5 13 -1 16 -3
Secret CaveSecret Cave.jpg 18 18 0 17 +1 17 0
GuardianGuardian.jpg 21 23 -2 16 +7 18 -2
TormentorTormentor.jpg 20 15 +5 21 -6 19 +2
LeprechaunLeprechaun.jpg 23 24 -1 22 +2 20 +2
ConclaveConclave.jpg 14 20 -6 19 +1 21 -2
CobblerCobbler.jpg 29 22 +7 25 -3 22 +3
IdolIdol.jpg 24 25 -1 26 -1 23 +3
TrackerTracker.jpg 27 27 0 24 +3 24 0
PookaPooka.jpg 26 17 +9 15 +2 25 -10
Sacred GroveSacred Grove.jpg 19 21 -2 23 -2 26 -3
DruidDruid.jpg 25 28 -3 28 0 27 +1
CryptCrypt.jpg 30 32 -2 32 0 28 +4
Faithful HoundFaithful Hound.jpg 28 29 -1 29 0 29 0
FoolFool.jpg 32 31 +1 30 +1 30 0
Night WatchmanNight Watchman.jpg 22 26 -4 27 -1 31 -4
BardBard.jpg 31 30 +1 31 -1 32 -1
RaiderRaider.jpg 33 33 0 33 0 33 0

Renaissance

Cards

Card Hot takes 2018 +/- 2019 +/- 2020 +/- 2021 +/-
Silk MerchantSilk Merchant.jpg 15 3 +12 2 +1 1 +1 1 0
RecruiterRecruiter.jpg 1 1 0 1 0 2 -1 2 0
LackeysLackeys.jpg 20 10 +10 5 +5 3 +2 3 0
Old WitchOld Witch.jpg 3 7 -4 3 +4 5 -2 4 +1
InventorInventor.jpg 2 6 -4 4 +2 4 0 5 -1
SeerSeer.jpg 4 4 0 6 -2 6 0 6 0
PriestPriest.jpg 5 2 +3 9 -7 7 +2 7 0
SculptorSculptor.jpg 18 11 +7 7 +4 9 -2 8 +1
TreasurerTreasurer.jpg 7 5 +2 8 -3 8 0 9 -1
SpicesSpices.jpg 23 14 +9 10 +4 10 0 10 0
Border GuardBorder Guard.jpg 19 19 0 15 +4 11 +4 11 0
Mountain VillageMountain Village.jpg 13 12 +1 11 +1 12 -1 12 0
PatronPatron.jpg 17 20 -3 16 +4 15 +1 13 +2
HideoutHideout.jpg 8 9 -1 18 -9 17 +1 14 +3
ExperimentExperiment.jpg 9 16 -7 14 +2 13 +1 15 -2
SwashbucklerSwashbuckler.jpg 12 13 -1 13 0 14 -1 16 -2
ResearchResearch.jpg 10 17 -7 17 0 18 -1 17 0
Cargo ShipCargo Ship.jpg 14 15 -1 12 +3 16 -4 18 -2
Acting TroupeActing Troupe.jpg 16 23 -7 23 0 21 +2 19 +2
ImproveImprove.jpg 6 8 -2 20 -12 20 0 20 0
