Recommended Kingdoms/Dominion
These are the Recommended Kingdoms that include Dominion.
Dominion alone
First Game [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Market | Merchant | Militia | Mine | ||||||||||
Moat | Remodel | Smithy | Village | Workshop |
Size Distortion [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan | Bandit | Bureaucrat | Chapel | Festival | ||||||||||
Gardens | Sentry | Throne Room | Witch | Workshop |
Deck Top [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan | Bureaucrat | Council Room | Festival | Harbinger | ||||||||||
Laboratory | Moneylender | Sentry | Vassal | Village |
Sleight of Hand [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Council Room | Festival | Gardens | Harbinger | ||||||||||
Library | Militia | Poacher | Smithy | Throne Room |
Improvements [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan | Cellar | Market | Merchant | Mine | ||||||||||
Moat | Moneylender | Poacher | Remodel | Witch |
Silver & Gold [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit | Bureaucrat | Chapel | Harbinger | Laboratory | ||||||||||
Merchant | Mine | Moneylender | Throne Room | Vassal |
Dominion & Intrigue
Underlings [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Festival | Library | Sentry | Vassal | ||||||||||
Courtier | Diplomat | Minion | Nobles | Pawn |
Grand Scheme [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan | Council Room | Market | Militia | Workshop | ||||||||||
Bridge | Mill | Mining Village | Patrol | Shanty Town |
Deconstruction [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit | Mine | Remodel | Throne Room | Village | ||||||||||
Diplomat | Harem | Lurker | Replace | Swindler |
Dominion & Seaside
Reach for Tomorrow [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan | Cellar | Council Room | Vassal | Village | ||||||||||
Cutpurse | Lookout | Monkey | Sea Witch | Treasure Map |
Repetition [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festival | Harbinger | Militia | Remodel | Workshop | ||||||||||
Caravan | Outpost | Pirate | Sea Chart | Treasury |
Dominion & Alchemy
Forbidden Arts [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit | Cellar | Council Room | Gardens | Laboratory | ||||||||||
Throne Room | Apprentice | Familiar | Possession | University | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Potion | ||||||||||||||
Potion Mixers [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Festival | Militia | Poacher | Smithy | ||||||||||
Alchemist | Apothecary | Golem | Herbalist | Transmute | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Potion | ||||||||||||||
Chemistry Lesson [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bureaucrat | Market | Moat | Remodel | Vassal | ||||||||||
Witch | Alchemist | Golem | Philosopher's Stone | University | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Potion | ||||||||||||||
Dominion & Prosperity
Biggest Money [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan | Harbinger | Laboratory | Mine | Moneylender | ||||||||||
Bank | Crystal Ball | Grand Market | Mint | Tiara | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Platinum | Colony | |||||||||||||
The King's Army [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bureaucrat | Council Room | Merchant | Moat | Village | ||||||||||
Collection | Expand | King's Court | Rabble | Vault | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Platinum | Colony | |||||||||||||
Dominion & Cornucopia & Guilds
Bounty of the Hunt [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Festival | Militia | Moneylender | Smithy | |||||||||||||
Ferryman | Horn of Plenty | Hunting Party | Joust | Menagerie | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Pile for Ferryman Farrier |
|||||||||||||||||
Gilding the Lily [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Library | Merchant | Market | Remodel | Sentry | ||||||||||
Candlestick Maker | Footpad | Plaza | Remake | Young Witch | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Bane pile: Vassal |
||||||||||||||
Dominion & Hinterlands
Happy Trails [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Library | Moneylender | Throne Room | Workshop | ||||||||||
Berserker | Highway | Nomads | Oasis | Trail |
Adventures Abroad [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festival | Laboratory | Remodel | Sentry | Vassal | ||||||||||
Crossroads | Fool's Gold | Guard Dog | Souk | Witch's Hut |
Dominion & Dark Ages
High and Low [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Moneylender | Throne Room | Witch | Workshop | |||||||||||||
Hermit | Hunting Grounds | Mystic | Poor House | Wandering Minstrel | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Shelters | |||||||||||||||||
Chivalry and Revelry [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Festival | Gardens | Laboratory | Library | Remodel | |||||||||||||
Altar | Knights | Rats | Scavenger | Squire | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Shelters | |||||||||||||||||
Dominion & Adventures
Level Up [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | Merchant | Militia | Throne Room | Workshop | |||||||||||||
Dungeon | Gear | Guide | Lost City | Miser | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Training | |||||||||||||||||
Son of Size Distortion [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit | Bureaucrat | Gardens | Moneylender | Witch | ||||||||||||||||
Amulet | Duplicate | Giant | Messenger | Treasure Trove | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Bonfire | Raid | |||||||||||||||||||
Dominion & Empires
Everything in Moderation [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Library | Remodel | Village | Workshop | ||||||||||||||||
Enchantress | Forum | Legionary | Overlord | Temple | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Windfall | Orchard | |||||||||||||||||||
Silver Bullets [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bureaucrat | Gardens | Laboratory | Market | Moneylender | ||||||||||||||||
Catapult/Rocks | Charm | Farmers' Market | Groundskeeper | Patrician/Emporium | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Conquest | Aqueduct | |||||||||||||||||||
Dominion & Nocturne
Night Shift [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit | Gardens | Mine | Poacher | Smithy | ||||||||||
Druid | Exorcist | Ghost Town | Idol | Night Watchman | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Boons | ||||||||||||||
Boons for Druid | ||||||||||||||
The Earth's Gift | The Flame's Gift | The Forest's Gift | ||||||||||||
Idle Hands [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Harbinger | Market | Merchant | Moneylender | ||||||||||
Bard | Conclave | Cursed Village | Devil's Workshop | Tragic Hero | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Boons | Hexes | |||||||||||||
Dominion & Renaissance
It Takes a Villager [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Market | Merchant | Mine | Smithy | Vassal | |||||||||||||
Acting Troupe | Cargo Ship | Recruiter | Seer | Treasurer | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Road Network | |||||||||||||||||
Capture the Flag [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Festival | Harbinger | Remodel | Workshop | ||||||||||||||||
Flag Bearer | Lackeys | Scholar | Swashbuckler | Villain | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Barracks | Pageant | |||||||||||||||||||
Dominion & Menagerie
Pony Express [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan | Cellar | Market | Mine | Village | ||||||||||||||||
Barge | Destrier | Paddock | Stockpile | Supplies | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Stampede | Way of the Seal | |||||||||||||||||||
Garden of Cats [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit | Gardens | Harbinger | Merchant | Moat | ||||||||||||||||
Black Cat | Displace | Sanctuary | Scrap | Snowy Village | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Toil | Way of the Mole | |||||||||||||||||||
Dominion & Allies
Allies for Beginners [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardens | Harbinger | Market | Remodel | Vassal | |||||||||||||
Broker | Capital City | Galleria | Odysseys | Sycophant | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Crafters' Guild | |||||||||||||||||
Warring Shopkeepers [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bandit | Laboratory | Merchant | Moat | Moneylender | |||||||||||||
Clashes | Emissary | Guildmaster | Royal Galley | Town | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
League of Shopkeepers | |||||||||||||||||
Dominion & Plunder
Basic Looting [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cellar | Market | Mine | Moat | Vassal | |||||||||||||
Frigate | Harbor Village | Maroon | Pilgrim | Sack of Loot | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Trait for Harbor Village Tireless |
|||||||||||||||||
Voodoo [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan | Bureaucrat | Festival | Moneylender | Remodel | ||||||||||||||||
Buried Treasure | First Mate | Flagship | Gondola | Shaman | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Trait for Festival Cursed |
Maelstrom | |||||||||||||||||||
Dominion & Rising Sun
Spring Forward [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan | Harbinger | Smithy | Throne Room | Workshop | ||||||||||||||||
Gold Mine | Mountain Shrine | Riverboat | Root Cellar | Tanuki | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Card for Riverboat Market |
Rapid Expansion | |||||||||||||||||||
Money to Burn [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bureaucrat | Cellar | Festival | Merchant | Poacher | ||||||||||||||||
Change | Craftsman | Poet | Ronin | Snake Witch | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Gather | Panic | |||||||||||||||||||
First Edition Kingdoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dominion 1E only
Second Edition Changes: out – Woodcutter; in – Merchant
Second Edition Changes: name – "Silver & Gold" out – Adventurer, Chancellor, Feast, Market; in – Bandit, Harbinger, Merchant, Vassal
This kingdom was completely removed in Dominion 2E.
Second Edition Changes: out – Cellar, Feast, Laboratory, Thief, Village, Woodcutter; in – Artisan, Bandit, Bureaucrat, Festival, Sentry, Throne Room
This kingdom was completely removed in Dominion 2E. Dominion 1E & Intrigue 1E
This kingdom was replaced in Dominion/Intrigue 2E. The new kingdom with the same name has only Remodel, Swindler, and Throne Room in common.
This kingdom was completely removed in Dominion/Intrigue 2E.
Second Edition Changes: out – Baron, Masquerade, Steward, Witch; in – Courtier, Diplomat, Sentry, Vassal Dominion 1E & Seaside 1E
Second Edition Changes: out – Adventurer, Spy; in – Artisan, Vassal
Second Edition Changes: out – Chancellor; in – Harbinger
This kingdom was unchanged between Dominion 1E and 2E. Dominion 2E & Seaside 1E
Seaside Second Edition Changes: out – Ghost Ship, Sea Hag; in – Monkey, Sea Witch
Seaside Second Edition Changes: out – Explorer, Pearl Diver, Pirate Ship; in – Pirate, Remodel, Sea Chart
This kingdom was completely removed in Seaside 2E. Dominion 1E & Alchemy
Second Edition Changes: out – Thief; in – Bandit
Second Edition Changes: out – Chancellor; in – Poacher
Second Edition Changes: out – Woodcutter; in – Vassal Dominion 1E & Prosperity 1E
Second Edition Changes: out – Adventurer, Spy; in – Artisan, Harbinger
Second Edition Changes: out – Spy; in – Merchant
Second Edition Changes: out – Chancellor; in – Artisan Dominion 2E & Prosperity 1E
Prosperity Second Edition Changes: out – Royal Seal, Venture; in – Crystal Ball, Tiara
Prosperity Second Edition Changes: out – Goons; in – Collection
This kingdom was completely removed in Prosperity 2E. Dominion 1E & Cornucopia & Guilds 1E
This kingdom was unchanged between Dominion 1E and 2E.
Second Edition Changes: out – Adventurer, Spy; in – Merchant, Poacher
Second Edition Changes: out – Chancellor, Feast; in – Artisan, Merchant
This kingdom was unchanged between Dominion 1E and 2E.
Second Edition Changes: out – Thief; in – Bandit
Second Edition Changes: out – Adventurer, Chancellor; in – Merchant, Sentry Dominion 2E & Cornucopia & Guilds 1E
Cornucopia & Guilds Second Edition Changes: out – Harvest, Tournament; in – Farrier, Ferryman, Joust
This kingdom was completely removed in Cornucopia & Guilds 2E.
This kingdom was completely removed in Cornucopia & Guilds 2E.
This kingdom was completely removed in Cornucopia & Guilds 2E.
This kingdom was completely removed in Cornucopia & Guilds 2E.
Cornucopia & Guilds Second Edition Changes: out – Herald, Masterpiece, Taxman; in – Footpad, Remake, Young Witch Dominion 1E & Hinterlands 1E
This kingdom was unchanged between Dominion 1E and 2E.
Second Edition Changes: out – Adventurer, Chancellor; in – Sentry, Vassal Dominion 2E & Hinterlands 1E
Hinterlands Second Edition Changes: name – "Happy Trails" out – Inn, Margrave, Noble Brigand; in – Berserker, Nomads, Trail
Hinterlands Second Edition Changes: out – Farmland, Oracle, Spice Merchant; in – Guard Dog, Souk, Witch's Hut Dominion 1E & Dark Ages
This kingdom was unchanged between Dominion 1E and 2E.
This kingdom was unchanged between Dominion 1E and 2E. Dominion 1E & Adventures
Second Edition Changes: out – Spy; in – Merchant
Second Edition Changes: out – Thief; in – Bandit |