Recommended Kingdoms/Seaside
These are the Recommended Kingdoms that include Seaside.
Seaside alone
High Seas [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazaar | Blockade | Caravan | Corsair | Haven | ||||||||||
Island | Lookout | Pirate | Warehouse | Wharf |
Buried Treasure [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrolabe | Cutpurse | Fishing Village | Lighthouse | Monkey | ||||||||||
Outpost | Sailor | Sea Chart | Tactician | Treasure Map |
Seaside & Dominion
Reach for Tomorrow [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutpurse | Lookout | Monkey | Sea Witch | Treasure Map | ||||||||||
Artisan | Cellar | Council Room | Vassal | Village |
Repetition [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caravan | Outpost | Pirate | Sea Chart | Treasury | ||||||||||
Festival | Harbinger | Militia | Remodel | Workshop |
Seaside & Intrigue
A Star to Steer By [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazaar | Lookout | Monkey | Tide Pools | Treasure Map | ||||||||||
Courtier | Diplomat | Secret Passage | Swindler | Wishing Well |
Shore Patrol [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutpurse | Island | Lighthouse | Sea Chart | Wharf | ||||||||||
Patrol | Pawn | Replace | Shanty Town | Trading Post |
Seaside & Alchemy
Gummed Up [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haven | Sailor | Sea Chart | Sea Witch | Warehouse | ||||||||||
Apprentice | Familiar | Herbalist | Philosopher's Stone | Vineyard | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Potion | ||||||||||||||
Seaside & Prosperity
Exploding Kingdom [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing Village | Lookout | Outpost | Tactician | Wharf | ||||||||||
Bishop | City | Grand Market | King's Court | Quarry | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Platinum | Colony | |||||||||||||
Pirate Bay [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrolabe | Corsair | Monkey | Native Village | Treasury | ||||||||||
Charlatan | Hoard | Investment | Magnate | Mint | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Platinum | Colony | |||||||||||||
Seaside & Cornucopia & Guilds
Collecting [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockade | Fishing Village | Monkey | Smugglers | Tide Pools | ||||||||||
Fairgrounds | Farmhands | Farrier | Footpad | Hunting Party |
Island Builder [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Island | Native Village | Salvager | Sea Chart | Treasury | ||||||||||
Advisor | Baker | Merchant Guild | Plaza | Stonemason |
Seaside & Hinterlands
Travelers [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutpurse | Island | Lookout | Merchant Ship | Warehouse | ||||||||||
Cartographer | Crossroads | Farmland | Souk | Stables |
Runners [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazaar | Blockade | Caravan | Smugglers | Sailor | ||||||||||
Berserker | Cauldron | Guard Dog | Nomads | Wheelwright |
Seaside & Dark Ages
Watery Graves [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corsair | Native Village | Salvager | Treasure Map | Treasury | |||||||||||||
Count | Graverobber | Hermit | Rats | Scavenger | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Shelters | |||||||||||||||||
Peasants [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fishing Village | Haven | Island | Lighthouse | Warehouse | |||||||||||||
Armory | Band of Misfits | Forager | Poor House | Vagrant | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Shelters | |||||||||||||||||
Seaside & Adventures
Prince of Orange [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrolabe | Caravan | Fishing Village | Merchant Ship | Sailor | |||||||||||||
Amulet | Dungeon | Haunted Woods | Page | Swamp Hag | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Mission | |||||||||||||||||
Gifts and Mathoms [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockade | Haven | Sailor | Salvager | Smugglers | ||||||||||||||||
Bridge Troll | Caravan Guard | Hireling | Lost City | Messenger | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Expedition | Quest | |||||||||||||||||||
Seaside & Empires
Boxed In [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salvager | Smugglers | Tactician | Warehouse | Wharf | ||||||||||||||||
Castles | Chariot Race | Encampment/Plunder | Enchantress | Gladiator/Fortune | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Tax | Wall | |||||||||||||||||||
King of the Sea [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corsair | Haven | Native Village | Pirate | Sea Witch | ||||||||||||||||
Archive | Farmers' Market | Overlord | Temple | Wild Hunt | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Delve | Fountain | |||||||||||||||||||
Seaside & Nocturne
The New Black [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caravan | Corsair | Merchant Ship | Sailor | Tactician | ||||||||||
Cobbler | Den of Sin | Ghost Town | Raider | Secret Cave |
Forbidden Isle [images] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bazaar | Monkey | Pirate | Salvager | Tide Pools | ||||||||||
Blessed Village | Cemetery | Idol | Tracker | Tragic Hero | ||||||||||
Landscapes and Additional Cards | ||||||||||||||
Boons | ||||||||||||||
Seaside & Renaissance
Free Shipping [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blockade | Island | Outpost | Smugglers | Wharf | |||||||||||||
Acting Troupe | Cargo Ship | Lackeys | Research | Spices | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Innovation | |||||||||||||||||
Digging for Treasure [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrolabe | Caravan | Native Village | Salvager | Treasure Map | ||||||||||||||||
Border Guard | Flag Bearer | Inventor | Sculptor | Swashbuckler | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Crop Rotation | Silos | |||||||||||||||||||
Seaside & Menagerie
Innsmouth [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caravan | Fishing Village | Lighthouse | Pirate | Tide Pools | ||||||||||||||||
Animal Fair | Barge | Coven | Groom | Sheepdog | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Invest | Way of the Goat | |||||||||||||||||||
Ruritania [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrolabe | Outpost | Tactician | Tide Pools | Warehouse | ||||||||||||||||
Bounty Hunter | Cavalry | Falconer | Sleigh | Village Green | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Alliance | Way of the Monkey | |||||||||||||||||||
Seaside & Allies
Forward Thinking [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cutpurse | Native Village | Sea Witch | Tactician | Warehouse | |||||||||||||
Guildmaster | Highwayman | Odysseys | Royal Galley | Sentinel | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Cave Dwellers | |||||||||||||||||
Treasure Hunt [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haven | Lookout | Outpost | Treasure Map | Treasury | |||||||||||||
Emissary | Forts | Marquis | Swap | Town | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Market Towns | |||||||||||||||||
Seaside & Plunder
Wine-dark Seas [images] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astrolabe | Caravan | Fishing Village | Sailor | Sea Witch | |||||||||||||
Cabin Boy | Cage | Enlarge | Frigate | Rope | |||||||||||||
Landscapes and Additional Cards | |||||||||||||||||
Trait for Frigate Cheap |
|||||||||||||||||
Treasure Island [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corsair | Island | Lookout | Sea Chart | Treasure Map | ||||||||||||||||
Abundance | Buried Treasure | Crew | Longship | Stowaway | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Trait for Treasure Map Inherited |
Launch | |||||||||||||||||||
Seaside & Rising Sun
Invasion Fleet [images] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corsair | Outpost | Salvager | Sea Chart | Treasure Map | |||||||||||||||||||
Alley | Kitsune | Ninja | Rice Broker | Riverboat | |||||||||||||||||||
Landscapes and Additional Cards | |||||||||||||||||||||||
Card for Riverboat Bazaar |
Pile for Approaching Army Blockade |
Approaching Army | |||||||||||||||||||||
Island People [images] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caravan | Haven | Pirate | Sea Witch | Tide Pools | ||||||||||||||||
Craftsman | Imperial Envoy | Rice | River Shrine | Snake Witch | ||||||||||||||||
Landscapes and Additional Cards | ||||||||||||||||||||
Kintsugi | Great Leader | |||||||||||||||||||
First Edition Kingdoms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seaside 1E only
Second Edition Changes: out – Embargo, Explorer, Pirate Ship; in – Blockade, Corsair, Pirate
Second Edition Changes: out – Ambassador, Pearl Diver, Warehouse, Wharf; in – Astrolabe, Monkey, Sailor, Sea Chart
This kingdom was completely removed in Seaside 2E. Seaside 1E & Dominion 1E
Dominion Second Edition Changes: out – Adventurer, Spy; in – Artisan, Vassal
Dominion Second Edition Changes: out – Chancellor; in – Harbinger
This kingdom was unchanged between Dominion 1E and 2E. Seaside 1E & Dominion 2E
Second Edition Changes: out – Ghost Ship, Sea Hag; in – Monkey, Sea Witch
Second Edition Changes: out – Explorer, Pearl Diver, Pirate Ship; in – Pirate, Remodel, Sea Chart
This kingdom was completely removed in Seaside 2E. Seaside 1E & Intrigue 1ENo official kingdoms existed for Intrigue and Seaside before the release of Intrigue 2E. Seaside 1E & Intrigue 2E
Second Edition Changes: out – Ghost Ship, Haven, Outpost; in – Bazaar, Monkey, Tide Pools
Second Edition Changes: out – Warehouse; in – Sea Chart
This kingdom was completely removed in Seaside 2E. Seaside 1E & Alchemy
This kingdom was completely removed in Seaside 2E.
Second Edition Changes: out – Ambassador, Sea Hag, Smugglers; in – Sailor, Sea Chart, Sea Witch Seaside 1E & Prosperity 1E
This kingdom was unchanged between Prosperity/Seaside 1E and 2E.
This kingdom was replaced in Prosperity/Seaside 2E. The new kingdom with the same name has only Mint and Watchtower in common. Seaside 1E & Cornucopia & Guilds 1E
Second Edition Changes: out – Embargo, Navigator; in – Blockade, Tide Pools
This kingdom was completely removed in Seaside 2E.
This kingdom was completely removed in Seaside 2E.
Second Edition Changes: out – Doctor, Tactician; in – Advisor, Sea Chart Seaside 2E & Cornucopia & Guilds 1E
Cornucopia & Guilds Second Edition Changes: name – Collecting out – Farming Village, Fortune Teller, Harvest, Merchant Ship; in – Farmhands, Farrier, Footpad, Monkey
This kingdom was unchanged between Cornucopia & Guilds 1E and 2E. Seaside 1E & Hinterlands 1E
Second Edition Changes: out – Silk Road; in – Souk
This kingdom was completely removed in Seaside/Hinterlands 2E. Seaside 1E & Dark Ages
Second Edition Changes: out – Pirate Ship, Urchin; in – Corsair, Rats
Second Edition Changes: out – Death Cart, Feodum, Urchin; in – Armory, Band of Misfits, Forager Seaside 1E & Adventures
Second Edition Changes: out – Tactician, Treasure Map; in – Astrolabe, Sailor
Second Edition Changes: out – Ambassador, Embargo; in – Blockade, Sailer Seaside 1E & Empires
This kingdom was unchanged between Seaside 1E and 2E.
Second Edition Changes: out – Explorer, Pirate Ship, Sea Hag; in – Corsair, Pirate, Sea Witch Seaside 1E & Nocturne
Second Edition Changes: out – Haven, Outpost; in – Corsair, Sailor
Second Edition Changes: out – Fishing Village, Ghost Ship, Lookout, Treasure Map; in – Bazaar, Monkey, Pirate, Tide Pools Seaside 1E & Renaissance
Second Edition Changes: out – Embargo; in – Blockade
Second Edition Changes: out – Tactician; in – Astrolabe Seaside 1E & Menagerie
Second Edition Changes: out – Explorer, Fisherman, Haven, Treasure Map; in – Groom, Lighthouse, Pirate, Tide Pools
Second Edition Changes: out – Lookout, Smugglers; in – Astorlabe, Tide Pools Seaside 1E & Allies
Second Edition Changes: out – Smugglers; in – Sea Witch
This kingdom was unchanged between Seaside 1E and 2E. |