List of Cards by Qvist Rankings: Difference between revisions

From DominionStrategy Wiki
Jump to navigation Jump to search
Merudo (talk | contribs)
added release to 5+ cost cards
All links to Hinterland changed to Hinterlands
Line 13: Line 13:
|{{Card|Chapel}} || 1 || 1 || 0 || 1 || 0 || 1 || 0 || [[Base]]
|{{Card|Chapel}} || 1 || 1 || 0 || 1 || 0 || 1 || 0 || [[Base]]
|-
|-
|{{Card|Fool's Gold}} || 5 || 5 || 0 || 4 || +1 || 2 || +2 || [[Hin­ter­land]]
|{{Card|Fool's Gold}} || 5 || 5 || 0 || 4 || +1 || 2 || +2 || [[Hinterlands]]
|-
|-
|{{Card|Courtyard}} || 3 || 3 || 0 || 3 || 0 || 3 || 0 || [[Intrigue]]
|{{Card|Courtyard}} || 3 || 3 || 0 || 3 || 0 || 3 || 0 || [[Intrigue]]
Line 27: Line 27:
|{{Card|Stonemason}} || - || - || - || - || - || 8 || - || [[Guilds]]
|{{Card|Stonemason}} || - || - || - || - || - || 8 || - || [[Guilds]]
|-
|-
|{{Card|Crossroads}} || 7 || 6 || +1 || 7 || 0 || 9 || 0 || [[Hin­ter­land]]
|{{Card|Crossroads}} || 7 || 6 || +1 || 7 || 0 || 9 || 0 || [[Hinterlands]]
|-
|-
|{{Card|Native Village}} || 9 || 8 || +1 || 10 || -1 || 10 || +2 || [[Seaside]]
|{{Card|Native Village}} || 9 || 8 || +1 || 10 || -1 || 10 || +2 || [[Seaside]]
Line 51: Line 51:
|{{Card|Pearl Diver}} || 14 || 14 || 0 || 18 || 0 || 20 || 0 || [[Seaside]]
|{{Card|Pearl Diver}} || 14 || 14 || 0 || 18 || 0 || 20 || 0 || [[Seaside]]
|-
|-
|{{Card|Duchess}} || 16 || 15 || +1 || 19 || 0 || 21 || 0 || [[Hin­ter­land]]
|{{Card|Duchess}} || 16 || 15 || +1 || 19 || 0 || 21 || 0 || [[Hinterlands]]
|-
|-
|{{Card|Secret Chamber}} || 15 || 16 || -1 || 20 || 0 || 22 || 0 || [[Intrigue]]
|{{Card|Secret Chamber}} || 15 || 16 || -1 || 20 || 0 || 22 || 0 || [[Intrigue]]
Line 84: Line 84:
|{{Card|Urchin}} || - || - || - || 16 || -  || 11 || +5 || [[Dark Ages]]
|{{Card|Urchin}} || - || - || - || 16 || -  || 11 || +5 || [[Dark Ages]]
|-
|-
|{{Card|Scheme}} || 10 || 8 || +2 || 9 || -1 || 12 || -3 || [[Hin­ter­land]]
|{{Card|Scheme}} || 10 || 8 || +2 || 9 || -1 || 12 || -3 || [[Hinterlands]]
|-
|-
|{{Card|Market Square}} || - || - || - || 10 || - || 13 || -3 || [[Dark Ages]]
|{{Card|Market Square}} || - || - || - || 10 || - || 13 || -3 || [[Dark Ages]]
Line 90: Line 90:
|{{Card|Village}} || 12 || 11 || +1 || 15 || -1 || 14 || +1 || [[Base]]
|{{Card|Village}} || 12 || 11 || +1 || 15 || -1 || 14 || +1 || [[Base]]
|-
|-
|{{Card|Oracle}} || 21 || 12 || +9 || 14 || +1 || 15 || -1 || [[Hin­ter­land]]
|{{Card|Oracle}} || 21 || 12 || +9 || 14 || +1 || 15 || -1 || [[Hinterlands]]
|-
|-
|{{Card|Doctor}} || - || - || - || - || - || 16 || - || [[Guilds]]
|{{Card|Doctor}} || - || - || - || - || - || 16 || - || [[Guilds]]
|-
|-
|{{Card|Tunnel}} || 9 || 9 || 0 || 12 || -1 || 17 || -4 || [[Hin­ter­land]]
|{{Card|Tunnel}} || 9 || 9 || 0 || 12 || -1 || 17 || -4 || [[Hinterlands]]
|-
|-
|{{Card|Black Market}} || 15 || 15 || 0 || 21 || 0 || 18 || +4 || [[Promo]]
|{{Card|Black Market}} || 15 || 15 || 0 || 21 || 0 || 18 || +4 || [[Promo]]
|-
|-
|{{Card|Oasis}} || 16 || 14 || +2 || 19 || +1 || 19 || +1 || [[Hin­ter­land]]
|{{Card|Oasis}} || 16 || 14 || +2 || 19 || +1 || 19 || +1 || [[Hinterlands]]
|-
|-
|{{Card|Storeroom}} || - || - || - || 17 || - || 20 || -2 || [[Dark Ages]]
|{{Card|Storeroom}} || - || - || - || 17 || - || 20 || -2 || [[Dark Ages]]
Line 122: Line 122:
|{{Card|Workshop}} || 22 || 22 || 0 || 29 || -1 || 30 || +1 || [[Base]]
|{{Card|Workshop}} || 22 || 22 || 0 || 29 || -1 || 30 || +1 || [[Base]]
|-
|-
|{{Card|Develop}} || 26 || 25 || +1 || 30 || +1 || 31 || +1 || [[Hin­ter­land]]
|{{Card|Develop}} || 26 || 25 || +1 || 30 || +1 || 31 || +1 || [[Hinterlands]]
|-
|-
|{{Card|Great Hall}} || 17 || 21 || -4 || 28 || -1 || 32 || -2 || [[Intrigue]]
|{{Card|Great Hall}} || 17 || 21 || -4 || 28 || -1 || 32 || -2 || [[Intrigue]]
Line 143: Line 143:
|{{Card|Remake}} || 4 || 4 || 0 || 3 || +1 || 3 || 0 || [[Cornucopia]]
|{{Card|Remake}} || 4 || 4 || 0 || 3 || +1 || 3 || 0 || [[Cornucopia]]
|-
|-
|{{Card|Jack of all Trades}} || 1 || 2 || -1 || 2 || 0 || 4 || -2 || [[Hin­ter­land]]
|{{Card|Jack of all Trades}} || 1 || 2 || -1 || 2 || 0 || 4 || -2 || [[Hinterlands]]
|-
|-
|{{Card|Ironmonger}} || - || - || - || 13 || - || 5 || +8 || [[Dark Ages]]
|{{Card|Ironmonger}} || - || - || - || 13 || - || 5 || +8 || [[Dark Ages]]
Line 165: Line 165:
|{{Card|Worker's Village}} || 23 || 16 || +7 || 17 || +1 || 14 || +3 || [[Prosperity]]
|{{Card|Worker's Village}} || 23 || 16 || +7 || 17 || +1 || 14 || +3 || [[Prosperity]]
|-
|-
|{{Card|Spice Merchant}} || 22 || 28 || -6 || 23 || +8 || 15 || +8 || [[Hin­ter­land]]
|{{Card|Spice Merchant}} || 22 || 28 || -6 || 23 || +8 || 15 || +8 || [[Hinterlands]]
|-
|-
|{{Card|Plaza}} || - || - || - || - || - || 16 || - || [[Guilds]]
|{{Card|Plaza}} || - || - || - || - || - || 16 || - || [[Guilds]]
Line 197: Line 197:
|{{Card|Fortress}} || - || - || - || 29 || - || 30 || +1 || [[Dark Ages]]
|{{Card|Fortress}} || - || - || - || 29 || - || 30 || +1 || [[Dark Ages]]
|-
|-
|{{Card|Silk Road}} || 28 || 13 || +15 || 16 || -1 || 31 || -13 || [[Hin­ter­land]]
|{{Card|Silk Road}} || 28 || 13 || +15 || 16 || -1 || 31 || -13 || [[Hinterlands]]
|-
|-
|{{Card|Cutpurse}} || 26 || 23 || +3 || 32 || -3 || 32 || +2 || [[Seaside]]
|{{Card|Cutpurse}} || 26 || 23 || +3 || 32 || -3 || 32 || +2 || [[Seaside]]
Line 211: Line 211:
|{{Card|Island}} || 20 || 25 || -5 || 31 || 0 || 37 || -4 || [[Seaside]]
|{{Card|Island}} || 20 || 25 || -5 || 31 || 0 || 37 || -4 || [[Seaside]]
|-
|-
|{{Card|Trader}} || 27 || 27 || 0 || 36 || -1 || 38 || 0 || [[Hin­ter­land]]
|{{Card|Trader}} || 27 || 27 || 0 || 36 || -1 || 38 || 0 || [[Hinterlands]]
|-
|-
|{{Card|Advisor}} || - || - || - || - || - || 39 || - || [[Guilds]]
|{{Card|Advisor}} || - || - || - || - || - || 39 || - || [[Guilds]]
Line 223: Line 223:
|{{Card|Walled Village}} || 35 || 32 || +3 || 39 || +1 || 43 || -1 || [[Promo]]
|{{Card|Walled Village}} || 35 || 32 || +3 || 39 || +1 || 43 || -1 || [[Promo]]
|-
|-
|{{Card|Noble Brigand}} || 38 || 31 || +7 || 40 || -1 || 44 || -1 || [[Hin­ter­land]]
|{{Card|Noble Brigand}} || 38 || 31 || +7 || 40 || -1 || 44 || -1 || [[Hinterlands]]
|-
|-
|{{Card|Taxman}} || - || - || - || - || - || 45 || - || [[Guilds]]
|{{Card|Taxman}} || - || - || - || - || - || 45 || - || [[Guilds]]
|-
|-
|{{Card|Nomad Camp}} || 36 || 33 || +3 || 42 || 0 || 46 || 0 || [[Hin­ter­land]]
|{{Card|Nomad Camp}} || 36 || 33 || +3 || 42 || 0 || 46 || 0 || [[Hinterlands]]
|-
|-
|{{Card|Rats}} || - || - || - || 46 || - || 47 || +3 || [[Dark Ages]]
|{{Card|Rats}} || - || - || - || 46 || - || 47 || +3 || [[Dark Ages]]
Line 276: Line 276:
|{{Card|Minion}} || 5 || 8 || -3 || 9 || 0 || 9 || 0 || [[Intrigue]]
|{{Card|Minion}} || 5 || 8 || -3 || 9 || 0 || 9 || 0 || [[Intrigue]]
|-
|-
|{{Card|Ill-Gotten Gains}} || 7 || 4 || +3 || 5 || -1 || 10 || -5 || [[Hin­ter­land]]
|{{Card|Ill-Gotten Gains}} || 7 || 4 || +3 || 5 || -1 || 10 || -5 || [[Hinterlands]]
|-
|-
|{{Card|Junk Dealer}} || - || - || - || 32 || - || 11 || +21 || [[Dark Ages]]
|{{Card|Junk Dealer}} || - || - || - || 32 || - || 11 || +21 || [[Dark Ages]]
Line 284: Line 284:
|{{Card|Counterfeit}} || - || - || - || 33 || - || 13 || +20 || [[Dark Ages]]
|{{Card|Counterfeit}} || - || - || - || 33 || - || 13 || +20 || [[Dark Ages]]
|-
|-
|{{Card|Margrave}} || 13 || 12 || +1 || 13 || 0 || 14 || -1 || [[Hin­ter­land]]
|{{Card|Margrave}} || 13 || 12 || +1 || 13 || 0 || 14 || -1 || [[Hinterlands]]
|-
|-
|{{Card|Upgrade}} || 18 || 23 || -5 || 19 || +5 || 15 || +4 || [[Intrigue]]
|{{Card|Upgrade}} || 18 || 23 || -5 || 19 || +5 || 15 || +4 || [[Intrigue]]
Line 294: Line 294:
|{{Card|Soothsayer}} || - || - || - || - || - || 18 || - || [[Guilds]]
|{{Card|Soothsayer}} || - || - || - || - || - || 18 || - || [[Guilds]]
|-
|-
|{{Card|Haggler}} || 23 || 16 || +7 || 17 || 0 || 19 || -1 || [[Hin­ter­land]]
|{{Card|Haggler}} || 23 || 16 || +7 || 17 || 0 || 19 || -1 || [[Hinterlands]]
|-
|-
|{{Card|Laboratory}} || 10 || 15 || -5 || 16 || 0 || 20 || -3 || [[Base]]
|{{Card|Laboratory}} || 10 || 15 || -5 || 16 || 0 || 20 || -3 || [[Base]]
Line 300: Line 300:
|{{Card|Butcher}} || - || - || - || - || - || 21 || - || [[Guilds]]
|{{Card|Butcher}} || - || - || - || - || - || 21 || - || [[Guilds]]
|-
|-
|{{Card|Stables}} || 16 || 17 || -1 || 18 || 0 || 22 || -2 || [[Hin­ter­land]]
|{{Card|Stables}} || 16 || 17 || -1 || 18 || 0 || 22 || -2 || [[Hinterlands]]
|-
|-
|{{Card|Baker}} || - || - || - || - || - || 23 || - || [[Guilds]]
|{{Card|Baker}} || - || - || - || - || - || 23 || - || [[Guilds]]
|-
|-
|{{Card|Embassy}} || 14 || 13 ||+1 || 15 || -1 || 24 || -6 || [[Hin­ter­land]]
|{{Card|Embassy}} || 14 || 13 ||+1 || 15 || -1 || 24 || -6 || [[Hinterlands]]
|-
|-
|{{Card|Highway}} || 25 || 20 || +5 || 25 || -1 || 25 || +3 || [[Hin­ter­land]]
|{{Card|Highway}} || 25 || 20 || +5 || 25 || -1 || 25 || +3 || [[Hinterlands]]
|-
|-
|{{Card|Duke}} || 32 || 18 || +14 || 21 || -1 || 26 || -2 || [[Intrigue]]
|{{Card|Duke}} || 32 || 18 || +14 || 21 || -1 || 26 || -2 || [[Intrigue]]
Line 334: Line 334:
|{{Card|Festival}} || 21 || 19 || +2 || 28 || -4 || 38 || -6 || [[Base]]
|{{Card|Festival}} || 21 || 19 || +2 || 28 || -4 || 38 || -6 || [[Base]]
|-
|-
|{{Card|Cartographer}} || 24 || 31 || -7 || 31 || +5 || 39 || -4 || [[Hin­ter­land]]
|{{Card|Cartographer}} || 24 || 31 || -7 || 31 || +5 || 39 || -4 || [[Hinterlands]]
|-
|-
|{{Card|Market}} || 31 || 32 || -1 || 40 || +1 || 40 || +4 || [[Base]]
|{{Card|Market}} || 31 || 32 || -1 || 40 || +1 || 40 || +4 || [[Base]]
Line 342: Line 342:
|{{Card|Council Room}} || 29 || 35 || -6 || 42 || +3 || 42 || +5 || [[Base]]
|{{Card|Council Room}} || 29 || 35 || -6 || 42 || +3 || 42 || +5 || [[Base]]
|-
|-
|{{Card|Inn}} || 33 || 30 || +3 || 44 || -4 || 43 || +6 || [[Hin­ter­land]]
|{{Card|Inn}} || 33 || 30 || +3 || 44 || -4 || 43 || +6 || [[Hinterlands]]
|-
|-
|{{Card|Band of Misfits}} || - || - || - || 38 || - || 44 || -1 || [[Dark Ages]]
|{{Card|Band of Misfits}} || - || - || - || 38 || - || 44 || -1 || [[Dark Ages]]
Line 370: Line 370:
|{{Card|Outpost}} || 40 || 40 || 0 || 54 || -1 || 56 || +3 || [[Seaside]]
|{{Card|Outpost}} || 40 || 40 || 0 || 54 || -1 || 56 || +3 || [[Seaside]]
|-
|-
|{{Card|Mandarin}} || 42 || 41 || +1 || 51 || +3 || 57 || -1 || [[Hin­ter­land]]
|{{Card|Mandarin}} || 42 || 41 || +1 || 51 || +3 || 57 || -1 || [[Hinterlands]]
|-
|-
|{{Card|Explorer}} || 46 || 45 || +1 || 53 || +5 || 58 || 0 || [[Seaside]]
|{{Card|Explorer}} || 46 || 45 || +1 || 53 || +5 || 58 || 0 || [[Seaside]]
Line 384: Line 384:
|{{Card|Contraband}} || 43 || 44 || -1 || 58 || -1 || 63 || 0 || [[Prosperity]]
|{{Card|Contraband}} || 43 || 44 || -1 || 58 || -1 || 63 || 0 || [[Prosperity]]
|-
|-
|{{Card|Cache}} || 44 || 43 || +1 || 56 || 0 || 64 || -3 || [[Hin­ter­land]]
|{{Card|Cache}} || 44 || 43 || +1 || 56 || 0 || 64 || -3 || [[Hinterlands]]
|-
|-
|{{Card|Harvest}} || 39 || 39 || 0 || 57 || -5 || 65 || -3 || [[Cornucopia]]
|{{Card|Harvest}} || 39 || 39 || 0 || 57 || -5 || 65 || -3 || [[Cornucopia]]
Line 403: Line 403:
|{{Card|Grand Market}} || 2 || 3 || -1 || 3 || 0 || 3 || 0 || [[Prosperity]]
|{{Card|Grand Market}} || 2 || 3 || -1 || 3 || 0 || 3 || 0 || [[Prosperity]]
|-
|-
|{{Card|Border Village}} || 5 || 4 || +1 || 4 || 0 || 4 || 0 || [[Hin­ter­land]]
|{{Card|Border Village}} || 5 || 4 || +1 || 4 || 0 || 4 || 0 || [[Hinterlands]]
|-
|-
|{{Card|Altar}} || - || - || - || 6 || - || 5 || +1 || [[Dark Ages]]
|{{Card|Altar}} || - || - || - || 6 || - || 5 || +1 || [[Dark Ages]]
Line 425: Line 425:
|{{Card|Expand}} || 9 || 11 || -2 || 13 || 0 || 14 || -1 || [[Prosperity]]
|{{Card|Expand}} || 9 || 11 || -2 || 13 || 0 || 14 || -1 || [[Prosperity]]
|-
|-
|{{Card|Farmland}} || 13 || 13 || 0 || 15 || 0 || 15 || 0 || [[Hin­ter­land]]
|{{Card|Farmland}} || 13 || 13 || 0 || 15 || 0 || 15 || 0 || [[Hinterlands]]
|-
|-
|{{Card|Adventurer}} || 14 || 14 || 0 || 16 || 0 || 16 || 0  || [[Base]]
|{{Card|Adventurer}} || 14 || 14 || 0 || 16 || 0 || 16 || 0  || [[Base]]

Revision as of 17:49, 9 October 2014

This is a list of Dominion cards at each price level with the ability to sort by the rankings given in Qvist's card strength polls. These rankings are based on average rating given by the users of the Dominion Strategy Forum.


Card Lists

There have been three card ratings so far. The first, 2012 Ed. 1, had 30 users submit rankings. The second, 2012 Ed. 2, had 65 users submit rankings. And the third, 2013 Ed. 1, had 55 users submit rankings. Users submitted their lists in each category to Qvist who took the average and other statistics on the ranking of each card. The averages were weighted by the user's level on isotropic in order to bias ratings slightly towards those from more experienced players. The actual list was determined by sorting the averages of each card's rankings. To make the lists comparable independent of the number of cards in a specific list and to make it possible to take part even though not knowing all expansions, the 2013 Edition's list were published with percentage values. The 2013 Edition also first introduced cards lists from non-kingdom cards like Ruins, Knights and Prizes. Below the lists of each category are shown. +/- shows the change in comparison to last year. It ignores the addition of new cards (like the Dark Ages cards in 2013).

$1-$2 cards

Before Dark Ages this list only contained $2 cards. After Poor House was released the category was expanded for $1 cards. The results for 2012 Ed. 1, 2012 Ed. 2, 2013 Ed. and 2014 Ed. of $1-$2 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. +/- 2014 Ed. +/- Release
Chapel 1 1 0 1 0 1 0 Base
Fool's Gold 5 5 0 4 +1 2 +2 Hinterlands
Courtyard 3 3 0 3 0 3 0 Intrigue
Hamlet 2 2 0 2 0 4 -2 Cornucopia
Squire - - - 6 - 5 +1 Dark Ages
Lighthouse 4 4 0 5 -1 6 -1 Seaside
Candlestick Maker - - - - - 7 - Guilds
Stonemason - - - - - 8 - Guilds
Crossroads 7 6 +1 7 0 9 0 Hinterlands
Native Village 9 8 +1 10 -1 10 +2 Seaside
Pawn 8 9 -1 9 +1 11 0 Intrigue
Haven 6 7 -1 8 0 12 -2 Seaside
Cellar 10 11 -1 13 0 13 +2 Base
Embargo 11 10 +1 11 0 14 -1 Seaside
Poor House - - - 12 - 15 -1 Dark Ages
Vagrant - - - 15 - 16 +1 Dark Ages
Moat 12 12 0 16 0 17 +1 Base
Beggar - - - 14 - 18 -2 Dark Ages
Herbalist 13 13 0 17 0 19 0 Alchemy
Pearl Diver 14 14 0 18 0 20 0 Seaside
Duchess 16 15 +1 19 0 21 0 Hinterlands
Secret Chamber 15 16 -1 20 0 22 0 Intrigue

$3 cards

The results for 2012 Ed. 1, 2012 Ed. 2, 2013 Ed. and 2014. Ed. of $3 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. +/- 2014 Ed. +/- Release
Masquerade 2 2 0 2 0 1 +1 Intrigue
Ambassador 1 1 0 1 0 2 -1 Seaside
Fishing Village 3 3 0 3 0 3 0 Seaside
Steward 4 5 -1 6 -1 4 +2 Intrigue
Swindler 7 6 +1 5 +1 5 0 Intrigue
Menagerie 5 4 +1 4 0 6 -2 Cornucopia
Forager - - - 13 - 7 +6 Dark Ages
Watchtower 8 10 -2 8 +2 8 0 Prosperity
Hermit - - - 11 - 9 +2 Dark Ages
Warehouse 6 7 -1 7 0 10 -3 Seaside
Urchin - - - 16 - 11 +5 Dark Ages
Scheme 10 8 +2 9 -1 12 -3 Hinterlands
Market Square - - - 10 - 13 -3 Dark Ages
Village 12 11 +1 15 -1 14 +1 Base
Oracle 21 12 +9 14 +1 15 -1 Hinterlands
Doctor - - - - - 16 - Guilds
Tunnel 9 9 0 12 -1 17 -4 Hinterlands
Black Market 15 15 0 21 0 18 +4 Promo
Oasis 16 14 +2 19 +1 19 +1 Hinterlands
Storeroom - - - 17 - 20 -2 Dark Ages
Lookout 11 13 -2 20 -1 21 0 Seaside
Masterpiece - - - - - 22 - Guilds
Shanty Town 19 19 0 22 +3 23 +1 Intrigue
Wishing Well 18 16 +2 24 -2 24 +2 Intrigue
Sage - - - 18 - 25 -5 Dark Ages
Smugglers 20 20 0 26 0 26 +2 Seaside
Trade Route 14 17 -3 23 -1 27 -2 Prosperity
Loan 13 18 -5 25 -1 28 -1 Prosperity
Fortune Teller 23 23 0 27 +2 29 0 Cornucopia
Workshop 22 22 0 29 -1 30 +1 Base
Develop 26 25 +1 30 +1 31 +1 Hinterlands
Great Hall 17 21 -4 28 -1 32 -2 Intrigue
Woodcutter 24 24 0 31 -1 33 0 Base
Chancellor 25 26 -1 32 0 34 0 Base

$4 cards

The results for 2012 Ed. 1, 2012 Ed. 2, 2013 Ed. and 2014 Ed. of $4 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. +/- 2014 Ed. +/- Release
Sea Hag 2 1 +1 1 0 1 0 Seaside
Tournament 3 3 0 4 -1 2 +2 Cornucopia
Remake 4 4 0 3 +1 3 0 Cornucopia
Jack of all Trades 1 2 -1 2 0 4 -2 Hinterlands
Ironmonger - - - 13 - 5 +8 Dark Ages
Young Witch 5 5 0 5 0 6 -1 Cornucopia
Wandering Minstrel - - - 28 - 7 +21 Dark Ages
Monument 10 6 +4 6 0 8 -2 Prosperity
Militia 8 8 0 7 +1 9 -2 Base
Bridge 13 11 +2 10 +1 10 0 Intrigue
Bishop 6 7 -1 9 -2 11 -2 Prosperity
Caravan 7 10 -3 8 +2 12 -4 Seaside
Marauder - - - 11 - 13 -2 Dark Ages
Worker's Village 23 16 +7 17 +1 14 +3 Prosperity
Spice Merchant 22 28 -6 23 +8 15 +8 Hinterlands
Plaza - - - - - 16 - Guilds
Throne Room 18 21 -3 15 +8 17 -1 Base
Herald - - - - - 18 - Guilds
Smithy 16 15 +1 18 -1 19 +1 Base
Conspirator 17 17 0 14 +5 20 -4 Intrigue
Salvager 11 9 +2 12 -2 21 -7 Seaside
Ironworks 30 29 +1 37 0 22 +17 Intrigue
Quarry 24 26 -2 35 -1 23 +14 Prosperity
Horse Traders 14 18 -4 20 0 24 -2 Cornucopia
Scavenger - - - 33 - 25 +10 Dark Ages
Moneylender 9 20 -11 26 -2 26 +2 Base
Envoy 12 12 0 19 -5 27 -6 Promo
Farming Village 21 22 -1 30 -2 28 +4 Cornucopia
Gardens 15 14 +1 21 -5 29 -6 Base
Fortress - - - 29 - 30 +1 Dark Ages
Silk Road 28 13 +15 16 -1 31 -13 Hinterlands
Cutpurse 26 23 +3 32 -3 32 +2 Seaside
Mining Village 19 19 0 24 -2 33 -7 Intrigue
Remodel 29 30 -1 38 0 34 +6 Base
Procession - - - 25 - 35 -8 Dark Ages
Baron 25 24 +1 27 +1 36 -7 Intrigue
Island 20 25 -5 31 0 37 -4 Seaside
Trader 27 27 0 36 -1 38 0 Hinterlands
Advisor - - - - - 39 - Guilds
Death Cart - - - 22 - 40 -15 Dark Ages
Armory - - - 41 - 41 +3 Dark Ages
Feodum - - - 34 - 42 -5 Dark Ages
Walled Village 35 32 +3 39 +1 43 -1 Promo
Noble Brigand 38 31 +7 40 -1 44 -1 Hinterlands
Taxman - - - - - 45 - Guilds
Nomad Camp 36 33 +3 42 0 46 0 Hinterlands
Rats - - - 46 - 47 +3 Dark Ages
Talisman 40 40 0 49 +1 48 +5 Prosperity
Pirate Ship 34 37 -3 44 +2 49 -1 Seaside
Bureaucrat 39 34 +5 45 -2 50 -1 Base
Spy 33 39 -6 50 -1 51 +3 Base
Navigator 37 36 +1 47 -1 52 -1 Seaside
Treasure Map 32 38 -6 48 0 53 -1 Seaside
Coppersmith 41 41 0 51 0 54 +1 Intrigue
Feast 31 35 -4 43 +1 55 -8 Base
Thief 43 42 +1 52 0 56 0 Base
Scout 42 43 -1 53 0 57 0 Intrigue

$5 cards

The results for 2012 Ed. 1, 2012 Ed. 2, 2013 Ed. and 2014 Ed. of $5 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. +/- 2014 Ed. +/- Release
Mountebank 1 1 0 1 0 1 0 Prosperity
Rebuild - - - 26 - 2 +24 Dark Ages
Wharf 3 3 0 3 0 3 0 Seaside
Cultist - - - 7 - 4 +3 Dark Ages
Witch 2 2 0 2 0 5 -3 Base
Hunting Party 4 5 -1 4 +1 6 -2 Cornucopia
Governor 15 6 +9 6 0 7 -1 Promo
Torturer 6 9 -3 8 +2 8 0 Intrigue
Minion 5 8 -3 9 0 9 0 Intrigue
Ill-Gotten Gains 7 4 +3 5 -1 10 -5 Hinterlands
Junk Dealer - - - 32 - 11 +21 Dark Ages
Ghost Ship 9 7 +2 10 -2 12 -2 Seaside
Counterfeit - - - 33 - 13 +20 Dark Ages
Margrave 13 12 +1 13 0 14 -1 Hinterlands
Upgrade 18 23 -5 19 +5 15 +4 Intrigue
Tactician 8 10 -2 11 0 16 -5 Seaside
Apprentice 11 11 0 12 0 17 -5 Alchemy
Soothsayer - - - - - 18 - Guilds
Haggler 23 16 +7 17 0 19 -1 Hinterlands
Laboratory 10 15 -5 16 0 20 -3 Base
Butcher - - - - - 21 - Guilds
Stables 16 17 -1 18 0 22 -2 Hinterlands
Baker - - - - - 23 - Guilds
Embassy 14 13 +1 15 -1 24 -6 Hinterlands
Highway 25 20 +5 25 -1 25 +3 Hinterlands
Duke 32 18 +14 21 -1 26 -2 Intrigue
Knights - - - 36 - 27 +12 Dark Ages
Bazaar 20 21 -1 22 +1 28 -3 Seaside
Vault 12 14 -2 14 +1 29 -12 Prosperity
Bandit Camp - - - 20 - 30 -7 Dark Ages
Horn of Plenty 30 28 +2 30 +3 31 +2 Cornucopia
Count - - - 24 - 32 -5 Dark Ages
Rabble 22 26 -4 27 +4 33 -3 Prosperity
Jester 19 22 -3 29 -2 34 -2 Cornucopia
Journeyman - - - - - 35 - Guilds
Catacombs - - - 23 - 36 -9 Dark Ages
City 26 27 -1 34 0 37 +1 Prosperity
Festival 21 19 +2 28 -4 38 -6 Base
Cartographer 24 31 -7 31 +5 39 -4 Hinterlands
Market 31 32 -1 40 +1 40 +4 Base
Merchant Guild - - - - - 41 - Guilds
Council Room 29 35 -6 42 +3 42 +5 Base
Inn 33 30 +3 44 -4 43 +6 Hinterlands
Band of Misfits - - - 38 - 44 -1 Dark Ages
Library 35 34 +1 43 +1 45 +3 Base
Mystic - - - 49 - 46 +8 Dark Ages
Merchant Ship 34 24 +10 35 -4 47 -7 Seaside
Treasury 28 33 -5 45 -2 48 +2 Seaside
Trading Post 27 29 -2 39 -1 49 -5 Intrigue
Venture 17 25 -8 37 -4 50 -8 Prosperity
Pillage - - - 41 - 51 -5 Dark Ages
Graverobber - - - 47 - 52 0 Dark Ages
Mint 36 36 0 48 0 53 0 Prosperity
Rogue - - - 46 - 54 -3 Dark Ages
Tribute 38 38 0 52 -1 55 +2 Intrigue
Outpost 40 40 0 54 -1 56 +3 Seaside
Mandarin 42 41 +1 51 +3 57 -1 Hinterlands
Explorer 46 45 +1 53 +5 58 0 Seaside
Mine 41 42 -1 55 0 59 +1 Base
Royal Seal 37 37 0 50 0 60 -5 Prosperity
Saboteur 45 47 -2 60 0 61 +4 Intrigue
Stash 47 46 +1 59 0 62 +2 Promo
Contraband 43 44 -1 58 -1 63 0 Prosperity
Cache 44 43 +1 56 0 64 -3 Hinterlands
Harvest 39 39 0 57 -5 65 -3 Cornucopia
Counting House 48 48 0 61 0 66 0 Prosperity

$6 or more cards

The results for 2012 Ed. 1, 2012 Ed. 2, 2013 Ed. and 2014 Ed. of $6 cards.

Card 2012 Ed. 1 2012 Ed. 2 +/- 2013 Ed. +/- 2014 Ed. +/- Release
King's Court 1 1 0 1 0 1 0 Prosperity
Goons 3 2 +1 2 0 2 0 Prosperity
Grand Market 2 3 -1 3 0 3 0 Prosperity
Border Village 5 4 +1 4 0 4 0 Hinterlands
Altar - - - 6 - 5 +1 Dark Ages
Nobles 8 7 +1 7 +1 6 +1 Intrigue
Peddler 6 5 +1 5 0 7 -2 Prosperity
Fairgrounds 12 9 +3 11 0 8 +3 Cornucopia
Hoard 4 6 -2 9 -1 9 0 Prosperity
Hunting Grounds - - - 8 - 10 -2 Dark Ages
Bank 7 8 -1 10 0 11 -1 Prosperity
Forge 10 10 0 12 0 12 0 Prosperity
Harem 11 12 -1 14 0 13 +1 Intrigue
