Page values for "Cornucopia & Guilds"
Jump to navigation
Jump to search
"Editions" values
2 rows are stored for this pageField | Field type | Value |
---|---|---|
Expansion | String | Cornucopia & Guilds |
Edition | Integer | 2 |
Size | Integer | 300 |
Release_Date | Date | March 2024 |
Icon | File | |
Illustrator | List of String, delimiter: , | Jessi J |
Art | File | |
Image | File | |
Rulebook | File |
Field | Field type | Value |
---|---|---|
Expansion | String | Cornucopia & Guilds |
Edition | Integer | 1 |
Size | Integer | 300 |
Release_Date | Date | June 2015 |
Icon | File | |
Illustrator | List of String, delimiter: , | Matthias Catrein • Alayna Lemmer-Danner |
Art | File | |
Image | File | |
Rulebook | File |
"Expansions" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | String | Cornucopia & Guilds |
Ordering | Integer | 5 |
Mechanics | List of Page, delimiter: , | Coffers • Overpay |
Latest | Integer | 2 |