Template:Round8,4p

From DominionStrategy Wiki
(Difference between revisions)
Jump to: navigation, search
(Bracket for 8 people, 4-player semi's)
 
 
Line 23: Line 23:
 
|-
 
|-
 
| height=6|
 
| height=6|
| style="border:1px solid #aaa;background-color:#f9f9f9;" |  {{{2| }}}
+
| style="border:1px solid #aaa;background-color:#f9f9f9;" |  {{{4| }}}
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{3| }}}
+
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{5| }}}
 
| style="text-align:center;border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
 
| style="text-align:center;border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
 
|-
 
|-
 
| height=6|
 
| height=6|
| style="border:1px solid #aaa;background-color:#f9f9f9;" |  {{{4| }}}
+
| style="border:1px solid #aaa;background-color:#f9f9f9;" |  {{{6| }}}
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{5| }}}
+
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{7| }}}
 
| rowspan="10" style="text-align:center;border-width:2px 2px 2px 0; border-style:solid;border-color:black;"| 
 
| rowspan="10" style="text-align:center;border-width:2px 2px 2px 0; border-style:solid;border-color:black;"| 
 
|-
 
|-
 
| height=6|
 
| height=6|
| style="border:1px solid #aaa;background-color:#f9f9f9;" |  {{{4| }}}
+
| style="border:1px solid #aaa;background-color:#f9f9f9;" |  {{{8| }}}
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{5| }}}
+
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{9| }}}
 
|-
 
|-
 
| height=6|
 
| height=6|
Line 42: Line 42:
 
| height=6|
 
| height=6|
 
| colspan="4" rowspan="1"|
 
| colspan="4" rowspan="1"|
| colspan="2" rowspan="1"|{{{11| }}}
+
| colspan="2" rowspan="1"|{{{19| }}}
  
 
|-
 
|-
Line 48: Line 48:
 
| rowspan="2" colspan="3"| 
 
| rowspan="2" colspan="3"| 
 
| style="text-align:center;border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
 
| style="text-align:center;border-width:0 0 2px 0; border-style:solid;border-color:black;"| 
| style="border:1px solid #aaa;background-color:#f9f9f9;" |  {{{12| }}}
+
| style="border:1px solid #aaa;background-color:#f9f9f9;" |  {{{20| }}}
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" |{{{13|&nbsp;}}}<!--
+
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" |{{{21|&nbsp;}}}<!--
 
-->
 
-->
 
|-
 
|-
 
| height=6|
 
| height=6|
 
| style="text-align:center;border-width:2px 0 0 0; border-style:solid;border-color:black;"|&nbsp;
 
| style="text-align:center;border-width:2px 0 0 0; border-style:solid;border-color:black;"|&nbsp;
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{14|&nbsp;}}}
+
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{22|&nbsp;}}}
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" |{{{15|&nbsp;}}}<!--
+
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" |{{{23|&nbsp;}}}<!--
 
-->
 
-->
  
Line 64: Line 64:
 
|-
 
|-
 
| height=6|
 
| height=6|
| colspan="2" rowspan="1"|{{{11|&nbsp;}}}
+
| colspan="2" rowspan="1"|{{{10|&nbsp;}}}
 
| colspan="1" rowspan="1"|
 
| colspan="1" rowspan="1"|
 
|-
 
|-
 
| height=6|
 
| height=6|
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{9|&nbsp;}}}
+
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{11|&nbsp;}}}
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{10|&nbsp;}}}
+
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{12|&nbsp;}}}
 
| colspan="1" rowspan="1"|  
 
| colspan="1" rowspan="1"|  
 
|-
 
|-
 
| height=6|
 
| height=6|
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{9|&nbsp;}}}
+
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{13|&nbsp;}}}
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{10|&nbsp;}}}
+
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{14|&nbsp;}}}
 
| colspan="1" rowspan="1"|  
 
| colspan="1" rowspan="1"|  
 
|-
 
|-
 
| height=6|
 
| height=6|
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{7|&nbsp;}}}
+
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{15|&nbsp;}}}
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{8|&nbsp;}}}
+
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{16|&nbsp;}}}
 
| rowspan="10" style="text-align:center;border-width:2px 0 0 0; border-style:solid;border-color:black;"|&nbsp;
 
| rowspan="10" style="text-align:center;border-width:2px 0 0 0; border-style:solid;border-color:black;"|&nbsp;
 
| colspan="1" rowspan="1"|
 
| colspan="1" rowspan="1"|
Line 85: Line 85:
 
|-
 
|-
 
| height=6|
 
| height=6|
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{9|&nbsp;}}}
+
| style="border:1px solid #aaa;background-color:#f9f9f9;" | &nbsp;{{{17|&nbsp;}}}
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{10|&nbsp;}}}
+
| style="text-align:center;border:1px solid #aaa;background-color:#f9f9f9;" | {{{18|&nbsp;}}}
 
| colspan="1" rowspan="1"|  
 
| colspan="1" rowspan="1"|  
 
|}
 
|}

Latest revision as of 16:05, 27 April 2015

Semi-finals Final
 
    
      
      
    
 
 
        
      
 
    
    
      
    

[edit] Usage

{{round8,4p
||player1|score1|player2|score2|player3|score3|player4|score4
||player5|score5|player6|score6|player7|score7|player8|score8
||winnerA|scorewinA|winnerB|scorewinB|
}}
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Toolbox