List of cards

From DominionStrategy Wiki
(Difference between revisions)
Jump to: navigation, search
Line 2: Line 2:
 
!Rank by Cost !! $ !! Name !! Set !! Weighted Average !! Unweighted Average !! Median !! Standard Deviation
 
!Rank by Cost !! $ !! Name !! Set !! Weighted Average !! Unweighted Average !! Median !! Standard Deviation
 
|-
 
|-
|1 || data-sort-value="2" | <2 || {{Card|Chapel}} || [[Base]] || 96.1% || 94.8% || 100.0% || 12.9%||
+
|1 || data-sort-value="2" | ≤2 || {{Card|Chapel}} || [[Base]] || 96.1% || 94.8% || 100.0% || 12.9%||
 
|-
 
|-
|2 || data-sort-value="2" | <2 || {{Card|Fool's Gold}} || [[Hinterlands]] || 83.1% || 80.7% || 85.7% || 19.5%||
+
|2 || data-sort-value="2" | ≤2 || {{Card|Fool's Gold}} || [[Hinterlands]] || 83.1% || 80.7% || 85.7% || 19.5%||
 
|-
 
|-
|4 || data-sort-value="2" | <2 || {{Card|Hamlet}} || [[Cornucopia]] || 80.7% || 78.8% || 85.7% || 17.9%||
+
|4 || data-sort-value="2" | ≤2 || {{Card|Hamlet}} || [[Cornucopia]] || 80.7% || 78.8% || 85.7% || 17.9%||
 
|-
 
|-
|3 || data-sort-value="2" | <2 || {{Card|Courtyard}} || [[Intrigue]] || 80.9% || 76.3% || 85.7% || 21.1%||
+
|3 || data-sort-value="2" | ≤2 || {{Card|Courtyard}} || [[Intrigue]] || 80.9% || 76.3% || 85.7% || 21.1%||
 
|-
 
|-
|6 || data-sort-value="2" | <2 || {{Card|Lighthouse}} || [[Seaside]] || 70.2% || 70.2% || 71.4% || 18.7%||
+
|6 || data-sort-value="2" | ≤2 || {{Card|Lighthouse}} || [[Seaside]] || 70.2% || 70.2% || 71.4% || 18.7%||
 
|-
 
|-
|5 || data-sort-value="2" | <2 || {{Card|Squire}} || [[Dark Ages]] || 71.6% || 69.9% || 76.2% || 20.7%||
+
|5 || data-sort-value="2" | ≤2 || {{Card|Squire}} || [[Dark Ages]] || 71.6% || 69.9% || 76.2% || 20.7%||
 
|-
 
|-
|7 || data-sort-value="2" | <2 || {{Card|Candlestick Maker}} || [[Guilds]] || 67.4% || 65.6% || 71.4% || 22.0%||
+
|7 || data-sort-value="2" | ≤2 || {{Card|Candlestick Maker}} || [[Guilds]] || 67.4% || 65.6% || 71.4% || 22.0%||
 
|-
 
|-
|8 || data-sort-value="2" | <2 || {{Card|Stonemason}} || [[Guilds]] || 64.3% || 63.1% || 71.4% || 25.4%||
+
|8 || data-sort-value="2" | ≤2 || {{Card|Stonemason}} || [[Guilds]] || 64.3% || 63.1% || 71.4% || 25.4%||
 
|-
 
|-
|9 || data-sort-value="2" | <2 || {{Card|Crossroads}} || [[Hinterlands]] || 60.3% || 62.5% || 61.9% || 20.3%||
+
|9 || data-sort-value="2" | ≤2 || {{Card|Crossroads}} || [[Hinterlands]] || 60.3% || 62.5% || 61.9% || 20.3%||
 
|-
 
|-
|10 || data-sort-value="2" | <2 || {{Card|Native Village}} || [[Seaside]] || 50.9% || 51.7% || 52.4% || 23.1%||
+
|10 || data-sort-value="2" | ≤2 || {{Card|Native Village}} || [[Seaside]] || 50.9% || 51.7% || 52.4% || 23.1%||
 
|-
 
|-
|11 || data-sort-value="2" | <2 || {{Card|Pawn}} || [[Intrigue]] || 47.8% || 48.8% || 52.4% || 20.4%||
+
|11 || data-sort-value="2" | ≤2 || {{Card|Pawn}} || [[Intrigue]] || 47.8% || 48.8% || 52.4% || 20.4%||
 
|-
 
|-
|12 || data-sort-value="2" | <2 || {{Card|Haven}} || [[Seaside]] || 44.0% || 46.1% || 47.6% || 22.1%||
+
|12 || data-sort-value="2" | ≤2 || {{Card|Haven}} || [[Seaside]] || 44.0% || 46.1% || 47.6% || 22.1%||
 
|-
 
|-
|13 || data-sort-value="2" | <2 || {{Card|Cellar}} || [[Base]] || 43.2% || 43.6% || 42.9% || 19.9%||
+
|13 || data-sort-value="2" | ≤2 || {{Card|Cellar}} || [[Base]] || 43.2% || 43.6% || 42.9% || 19.9%||
 
|-
 
|-
|14 || data-sort-value="2" | <2 || {{Card|Embargo}} || [[Seaside]] || 40.7% || 39.6% || 38.1% || 20.8%||
+
|14 || data-sort-value="2" | ≤2 || {{Card|Embargo}} || [[Seaside]] || 40.7% || 39.6% || 38.1% || 20.8%||
 
|-
 
|-
|15 || data-sort-value="2" | <2 || {{Card|Poor House}} || [[Dark Ages]] || 37.8% || 38.3% || 38.1% || 20.6%||
+
|15 || data-sort-value="2" | ≤2 || {{Card|Poor House}} || [[Dark Ages]] || 37.8% || 38.3% || 38.1% || 20.6%||
 
|-
 
|-
|16 || data-sort-value="2" | <2 || {{Card|Vagrant}} || [[Dark Ages]] || 36.4% || 36.6% || 33.3% || 20.2%||
+
|16 || data-sort-value="2" | ≤2 || {{Card|Vagrant}} || [[Dark Ages]] || 36.4% || 36.6% || 33.3% || 20.2%||
 
|-
 
|-
|17 || data-sort-value="2" | <2 || {{Card|Moat}} || [[Base]] || 33.9% || 33.1% || 28.6% || 18.1%||
+
|17 || data-sort-value="2" | ≤2 || {{Card|Moat}} || [[Base]] || 33.9% || 33.1% || 28.6% || 18.1%||
 
|-
 
|-
|18 || data-sort-value="2" | <2 || {{Card|Beggar}} || [[Dark Ages]] || 30.6% || 31.0% || 28.6% || 21.2%||
+
|18 || data-sort-value="2" | ≤2 || {{Card|Beggar}} || [[Dark Ages]] || 30.6% || 31.0% || 28.6% || 21.2%||
 
|-
 
|-
|19 || data-sort-value="2" | <2 || {{Card|Herbalist}} || [[Alchemy]] || 21.8% || 24.8% || 19.1% || 21.0%||
+
|19 || data-sort-value="2" | ≤2 || {{Card|Herbalist}} || [[Alchemy]] || 21.8% || 24.8% || 19.1% || 21.0%||
 
|-
 
|-
|20 || data-sort-value="2" | <2 || {{Card|Pearl Diver}} || [[Seaside]] || 15.7% || 17.5% || 14.3% || 17.5%||
+
|20 || data-sort-value="2" | ≤2 || {{Card|Pearl Diver}} || [[Seaside]] || 15.7% || 17.5% || 14.3% || 17.5%||
 
|-
 
|-
|22 || data-sort-value="2" | <2 || {{Card|Secret Chamber}} || [[Intrigue]] || 11.0% || 13.8% || 9.5% || 17.6%||
+
|22 || data-sort-value="2" | ≤2 || {{Card|Secret Chamber}} || [[Intrigue]] || 11.0% || 13.8% || 9.5% || 17.6%||
 
|-
 
|-
|21 || data-sort-value="2" | <2 || {{Card|Duchess}} || [[Hinterlands]] || 12.1% || 12.8% || 9.5% || 13.6%||
+
|21 || data-sort-value="2" | ≤2 || {{Card|Duchess}} || [[Hinterlands]] || 12.1% || 12.8% || 9.5% || 13.6%||
 
|-
 
|-
 
|2 || 3 || {{Card|Ambassador}} || [[Seaside]] || 93.6% || 89.8% || 97.0% || 18.0%||
 
|2 || 3 || {{Card|Ambassador}} || [[Seaside]] || 93.6% || 89.8% || 97.0% || 18.0%||
Line 360: Line 360:
 
|66 || 5 || {{Card|Counting House}} || [[Prosperity]] || 8.4% || 11.2% || 4.6% || 16.3%||
 
|66 || 5 || {{Card|Counting House}} || [[Prosperity]] || 8.4% || 11.2% || 4.6% || 16.3%||
 
|-
 
|-
|1 || >6 || {{Card|King's Court}} || [[Prosperity]] || 93.2% || 92.1% || 100.0% || 13.4%||
+
|1 || ≥6 || {{Card|King's Court}} || [[Prosperity]] || 93.2% || 92.1% || 100.0% || 13.4%||
 
|-
 
|-
|2 || >6 || {{Card|Goons}} || [[Prosperity]] || 91.7% || 90.7% || 93.3% || 11.9%||
+
|2 || ≥6 || {{Card|Goons}} || [[Prosperity]] || 91.7% || 90.7% || 93.3% || 11.9%||
 
|-
 
|-
|3 || >6 || {{Card|Grand Market}} || [[Prosperity]] || 81.6% || 80.4% || 86.7% || 15.0%||
+
|3 || ≥6 || {{Card|Grand Market}} || [[Prosperity]] || 81.6% || 80.4% || 86.7% || 15.0%||
 
|-
 
|-
|4 || >6 || {{Card|Border Village}} || [[Hinterlands]] || 69.8% || 68.8% || 73.3% || 20.5%||
+
|4 || ≥6 || {{Card|Border Village}} || [[Hinterlands]] || 69.8% || 68.8% || 73.3% || 20.5%||
 
|-
 
|-
|6 || >6 || {{Card|Nobles}} || [[Intrigue]] || 53.9% || 53.7% || 53.3% || 19.6%||
+
|6 || ≥6 || {{Card|Nobles}} || [[Intrigue]] || 53.9% || 53.7% || 53.3% || 19.6%||
 
|-
 
|-
|7 || >6 || {{Card|Peddler}} || [[Prosperity]] || 52.6% || 52.2% || 53.3% || 20.8%||
+
|7 || ≥6 || {{Card|Peddler}} || [[Prosperity]] || 52.6% || 52.2% || 53.3% || 20.8%||
 
|-
 
|-
|5 || >6 || {{Card|Altar}} || [[Dark Ages]] || 54.8% || 51.2% || 53.3% || 24.1%||
+
|5 || ≥6 || {{Card|Altar}} || [[Dark Ages]] || 54.8% || 51.2% || 53.3% || 24.1%||
 
|-
 
|-
|9 || >6 || {{Card|Hoard}} || [[Prosperity]] || 50.2% || 49.5% || 46.7% || 22.0%||
+
|9 || ≥6 || {{Card|Hoard}} || [[Prosperity]] || 50.2% || 49.5% || 46.7% || 22.0%||
 
|-
 
|-
|10 || >6 || {{Card|Hunting Grounds}} || [[Dark Ages]] || 49.2% || 49.3% || 53.3% || 21.1%||
+
|10 || ≥6 || {{Card|Hunting Grounds}} || [[Dark Ages]] || 49.2% || 49.3% || 53.3% || 21.1%||
 
|-
 
|-
|8 || >6 || {{Card|Fairgrounds}} || [[Cornucopia]] || 51.8% || 47.7% || 46.7% || 27.4%||
+
|8 || ≥6 || {{Card|Fairgrounds}} || [[Cornucopia]] || 51.8% || 47.7% || 46.7% || 27.4%||
 
|-
 
|-
|11 || >6 || {{Card|Bank}} || [[Prosperity]] || 40.7% || 42.2% || 40.0% || 22.6%||
+
|11 || ≥6 || {{Card|Bank}} || [[Prosperity]] || 40.7% || 42.2% || 40.0% || 22.6%||
 
|-
 
|-
|12 || >6 || {{Card|Forge}} || [[Prosperity]] || 37.4% || 39.4% || 33.3% || 22.5%||
+
|12 || ≥6 || {{Card|Forge}} || [[Prosperity]] || 37.4% || 39.4% || 33.3% || 22.5%||
 
|-
 
|-
|13 || >6 || {{Card|Harem}} || [[Intrigue]] || 29.1% || 30.6% || 26.7% || 20.9%||
+
|13 || ≥6 || {{Card|Harem}} || [[Intrigue]] || 29.1% || 30.6% || 26.7% || 20.9%||
 
|-
 
|-
|14 || >6 || {{Card|Expand}} || [[Prosperity]] || 23.0% || 27.7% || 20.0% || 21.8%||
+
|14 || ≥6 || {{Card|Expand}} || [[Prosperity]] || 23.0% || 27.7% || 20.0% || 21.8%||
 
|-
 
|-
|15 || >6 || {{Card|Farmland}} || [[Hinterlands]] || 17.0% || 17.1% || 13.3% || 15.3%||
+
|15 || ≥6 || {{Card|Farmland}} || [[Hinterlands]] || 17.0% || 17.1% || 13.3% || 15.3%||
 
|-
 
|-
|16 || >6 || {{Card|Adventurer}} || [[Base]] || 4.7% || 8.0% || 0.0% || 16.9%||
+
|16 || ≥6 || {{Card|Adventurer}} || [[Base]] || 4.7% || 8.0% || 0.0% || 16.9%||
 
|-
 
|-
 
|2 || P || {{Card|Familiar}} || [[Alchemy]] || 85.3% || 85.3% || 88.9% || 17.5%||
 
|2 || P || {{Card|Familiar}} || [[Alchemy]] || 85.3% || 85.3% || 88.9% || 17.5%||

Revision as of 21:13, 31 December 2014

Rank by Cost $ Name Set Weighted Average Unweighted Average Median Standard Deviation
1 ≤2 ChapelChapel.jpg Base 96.1% 94.8% 100.0% 12.9%
2 ≤2 Fool's GoldFool's Gold.jpg Hinterlands 83.1% 80.7% 85.7% 19.5%
4 ≤2 HamletHamlet.jpg Cornucopia 80.7% 78.8% 85.7% 17.9%
3 ≤2 CourtyardCourtyard.jpg Intrigue 80.9% 76.3% 85.7% 21.1%
6 ≤2 LighthouseLighthouse.jpg Seaside 70.2% 70.2% 71.4% 18.7%
5 ≤2 SquireSquire.jpg Dark Ages 71.6% 69.9% 76.2% 20.7%
7 ≤2 Candlestick MakerCandlestick Maker.jpg Guilds 67.4% 65.6% 71.4% 22.0%
8 ≤2 StonemasonStonemason.jpg Guilds 64.3% 63.1% 71.4% 25.4%
9 ≤2 CrossroadsCrossroads.jpg Hinterlands 60.3% 62.5% 61.9% 20.3%
10 ≤2 Native VillageNative Village.jpg Seaside 50.9% 51.7% 52.4% 23.1%
11 ≤2 PawnPawn.jpg Intrigue 47.8% 48.8% 52.4% 20.4%
12 ≤2 HavenHaven.jpg Seaside 44.0% 46.1% 47.6% 22.1%
13 ≤2 CellarCellar.jpg Base 43.2% 43.6% 42.9% 19.9%
14 ≤2 EmbargoEmbargo.jpg Seaside 40.7% 39.6% 38.1% 20.8%
15 ≤2 Poor HousePoor House.jpg Dark Ages 37.8% 38.3% 38.1% 20.6%
16 ≤2 VagrantVagrant.jpg Dark Ages 36.4% 36.6% 33.3% 20.2%
17 ≤2 MoatMoat.jpg Base 33.9% 33.1% 28.6% 18.1%
18 ≤2 BeggarBeggar.jpg Dark Ages 30.6% 31.0% 28.6% 21.2%
19 ≤2 HerbalistHerbalist.jpg Alchemy 21.8% 24.8% 19.1% 21.0%
20 ≤2 Pearl DiverPearl Diver.jpg Seaside 15.7% 17.5% 14.3% 17.5%
22 ≤2 Secret ChamberSecret Chamber.jpg Intrigue 11.0% 13.8% 9.5% 17.6%
21 ≤2 DuchessDuchess.jpg Hinterlands 12.1% 12.8% 9.5% 13.6%
2 3 AmbassadorAmbassador.jpg Seaside 93.6% 89.8% 97.0% 18.0%
1 3 MasqueradeMasquerade.jpg Intrigue 93.6% 89.3% 97.0% 15.7%
3 3 Fishing VillageFishing Village.jpg Seaside 85.8% 84.8% 87.9% 15.4%
4 3 StewardSteward.jpg Intrigue 84.5% 81.4% 84.9% 15.7%
5 3 SwindlerSwindler.jpg Intrigue 80.8% 78.7% 84.9% 18.5%
6 3 MenagerieMenagerie.jpg Cornucopia 79.3% 78.1% 81.8% 17.1%
7 3 ForagerForager.jpg Dark Ages 76.7% 72.8% 78.8% 20.7%
8 3 WatchtowerWatchtower.jpg Prosperity 71.6% 69.1% 72.7% 19.8%
10 3 WarehouseWarehouse.jpg Seaside 65.0% 64.3% 69.7% 19.9%
9 3 HermitHermit.jpg Dark Ages 68.0% 63.7% 69.7% 22.6%
12 3 SchemeScheme.jpg Hinterlands 58.2% 60.1% 63.6% 19.5%
11 3 UrchinUrchin.jpg Dark Ages 60.3% 58.0% 60.6% 21.8%
13 3 Market SquareMarket Square.jpg Dark Ages 57.8% 57.8% 60.6% 19.3%
14 3 VillageVillage.jpg Base 52.5% 52.1% 54.6% 20.6%
17 3 TunnelTunnel.jpg Hinterlands 47.0% 50.8% 54.6% 21.3%
16 3 DoctorDoctor.jpg Guilds 48.8% 49.7% 51.5% 26.6%
15 3 OracleOracle.jpg Hinterlands 49.4% 47.5% 48.5% 21.8%
18 3 Black MarketBlack Market.jpg Promo 45.3% 45.9% 42.4% 25.3%
19 3 OasisOasis.jpg Hinterlands 43.7% 45.2% 45.5% 20.3%
20 3 StoreroomStoreroom.jpg Dark Ages 43.4% 45.0% 45.5% 21.5%
21 3 LookoutLookout.jpg Seaside 41.5% 42.7% 42.4% 23.0%
22 3 MasterpieceMasterpiece.jpg Guilds 38.6% 39.2% 33.3% 27.5%
23 3 Shanty TownShanty Town.jpg Intrigue 38.3% 38.4% 36.4% 23.1%
27 3 Trade RouteTrade Route.jpg Prosperity 31.2% 36.4% 30.3% 25.3%
25 3 SageSage.jpg Dark Ages 33.5% 36.0% 33.3% 20.5%
26 3 SmugglersSmugglers.jpg Seaside 33.1% 35.9% 33.3% 23.0%
24 3 Wishing WellWishing Well.jpg Intrigue 36.7% 34.2% 30.3% 22.0%
28 3 LoanLoan.jpg Prosperity 29.0% 29.3% 24.2% 23.9%
29 3 Fortune TellerFortune Teller.jpg Cornucopia 25.7% 28.0% 28.3% 19.6%
30 3 WorkshopWorkshop.jpg Base 24.5% 24.4% 21.2% 18.5%
31 3 DevelopDevelop.jpg Hinterlands 22.9% 23.3% 18.2% 17.8%
32 3 Great HallGreat Hall.jpg Intrigue 16.8% 21.9% 18.2% 19.6%
33 3 WoodcutterWoodcutter.jpg Base 15.3% 16.5% 9.1% 17.0%
34 3 ChancellorChancellor.jpg Base 8.2% 9.7% 6.1% 14.8%
1 4 Sea HagSea Hag.jpg Seaside 88.5% 87.1% 94.6% 17.1%
2 4 TournamentTournament.jpg Cornucopia 88.5% 86.2% 91.1% 14.9%
4 4 Jack of all TradesJack of All Trades.jpg Hinterlands 87.4% 85.5% 92.9% 16.6%
3 4 RemakeRemake.jpg Cornucopia 87.5% 81.7% 92.9% 23.0%
5 4 IronmongerIronmonger.jpg Dark Ages 81.4% 78.8% 83.9% 18.9%
6 4 Young WitchYoung Witch.jpg Cornucopia 78.1% 76.0% 83.9% 22.6%
8 4 MonumentMonument.jpg Prosperity 76.7% 74.8% 78.6% 19.6%
11 4 BishopBishop.jpg Prosperity 72.9% 73.9% 76.8% 18.4%
10 4 BridgeBridge.jpg Intrigue 76.4% 73.8% 78.6% 20.2%
7 4 Wandering MinstrelWandering Minstrel.jpg Dark Ages 77.1% 73.5% 80.4% 20.4%
9 4 MilitiaMilitia.jpg Base 76.6% 73.1% 80.4% 21.1%
12 4 CaravanCaravan.jpg Seaside 71.9% 72.6% 75.0% 19.9%
13 4 MarauderMarauder.jpg Dark Ages 71.6% 71.0% 78.6% 22.7%
14 4 Worker's VillageWorker's Village.jpg Prosperity 69.1% 66.4% 69.6% 19.7%
16 4 PlazaPlaza.jpg Guilds 66.3% 66.1% 67.9% 17.1%
15 4 Spice MerchantSpice Merchant.jpg Hinterlands 66.8% 65.0% 66.7% 19.3%
17 4 Throne RoomThrone Room.jpg Base 65.7% 64.3% 67.9% 22.8%
18 4 HeraldHerald.jpg Guilds 65.3% 63.9% 67.9% 24.7%
20 4 ConspiratorConspirator.jpg Intrigue 64.7% 63.8% 64.3% 19.3%
19 4 SmithySmithy.jpg Base 65.1% 63.4% 62.5% 18.7%
21 4 SalvagerSalvager.jpg Seaside 63.8% 61.7% 66.1% 22.1%
24 4 Horse TradersHorse Traders.jpg Cornucopia 55.6% 57.6% 57.1% 18.1%
27 4 EnvoyEnvoy.jpg Promo 53.5% 55.8% 55.4% 25.6%
28 4 Farming VillageFarming Village.jpg Cornucopia 53.3% 55.0% 53.6% 19.8%
23 4 QuarryQuarry.jpg Prosperity 56.2% 54.0% 51.8% 24.6%
26 4 MoneylenderMoneylender.jpg Base 53.6% 53.7% 53.6% 19.3%
30 4 FortressFortress.jpg Dark Ages 52.7% 53.3% 53.6% 21.2%
22 4 IronworksIronworks.jpg Intrigue 56.8% 52.6% 53.6% 20.2%
29 4 GardensGardens.jpg Base 53.2% 52.1% 53.6% 21.2%
25 4 ScavengerScavenger.jpg Dark Ages 53.9% 50.5% 50.0% 23.6%
31 4 Silk RoadSilk Road.jpg Hinterlands 52.7% 49.9% 51.8% 24.3%
32 4 CutpurseCutpurse.jpg Seaside 50.2% 49.0% 48.2% 22.2%
33 4 Mining VillageMining Village.jpg Intrigue 48.5% 48.2% 48.2% 20.2%
37 4 IslandIsland.jpg Seaside 42.5% 45.9% 44.6% 18.7%
35 4 ProcessionProcession.jpg Dark Ages 44.5% 45.9% 39.3% 24.9%
34 4 RemodelRemodel.jpg Base 46.1% 44.3% 44.6% 20.9%
36 4 BaronBaron.jpg Intrigue 43.1% 43.6% 41.1% 21.8%
38 4 TraderTrader.jpg Hinterlands 42.4% 43.4% 41.1% 19.1%
40 4 Death CartDeath Cart.jpg Dark Ages 36.0% 40.7% 35.7% 22.8%
39 4 AdvisorAdvisor.jpg Guilds 38.5% 40.3% 35.7% 22.7%
42 4 FeodumFeodum.jpg Dark Ages 31.9% 34.3% 30.0% 23.3%
45 4 TaxmanTaxman.jpg Guilds 28.0% 33.5% 26.8% 23.7%
43 4 Walled VillageWalled Village.jpg Promo 30.4% 32.7% 28.6% 22.8%
41 4 ArmoryArmory.jpg Dark Ages 33.7% 32.6% 30.3% 18.6%
44 4 Noble BrigandNoble Brigand.jpg Hinterlands 26.1% 31.5% 28.6% 20.0%
46 4 Nomad CampNomad Camp.jpg Hinterlands 28.0% 29.9% 21.4% 22.6%
47 4 RatsRats.jpg Dark Ages 23.4% 25.2% 19.6% 19.7%
48 4 TalismanTalisman.jpg Prosperity 21.3% 23.7% 17.9% 18.9%
49 4 Pirate ShipPirate Ship.jpg Seaside 19.3% 23.3% 16.1% 21.6%
50 4 BureaucratBureaucrat.jpg Base 17.8% 20.1% 19.6% 14.6%
51 4 SpySpy.jpg Base 17.5% 19.1% 14.3% 14.7%
53 4 Treasure MapTreasure Map.jpg Seaside 16.2% 19.0% 14.3% 16.1%
52 4 NavigatorNavigator.jpg Seaside 17.5% 18.3% 14.3% 17.6%
54 4 CoppersmithCoppersmith.jpg Intrigue 15.3% 16.6% 12.5% 15.0%
55 4 FeastFeast.jpg Base 13.1% 15.1% 10.7% 13.4%
56 4 ThiefThief.jpg Base 8.8% 10.6% 3.6% 13.2%
57 4 ScoutScout.jpg Intrigue 4.5% 5.9% 0.0% 11.7%
1 5 MountebankMountebank.jpg Prosperity 93.4% 91.6% 96.9% 13.1%
3 5 WharfWharf.jpg Seaside 91.6% 89.3% 93.9% 12.1%
2 5 RebuildRebuild.jpg Dark Ages 92.2% 88.7% 95.4% 16.9%
5 5 WitchWitch.jpg Base 89.1% 88.1% 93.9% 14.0%
4 5 CultistCultist.jpg Dark Ages 89.3% 85.5% 92.3% 18.5%
6 5 Hunting PartyHunting Party.jpg Cornucopia 83.0% 80.2% 86.2% 17.3%
7 5 GovernorGovernor.jpg Promo 82.5% 79.3% 86.2% 18.4%
8 5 TorturerTorturer.jpg Intrigue 79.3% 77.9% 82.8% 16.1%
9 5 MinionMinion.jpg Intrigue 78.1% 77.0% 80.0% 16.2%
12 5 Ghost ShipGhost Ship.jpg Seaside 74.8% 73.7% 78.5% 18.0%
10 5 Ill-Gotten GainsIll-Gotten Gains.jpg Hinterlands 76.0% 73.3% 83.1% 23.0%
14 5 MargraveMargrave.jpg Hinterlands 72.3% 73.1% 75.4% 16.5%
11 5 Junk DealerJunk Dealer.jpg Dark Ages 74.8% 69.6% 73.9% 22.0%
16 5 TacticianTactician.jpg Seaside 67.9% 68.4% 72.3% 20.2%
13 5 CounterfeitCounterfeit.jpg Dark Ages 73.9% 67.9% 75.4% 25.6%
18 5 SoothsayerSoothsayer.jpg Guilds 66.8% 66.7% 70.8% 21.9%
20 5 LaboratoryLaboratory.jpg Base 64.9% 66.0% 66.2% 15.5%
15 5 UpgradeUpgrade.jpg Intrigue 70.5% 65.4% 70.8% 22.4%
17 5 ApprenticeApprentice.jpg Alchemy 67.0% 65.0% 69.2% 20.4%
19 5 HagglerHaggler.jpg Hinterlands 65.9% 64.3% 67.7% 20.3%
23 5 BakerBaker.jpg Guilds 60.3% 62.4% 63.1% 19.8%
22 5 StablesStables.jpg Hinterlands 63.7% 61.8% 66.2% 20.1%
21 5 ButcherButcher.jpg Guilds 64.3% 60.0% 63.1% 23.3%
25 5 HighwayHighway.jpg Hinterlands 57.5% 58.6% 60.0% 19.8%
24 5 EmbassyEmbassy.jpg Hinterlands 58.5% 57.6% 60.9% 22.0%
29 5 VaultVault.jpg Prosperity 55.7% 56.2% 56.9% 22.8%
28 5 BazaarBazaar.jpg Seaside 55.8% 55.1% 55.4% 16.5%
30 5 Bandit CampBandit Camp.jpg Dark Ages 54.6% 54.5% 56.9% 19.9%
33 5 RabbleRabble.jpg Prosperity 52.4% 54.1% 52.4% 20.2%
34 5 JesterJester.jpg Cornucopia 51.3% 53.9% 52.3% 20.5%
27 5 KnightsKnights.jpg Dark Ages 57.1% 53.9% 55.4% 22.3%
32 5 CountCount.jpg Dark Ages 54.6% 53.4% 52.3% 23.4%
26 5 DukeDuke.jpg Intrigue 57.4% 53.1% 58.5% 24.9%
31 5 Horn of PlentyHorn of Plenty.jpg Cornucopia 54.6% 52.9% 53.9% 22.7%
35 5 JourneymanJourneyman.jpg Guilds 51.1% 51.0% 52.3% 19.5%
38 5 FestivalFestival.jpg Base 49.0% 50.6% 49.2% 18.8%
37 5 CityCity.jpg Prosperity 49.9% 50.2% 50.8% 21.4%
36 5 CatacombsCatacombs.jpg Dark Ages 50.4% 49.7% 49.2% 20.0%
39 5 CartographerCartographer.jpg Hinterlands 47.8% 48.9% 47.7% 21.6%
40 5 MarketMarket.jpg Base 42.0% 43.4% 41.5% 18.6%
42 5 Council RoomCouncil Room.jpg Base 40.7% 42.9% 38.5% 23.0%
44 5 Band of MisfitsBand of Misfits.jpg Dark Ages 38.6% 42.3% 36.9% 22.2%
43 5 InnInn.jpg Hinterlands 39.3% 41.5% 36.9% 21.8%
41 5 Merchant GuildMerchant Guild.jpg Guilds 41.0% 41.4% 35.4% 23.0%
45 5 LibraryLibrary.jpg Base 38.4% 39.7% 40.0% 20.9%
46 5 MysticMystic.jpg Dark Ages 37.5% 39.1% 35.4% 20.2%
47 5 Merchant ShipMerchant Ship.jpg Seaside 36.9% 38.3% 35.4% 20.1%
48 5 TreasuryTreasury.jpg Seaside 35.8% 37.8% 33.9% 20.6%
50 5 VentureVenture.jpg Prosperity 34.6% 37.2% 33.9% 18.0%
49 5 Trading PostTrading Post.jpg Intrigue 35.5% 35.8% 32.3% 20.4%
51 5 PillagePillage.jpg Dark Ages 33.5% 34.2% 29.2% 21.0%
52 5 GraverobberGraverobber.jpg Dark Ages 31.0% 32.6% 29.2% 19.3%
53 5 MintMint.jpg Prosperity 25.9% 28.0% 23.1% 18.6%
54 5 RogueRogue.jpg Dark Ages 22.9% 25.1% 18.5% 21.2%
55 5 TributeTribute.jpg Intrigue 20.8% 23.9% 16.9% 21.1%
56 5 OutpostOutpost.jpg Seaside 19.4% 21.5% 16.9% 18.7%
57 5 MandarinMandarin.jpg Hinterlands 17.8% 21.3% 15.4% 19.0%
58 5 ExplorerExplorer.jpg Seaside 16.3% 19.2% 13.9% 18.1%
60 5 Royal SealRoyal Seal.jpg Prosperity 15.0% 18.6% 13.9% 17.9%
59 5 MineMine.jpg Base 16.2% 18.5% 13.9% 15.1%
62 5 StashStash.jpg Promo 12.5% 17.8% 9.2% 25.2%
61 5 SaboteurSaboteur.jpg Intrigue 13.7% 15.6% 10.8% 17.1%
63 5 ContrabandContraband.jpg Prosperity 12.3% 14.5% 9.2% 16.9%
65 5 HarvestHarvest.jpg Cornucopia 9.8% 13.8% 7.7% 18.6%
64 5 CacheCache.jpg Hinterlands 11.3% 13.0% 7.7% 15.1%
66 5 Counting HouseCounting House.jpg Prosperity 8.4% 11.2% 4.6% 16.3%
1 ≥6 King's CourtKing's Court.jpg Prosperity 93.2% 92.1% 100.0% 13.4%
2 ≥6 GoonsGoons.jpg Prosperity 91.7% 90.7% 93.3% 11.9%
3 ≥6 Grand MarketGrand Market.jpg Prosperity 81.6% 80.4% 86.7% 15.0%
4 ≥6 Border VillageBorder Village.jpg Hinterlands 69.8% 68.8% 73.3% 20.5%
6 ≥6 NoblesNobles.jpg Intrigue 53.9% 53.7% 53.3% 19.6%
7 ≥6 PeddlerPeddler.jpg Prosperity 52.6% 52.2% 53.3% 20.8%
5 ≥6 AltarAltar.jpg Dark Ages 54.8% 51.2% 53.3% 24.1%
9 ≥6 HoardHoard.jpg Prosperity 50.2% 49.5% 46.7% 22.0%
10 ≥6 Hunting GroundsHunting Grounds.jpg Dark Ages 49.2% 49.3% 53.3% 21.1%
8 ≥6 FairgroundsFairgrounds.jpg Cornucopia 51.8% 47.7% 46.7% 27.4%
11 ≥6 BankBank.jpg Prosperity 40.7% 42.2% 40.0% 22.6%
